The best of the college rodeo breakaway ropers and goat tyers are in Casper, Wyoming, for the College National Finals Rodeo, June 14-20, where a collegiate national title is on the line.
The CNFR is where the National Intercollegiate Rodeo Association crowns individual event champions in saddle bronc riding, bare back riding, bull riding, tie-down roping, steer wrestling, team roping, barrel racing, breakaway roping, and goat tying. National team championships are also awarded to both men’s and women’s teams. Over 400 cowboys and cowgirls from over 100 universities and colleges compete in Casper each year. Contestants compete all year in one of the NIRA’s 12 regions for a chance to rope or ride at the CNFR.
The top three students in each event, and top two men’s and women’s teams from the NIRA’s 12 regions will qualify for the CNFR.
Full schedule and live results at cnfr.com
Table of contents
Breakaway Roping
Round 1 of the breakaway kicks off Sunday afternoon at the 1 p.m. matinee and wraps up during the 4 p.m. matinee that same day with three sections in each matinee. Round 2 kicks off during the Monday morning slack at 7 a.m. and runs through the Tuesday morning slack. Round 3 is when it really starts heating up with performances Tuesday through Friday at 7 p.m. The championship short round runs Saturday, June 20, at 7 p.m.
Round 1
Section 1 – Sunday 1 p.m.
| Draw # | Contestant | School |
| 1 | McFarlane, Sloan M. | BLUE |
| 2 | McCleve, Ashlyn L. | CAZC |
| 3 | Fugate, Emily N. | MURRAY |
| 4 | Fowlie, Macie M. | COCHSE |
| 5 | Adams, Staheli A. | GILLET |
| 6 | Kirkpatrick, Zaran L. | SPLNS |
| 7 | Ward, Emily J. | WEATHR |
| 8 | Corta, Hayden B. | CSID |
| 9 | Ohm, Emma | BHSU |
| 10 | Grant, Haliegh A. | CAPSLO |
| 11 | Everett, Jessi L. | TXTUL |
Section 2 – Sunday 1 p.m.
| Draw # | Contestant | School |
| 12 | Baxley, Shaylee R. | TXTUL |
| 13 | Baukol, Brooklin J. | MTSUN |
| 14 | Ohm, Laynee M. | MIDPLN |
| 15 | Burger, Hailey M. | MTSU |
| 16 | Mousel, Josie | UWY |
| 17 | Morrison, Arlee R. | TVCC |
| 18 | Martinez, Carlee R. | ETXAMU |
| 19 | Stedelin, Faith M. | MURRAY |
| 20 | Bodenhemier, Morgan E. | TXTUL |
| 21 | Hutchison, Kaeley R. | GILLET |
| 22 | Webster, Sage N. | HILL |
Section 3 – Sunday 1 p.m.
| Draw # | Contestant | School |
| 23 | Leavitt, Brynn | WEBER |
| 24 | Bennett, Peyton B. | UVU |
| 25 | Baldwin, Alex C. | LASSEN |
| 26 | White, Jill C. | ETXAMU |
| 27 | Orahood, Georgia F. | MTSUN |
| 28 | Billingsley, Rayna L. | LARMIE |
| 29 | Marr, Shaeden L. | ENMU |
| 30 | Robertson, Kassidy R. | SPLNS |
| 31 | Davis, Saydee Sue | UTSUE |
| 32 | Hicks, Hailey E. | CUESTA |
| 33 | Poole, Sydney | UWAL |
| 34 | Lay, Olivia A. | UWY |
Section 4 – Sunday 4 p.m.
| Draw # | Contestant | School |
| 35 | Ricke, Emma | SEOKSU |
| 36 | Thurgood, Ellie G. | CSID |
| 37 | Levine, Payton A. | NMSU |
| 38 | Jennings, Whitney R. | MIDPLN |
| 39 | Begger, Ella L. | CSID |
| 40 | Hume, Jenna G. | DICKSN |
| 41 | Arnold, Joslyn A. | WWCC |
| 42 | Hilgenkamp, Sierra S. | SHERID |
| 43 | Poer, Helen | PANHDL |
| 44 | Maher, Maci M. | DICKSN |
| 45 | Scott, Madison L. | FTHAYS |
Section 5 – Sunday 4 p.m.
| Draw # | Contestant | School |
| 46 | VandeStouwe, Cheyenne | SWOKSU |
| 47 | Matchett, Emma F. | TXAMU |
| 48 | Ward, Rachel K. | MTSU |
| 49 | Bruner, Brooke L. | CLAREN |
| 50 | Downey, Quincy G. | CAZC |
| 51 | Fulton, Jenna M. | TARLET |
| 52 | Wolstein, Haven G. | MTSU |
| 53 | Norwood, Andi J. | UWAL |
| 54 | Erickson, Alissa | CISCO |
| 55 | Russ, Regan V. | CAPSLO |
| 56 | Idler, Kaitlynn A. | LARMIE |
| 57 | Vaughan, Codie B. | MVC |
Section 6 – Sunday 4 p.m.
| Draw # | Contestant | School |
| 58 | Fullmer, Hannah S. | CAZC |
| 59 | Miranda, Elizabeth M. | CAPSLO |
| 60 | Jones, Justise R. | COMESA |
| 61 | Bone, Ivy R. | UWAL |
| 62 | Abel, Rylee Grace | TARLET |
| 63 | Statham, Kenda J. | MTSUN |
| 64 | Espey, Ruby M. | MVC |
| 65 | Clendenin, Neely C. | MURRAY |
| 66 | Arnzen, Addison D. | BLUE |
| 67 | Hoier, Laney S. | SDSU |
| 68 | Morgan-Montoya, Quincy N. | NMJC |
| 69 | Richards, Lucy L. | TXAMU |
Round 2
Section 1 – Monday 7 a.m.
| Draw # | Contestant | School |
| 1 | Richards, Lucy L. | TXAMU |
| 2 | Morgan-Montoya, Quincy N. | NMJC |
| 3 | Hoier, Laney S. | SDSU |
| 4 | Arnzen, Addison D. | BLUE |
| 5 | Clendenin, Neely C. | MURRAY |
| 6 | Espey, Ruby M. | MVC |
| 7 | Statham, Kenda J. | MTSUN |
| 8 | Abel, Rylee Grace | TARLET |
| 9 | Bone, Ivy R. | UWAL |
| 10 | Jones, Justise R. | COMESA |
| 11 | Miranda, Elizabeth M. | CAPSLO |
| 12 | Fullmer, Hannah S. | CAZC |
| 13 | Vaughan, Codie B. | MVC |
| 14 | Idler, Kaitlynn A. | LARMIE |
| 15 | Russ, Regan V. | CAPSLO |
| 16 | Erickson, Alissa | CISCO |
| 17 | Norwood, Andi J. | UWAL |
| 18 | Wolstein, Haven G. | MTSU |
| 19 | Fulton, Jenna M. | TARLET |
| 20 | Downey, Quincy G. | CAZC |
| 21 | Bruner, Brooke L. | CLAREN |
| 22 | Ward, Rachel K. | MTSU |
| 23 | Matchett, Emma F. | TXAMU |
| 24 | VandeStouwe, Cheyenne | SWOKSU |
| 25 | Scott, Madison L. | FTHAYS |
| 26 | Maher, Maci M. | DICKSN |
| 27 | Poer, Helen | PANHDL |
| 28 | Hilgenkamp, Sierra S. | SHERID |
| 29 | Arnold, Joslyn A. | WWCC |
| 30 | Hume, Jenna G. | DICKSN |
| 31 | Begger, Ella L. | CSID |
| 32 | Jennings, Whitney R. | MIDPLN |
| 33 | Levine, Payton A. | NMSU |
| 34 | Thurgood, Ellie G. | CSID |
| 35 | Ricke, Emma | SEOKSU |
Section 2 – Tuesday 7 a.m.
| Draw # | Contestant | School |
| 36 | Lay, Olivia A. | UWY |
| 37 | Poole, Sydney | UWAL |
| 38 | Hicks, Hailey E. | CUESTA |
| 39 | Davis, Saydee Sue | UTSUE |
| 40 | Robertson, Kassidy R. | SPLNS |
| 41 | Marr, Shaeden L. | ENMU |
| 42 | Billingsley, Rayna L. | LARMIE |
| 43 | Orahood, Georgia F. | MTSUN |
| 44 | White, Jill C. | ETXAMU |
| 45 | Baldwin, Alex C. | LASSEN |
| 46 | Bennett, Peyton B. | UVU |
| 47 | Leavitt, Brynn | WEBER |
| 48 | Webster, Sage N. | HILL |
| 49 | Hutchison, Kaeley R. | GILLET |
| 50 | Bodenhemier, Morgan E. | TXTUL |
| 51 | Stedelin, Faith M. | MURRAY |
| 52 | Martinez, Carlee R. | ETXAMU |
| 53 | Morrison, Arlee R. | TVCC |
| 54 | Mousel, Josie | UWY |
| 55 | Burger, Hailey M. | MTSU |
| 56 | Ohm, Laynee M. | MIDPLN |
| 57 | Baukol, Brooklin J. | MTSUN |
| 58 | Baxley, Shaylee R. | TXTUL |
| 59 | Everett, Jessi L. | TXTUL |
| 60 | Grant, Haliegh A. | CAPSLO |
| 61 | Ohm, Emma | BHSU |
| 62 | Corta, Hayden B. | CSID |
| 63 | Ward, Emily J. | WEATHR |
| 64 | Kirkpatrick, Zaran L. | SPLNS |
| 65 | Adams, Staheli A. | GILLET |
| 66 | Fowlie, Macie M. | COCHSE |
| 67 | Fugate, Emily N. | MURRAY |
| 68 | McCleve, Ashlyn L. | CAZC |
| 69 | McFarlane, Sloan M. | BLUE |
Round 3
Section 1 – Tuesday 7 p.m.
| Draw # | Contestant | School |
| 1 | Statham, Kenda J. | MTSUN |
| 2 | Hutchison, Kaeley R. | GILLET |
| 3 | Levine, Payton A. | NMSU |
| 4 | Erickson, Alissa | CISCO |
| 5 | Martinez, Carlee R. | ETXAMU |
| 6 | Baldwin, Alex C. | LASSEN |
| 7 | Webster, Sage N. | HILL |
| 8 | Hilgenkamp, Sierra S. | SHERID |
| 9 | Fowlie, Macie M. | COCHSE |
| 10 | Stedelin, Faith M. | MURRAY |
| 11 | Abel, Rylee Grace | TARLET |
| 12 | McCleve, Ashlyn L. | CAZC |
| 13 | Everett, Jessi L. | TXTUL |
| 14 | Fugate, Emily N. | MURRAY |
| 15 | Hume, Jenna G. | DICKSN |
| 16 | Ohm, Laynee M. | MIDPLN |
| 17 | Bone, Ivy R. | UWAL |
Section 2 – Wednesday 7 p.m.
| Draw # | Contestant | School |
| 18 | Idler, Kaitlynn A. | LARMIE |
| 19 | Begger, Ella L. | CSID |
| 20 | Bruner, Brooke L. | CLAREN |
| 21 | Thurgood, Ellie G. | CSID |
| 22 | VandeStouwe, Cheyenne | SWOKSU |
| 23 | Poer, Helen | PANHDL |
| 24 | Espey, Ruby M. | MVC |
| 25 | Jones, Justise R. | COMESA |
| 26 | Arnold, Joslyn A. | WWCC |
| 27 | McFarlane, Sloan M. | BLUE |
| 28 | Scott, Madison L. | FTHAYS |
| 29 | Russ, Regan V. | CAPSLO |
| 30 | Maher, Maci M. | DICKSN |
| 31 | Baukol, Brooklin J. | MTSUN |
| 32 | Billingsley, Rayna L. | LARMIE |
| 33 | Marr, Shaeden L. | ENMU |
| 34 | Ward, Rachel K. | MTSU |
Section 3 – Thursday 7 p.m.
| Draw # | Contestant | School |
| 35 | Davis, Saydee Sue | UTSUE |
| 36 | Fullmer, Hannah S. | CAZC |
| 37 | Downey, Quincy G. | CAZC |
| 38 | Arnzen, Addison D. | BLUE |
| 39 | Richards, Lucy L. | TXAMU |
| 40 | Ricke, Emma | SEOKSU |
| 41 | Morrison, Arlee R. | TVCC |
| 42 | Mousel, Josie | UWY |
| 43 | Orahood, Georgia F. | MTSUN |
| 44 | Bodenhemier, Morgan E. | TXTUL |
| 45 | Bennett, Peyton B. | UVU |
| 46 | Grant, Haliegh A. | CAPSLO |
| 47 | Ward, Emily J. | WEATHR |
| 48 | Corta, Hayden B. | CSID |
| 49 | Poole, Sydney | UWAL |
| 50 | Adams, Staheli A. | GILLET |
| 51 | Norwood, Andi J. | UWAL |
| 52 | Kirkpatrick, Zaran L. | SPLNS |
Section 4 – Friday 7 p.m.
| Draw # | Contestant | School |
| 53 | Fulton, Jenna M. | TARLET |
| 54 | Jennings, Whitney R. | MIDPLN |
| 55 | Lay, Olivia A. | UWY |
| 56 | Hoier, Laney S. | SDSU |
| 57 | Matchett, Emma F. | TXAMU |
| 58 | Clendenin, Neely C. | MURRAY |
| 59 | Baxley, Shaylee R. | TXTUL |
| 60 | Burger, Hailey M. | MTSU |
| 61 | Hicks, Hailey E. | CUESTA |
| 62 | Miranda, Elizabeth M. | CAPSLO |
| 63 | White, Jill C. | ETXAMU |
| 64 | Wolstein, Haven G. | MTSU |
| 65 | Ohm, Emma | BHSU |
| 66 | Robertson, Kassidy R. | SPLNS |
| 67 | Morgan-Montoya, Quincy N. | NMJC |
| 68 | Leavitt, Brynn | WEBER |
| 69 | Vaughan, Codie B. | MVC |
Goat Tying
Round 1 of the goat tying will start on Monday, June 15 with two sections in the slack and wrap up with two more sections during the Tuesday morning slack. Just like the breakaway, Round 3 starts Tuesday night at 7 p.m. with one section each night through Friday. The championship short round is Saturday, June 20, at 7 p.m.
Round 1
Section 1 – Monday 7 a.m.
| Draw # | Contestant | School |
| 1 | Arnold, Joslyn A. | WWCC |
| 2 | Kirkpatrick, Zaran L. | SPLNS |
| 3 | Gibbs, Hailey J. | CSID |
| 4 | Jones, Jaysee J. | DICKSN |
| 5 | Rotenberger, Molly E. | DICKSN |
| 6 | Ledesma, Avery | CAPSLO |
| 7 | Tully, Brette M. | NMSU |
| 8 | Matchett, Emma F. | TXAMU |
| 9 | Van Loben Sels, Paige Mae | CAPSLO |
| 10 | Presley, Jillian N. | SEOKSU |
| 11 | Richards, Lucy L. | TXAMU |
| 12 | Gary, Alyssa | MCNSU |
| 13 | Graff, Jacee | WEATHR |
| 14 | Fullmer, Hannah S. | CAZC |
| 15 | Grubb, Brylee J. | GILLET |
| 16 | Husted, Haley | BHSU |
| 17 | McIntyre, Reagan C. | SWOKSU |
| 18 | Bruner, Brooke L. | CLAREN |
| 19 | Stroud, Kaylee B. | TXTUL |
| 20 | Currin, Rayna M. | BLUE |
| 21 | Fowlie, Macie M. | COCHSE |
| 22 | Modlin, Mylee J. | CAPSLO |
| 23 | Weller, Lauren J. | SEOKSU |
| 24 | Hawkins, Carli S. | UNE |
| 25 | Mousel, Josie | UWY |
| 26 | Hicks, Hailey E. | CUESTA |
| 27 | Lundberg, Faith B. | TARLET |
Section 2 – Monday 7 a.m.
| Draw # | Contestant | School |
| 28 | McFarlane, Sloan M. | BLUE |
| 29 | Moore, Caitlin R. | GILLET |
| 30 | Eastep, Greeley D. | SWOKSU |
| 31 | Derr, Addyson E. | MVC |
| 32 | Clark, Alyssa J. | SAMSU |
| 33 | Menzel, Josie M. | MILES |
| 34 | Dingman, Payton L. | NWOKSU |
| 35 | Richardson, Laramie D. | TVCC |
| 36 | Deskovick, Kendra R. | FPC |
| 37 | Bottom, Sealey A. | COCHSE |
| 38 | Stadtler, Sage | CUESTA |
| 39 | Pearson, Raimee M. | TVCC |
| 40 | Steagall, Cameron J. | CAPSLO |
| 41 | Abel, Rylee Grace | TARLET |
| 42 | Stevens, Layni M. | UWY |
| 43 | Ohm, Laynee M. | MIDPLN |
| 44 | Clendenin, Neely C. | MURRAY |
| 45 | Jones, Justise R. | COMESA |
| 46 | Barratt, Ashley | UVU |
| 47 | McCormick, Michaela J. | MTSU |
| 48 | Garza, Kaylie R. | TARLET |
| 49 | VandeStouwe, Cheyenne | SWOKSU |
| 50 | Fritchley, Ryan E. | MURRAY |
| 51 | Marshall, Faith K. | MTSU |
| 52 | Morgan-Montoya, Quincy N. | NMJC |
| 53 | Whitehead, Victoria H. | MVC |
| 54 | Waldenberger, Josie J. | MVC |
| 55 | Christensen, Rilee M. | SUTU |
| 56 | Saculla, Zaili | SAMSU |
Round 2
Section 1 – Tuesday 7 a.m.
| Draw # | Contestant | School |
| 1 | Saculla, Zaili | SAMSU |
| 2 | Christensen, Rilee M. | SUTU |
| 3 | Waldenberger, Josie J. | MVC |
| 4 | Whitehead, Victoria H. | MVC |
| 5 | Morgan-Montoya, Quincy N. | NMJC |
| 6 | Marshall, Faith K. | MTSU |
| 7 | Fritchley, Ryan E. | MURRAY |
| 8 | VandeStouwe, Cheyenne | SWOKSU |
| 9 | Garza, Kaylie R. | TARLET |
| 10 | McCormick, Michaela J. | MTSU |
| 11 | Barratt, Ashley | UVU |
| 12 | Jones, Justise R. | COMESA |
| 13 | Clendenin, Neely C. | MURRAY |
| 14 | Ohm, Laynee M. | MIDPLN |
| 15 | Stevens, Layni M. | UWY |
| 16 | Abel, Rylee Grace | TARLET |
| 17 | Steagall, Cameron J. | CAPSLO |
| 18 | Pearson, Raimee M. | TVCC |
| 19 | Stadtler, Sage | CUESTA |
| 20 | Bottom, Sealey A. | COCHSE |
| 21 | Deskovick, Kendra R. | FPC |
| 22 | Richardson, Laramie D. | TVCC |
| 23 | Dingman, Payton L. | NWOKSU |
| 24 | Menzel, Josie M. | MILES |
| 25 | Clark, Alyssa J. | SAMSU |
| 26 | Derr, Addyson E. | MVC |
| 27 | Eastep, Greeley D. | SWOKSU |
| 28 | Moore, Caitlin R. | GILLET |
| 29 | McFarlane, Sloan M. | BLUE |
Section 2 – Tuesday 7 a.m.
| Draw # | Contestant | School |
| 30 | Lundberg, Faith B. | TARLET |
| 31 | Hicks, Hailey E. | CUESTA |
| 32 | Mousel, Josie | UWY |
| 33 | Hawkins, Carli S. | UNE |
| 34 | Weller, Lauren J. | SEOKSU |
| 35 | Modlin, Mylee J. | CAPSLO |
| 36 | Fowlie, Macie M. | COCHSE |
| 37 | Currin, Rayna M. | BLUE |
| 38 | Stroud, Kaylee B. | TXTUL |
| 39 | Bruner, Brooke L. | CLAREN |
| 40 | McIntyre, Reagan C. | SWOKSU |
| 41 | Husted, Haley | BHSU |
| 42 | Grubb, Brylee J. | GILLET |
| 43 | Fullmer, Hannah S. | CAZC |
| 44 | Graff, Jacee | WEATHR |
| 45 | Gary, Alyssa | MCNSU |
| 46 | Richards, Lucy L. | TXAMU |
| 47 | Presley, Jillian N. | SEOKSU |
| 48 | Van Loben Sels, Paige Mae | CAPSLO |
| 49 | Matchett, Emma F. | TXAMU |
| 50 | Tully, Brette M. | NMSU |
| 51 | Ledesma, Avery | CAPSLO |
| 52 | Rotenberger, Molly E. | DICKSN |
| 53 | Jones, Jaysee J. | DICKSN |
| 54 | Gibbs, Hailey J. | CSID |
| 55 | Kirkpatrick, Zaran L. | SPLNS |
| 56 | Arnold, Joslyn A. | WWCC |
Round 3
Section 1 – Tuesday 7 p.m.
| Draw # | Contestant | School |
| 1 | Steagall, Cameron J. | CAPSLO |
| 2 | Barratt, Ashley | UVU |
| 3 | Christensen, Rilee M. | SUTU |
| 4 | Dingman, Payton L. | NWOKSU |
| 5 | Stadtler, Sage | CUESTA |
| 6 | Bruner, Brooke L. | CLAREN |
| 7 | Ohm, Laynee M. | MIDPLN |
| 8 | Waldenberger, Josie J. | MVC |
| 9 | Gary, Alyssa | MCNSU |
| 10 | Richardson, Laramie D. | TVCC |
| 11 | Modlin, Mylee J. | CAPSLO |
| 12 | Kirkpatrick, Zaran L. | SPLNS |
| 13 | Eastep, Greeley D. | SWOKSU |
| 14 | Derr, Addyson E. | MVC |
| 15 | Fowlie, Macie M. | COCHSE |
Section 2 – Wednesday 7 p.m.
| Draw # | Contestant | School |
| 16 | Pearson, Raimee M. | TVCC |
| 17 | Ledesma, Avery | CAPSLO |
| 18 | Mousel, Josie | UWY |
| 19 | Grubb, Brylee J. | GILLET |
| 20 | VandeStouwe, Cheyenne | SWOKSU |
| 21 | Hawkins, Carli S. | UNE |
| 22 | Gibbs, Hailey J. | CSID |
| 23 | Arnold, Joslyn A. | WWCC |
| 24 | Menzel, Josie M. | MILES |
| 25 | Stevens, Layni M. | UWY |
| 26 | Presley, Jillian N. | SEOKSU |
| 27 | Graff, Jacee | WEATHR |
| 28 | McIntyre, Reagan C. | SWOKSU |
| 29 | McCormick, Michaela J. | MTSU |
| 30 | Bottom, Sealey A. | COCHSE |
Section 3 – Thursday 7 p.m.
| Draw # | Contestant | School |
| 31 | Lundberg, Faith B. | TARLET |
| 32 | Weller, Lauren J. | SEOKSU |
| 33 | Fritchley, Ryan E. | MURRAY |
| 34 | Tully, Brette M. | NMSU |
| 35 | McFarlane, Sloan M. | BLUE |
| 36 | Rotenberger, Molly E. | DICKSN |
| 37 | Whitehead, Victoria H. | MVC |
| 38 | Currin, Rayna M. | BLUE |
| 39 | Matchett, Emma F. | TXAMU |
| 40 | Moore, Caitlin R. | GILLET |
| 41 | Jones, Jaysee J. | DICKSN |
| 42 | Stroud, Kaylee B. | TXTUL |
| 43 | Van Loben Sels, Paige Mae | CAPSLO |
| 44 | Deskovick, Kendra R. | FPC |
Section 4 – Friday 7 p.m.
| Draw # | Contestant | School |
| 45 | Saculla, Zaili | SAMSU |
| 46 | Marshall, Faith K. | MTSU |
| 47 | Clark, Alyssa J. | SAMSU |
| 48 | Husted, Haley | BHSU |
| 49 | Abel, Rylee Grace | TARLET |
| 50 | Jones, Justise R. | COMESA |
| 51 | Garza, Kaylie R. | TARLET |
| 52 | Morgan-Montoya, Quincy N. | NMJC |
| 53 | Richards, Lucy L. | TXAMU |
| 54 | Fullmer, Hannah S. | CAZC |
| 55 | Hicks, Hailey E. | CUESTA |
| 56 | Clendenin, Neely C. | MURRAY |