The 2025 Priefert PRO Breakaway Roping is taking place Tuesday, May 27, in Mt. Pleasant, Texas, and streaming exclusively on Roping.com, and you can find full breakaway results right here.
Priefert PRO Breakaway Results
Table of contents
Total Feeds Priefert Ranch Open Breakaway
Martha Angelone and “Chick” didn’t let the late night stop them at the Priefert PRO Open Breakaway Roping, winning with a time of 8.69 seconds on three head. She won a total of $10,400, which will go nicely with summer run preparations.
Place | Roper | Time | Money |
Average | |||
1 | Martha Angelone | 8.69 | $8,300 |
2 | Allie Andrews | 9.5 | $5,000 |
3 | Cassidy Boggs | 9.5 | $5,000 |
4 | Taylor Munsell | 9.73 | $3,250 |
5 | Avery Landry | 9.99 | $2,650 |
6 | Jackie Crawford | 10.93 | $2,050 |
7 | Allie Andrews | 10.93 | $2,050 |
8 | Emilee Charlesworth | 11.19 | $1,200 |
Short Go | |||
1 | Martha Angelone | 2.59 | $1,050 |
2 | Avery Landry | 2.84 | $700 |
3 | Cassidy Boggs | 2.87 | $350 |
Round 1 | |||
1 | Rylie Smith | 2.43 | $1,400 |
2 | Shalee King | 2.62 | $1,050 |
3 | Allie Andrews | 2.68 | $700 |
4 | Martha Angelone | 2.78 | $350 |
Round 2 | |||
1 | Rylie Edens | 2.19 | $1,400 |
2 | Cassidy Boggs | 2.3 | $1,050 |
3 | Martha Angelone | 2.32 | $700 |
4 | Cheyenne Britain | 2.63 | $350 |
19 & Under
Corlee Massey rounded up a total of $4,020 between go-rounds and two average placings during the first roping of the day at the Priefert PRO breakaway. She did it riding her new 18-year-old mare “Fergie” she purchased from Jill Tanner.
“I’ve been having some good luck,” Massey said. “We roped in Glen Rose [at CN Production’s Memorial Day Roping] and I picked up some round money and average money on this new horse. I’m just trying to get with her and it’s been going really well. She’s higher headed than I am used to, so it’s a different style and I am just getting with her.”
Place | Roper | Time | Money |
---|---|---|---|
Round 1 | |||
1 | Harley Pryor | 2.53 | $600 |
2 | Gabby Palermo | 2.84 | $300 |
Round 2 | |||
1 | Colee Cox | 2.69 | $600 |
2 | Zoey Bruyer | 2.72 | $300 |
Short Go | |||
1 | Corlee Massey | 2.65 | $300 |
Average | |||
1 | Corlee Massey | 9.94 | $3,120 |
2 | Alee Andrews | 11.18 | $2,340 |
3 | Kerstin Freeman | 11.22 | $1,560 |
4 | Rylie Edens | 13.37 | $780 |
15 & Under Sidepot
Place | Roper | Time | Money |
---|---|---|---|
1 | Corlee Massey | 9.94 | $600 |
2 | Zoey Bruyer | 5.66/2 | $400 |
3 | Avery Savoie | 17.2/2 | $200 |
Total Feeds Challenger Breakaway
It was Wylie Jo Hodges who took the Total Feeds Challenger Championship at the Priefert PRO roping, winning $2,470 with a time of 13.9 seconds on three head. For Hodges, the win comes following a busy few weeks, including a trip to AT&T Stadium for the Women’s Rodeo Finals.
“Boots has been coming along good,” Hodges said. “He’s 6, and we’ve had him since he was 2. We were going to sell him, but he’s ended up being really nice. We sent him to Jackson Massey for a summer, I got him back and started roping off of him.”

Place | Roper | Time | Money |
---|---|---|---|
Round 1 | |||
1 | Zoey Bruyer | 3.15 | $350 |
2 | Kaitlyn Torres | 3.52 | $150 |
Round 2 | |||
1 | Zoey Bruyer | 2.78 | $350 |
2 | Kayce Hawkins | 3.09 | $150 |
Short Go | |||
1 | Sydney Hopkins | 3.03 | $350 |
Average | |||
1 | Wylie Jo Hodges | 13.9 | $2,470 |
2 | Zoey Bruyer | 20.52 | $1,480 |
3 | Sydney Hopkins | 23.03 | $990 |
Total Feeds Breakaway Limited Incentive
Place | Roper | Time | Money |
---|---|---|---|
1 | Zoey Bruyer | 20.52 | $600 |
2 | Zoey Bruyer | 15.25/2 | $300 |
3 | Bergan Yazzie | 4.16/1 | $200 |

About the Priefert PRO Roping
Priefert’s PRO Roping is comprised of six days of team roping and breakaway at the Priefert Ranch. It kicks off May 27, with the Cavender’s 19 & Under Breakaway, followed by the Total Feeds Challenger Breakaway, Total Feeds All-Girl Team Roping and Total Feeds Priefert Ranch Open Breakway.
The Priefert Ranch Open is scheduled for Wednesday, followed by steer wrestling and tie-down roping Thursday and and a full slate of World Series ropings Friday, May 30-Sunday, June 1.