The Leaders
Dont Quote Me leads the breakaway standings at $47,447 and is the only horse to top both its age divisions—4-&-under and 6-&-under—in any roping event this year. Cheyanne McCartney rides her for breeders and owners Bailey and Tia Moore. Reyzin Royals is second in both divisions at $40,000, also ridden by McCartney.
Breakaway’s leading earnings sit just below the team roping figures: $47,447 would rank just outside the overall top 10 across all roping events. Dont Quote Me, Reyzin Royals and No. 3 Thiccthirty are all 2022 foals—4-year-olds topping the 6-&-under list.
| # | Horse | 2026 $ | Event / Rider | Owner |
| 1 | AR Metallic Man | $84,028 | Heeling / Kollin Von Ahn | Alan Long |
| 2 | Rebel X | $75,094 | Heeling / Hunter Koch | X Performance Horses |
| 3 | RR Gunners Affair | $68,288 | Heading / Trevor Brazile | Jared Wittwer |
| 4 | A Relentless Buzz | $65,803 | Heading / Trevor Brazile | Relentless Remuda LLC |
| 5 | Bandit Joaquin | $65,561 | Heeling / Logan Anseth | Logan Anseth |
| 6 | Crosby Ray Von | $59,720 | Heading / Trevor Brazile | Cracklin J Ranch |
| 7 | DF N Fena | $58,759 | Heeling / Billie Jack Saebens | Southwest Perf. Horses |
| 8 | Hide N Go Seek | $55,516 | Heeling / Hunter Koch | X Performance Horses |
| 9 | Fly Mister | $53,760 | Heeling / Colton McCarley | X Performance Horses |
| 10 | This Star Is Special | $49,598 | Heeling / Trevor Brazile | Jerad Wittwer |
Breakaway Standings
4-and-under
| Horse | 2026 $ | Sire | Dam | Breeder |
| Dont Quote Me | $47,447 | Taggline | BCR Popular Scotti | Bailey or Tia Moore & Cody M. |
| Reyzin Royals | $40,000 | Reyzin The Cash | Queen Cisco | Utah State University |
| Thiccthirty | $29,450 | Metallic Cattack | Nurse Connie | Solo Select Horses LLC |
| Natural Silksation | $22,355 | Natural Bottom | Heavenly Silksation | Clay Seal |
| Shes Super Tuff Le | $17,930 | Woody Be Tuff | Sarahs Super Cat | Center Ranch |
6-and-under
| Horse | 2026 $ | Sire | Dam | Breeder |
| Dont Quote Me | $47,447 | Taggline | BCR Popular Scotti | Bailey or Tia Moore & Cody M. |
| Reyzin Royals | $40,000 | Reyzin The Cash | Queen Cisco | Utah State University |
| Aldo the Apache | $38,960 | Kit Kat Sugar | DMac Easter Bunny | Terry Riddle |
| Thiccthirty | $29,450 | Metallic Cattack | Nurse Connie | Solo Select Horses LLC |
| Evereything | $26,618 | Stevie Rey Von | Stylish Play Lena | Linda Holmes |
By The Numbers
- Cheyanne McCartney rides all three breakaway money-earners, Dont Quote Me, Reyzin Royals. and Thiccthirty.
- Reyzin Royals was bred by Utah State University. Dont Quote Me was bred and owned by Bailey and Tia Moore and Thiccthirty was bred by Solo Select.
- The breakaway lists run on more sire lines than either team roping event: the seven horses carry seven different sires—Taggline, Reyzin The Cash, Metallic Cattack, Natural Bottom, Woody Be Tuff, Kit Kat Sugar and Stevie Rey Von.
- Two of those sires also placed horses in the heading: Metallic Cattack (Kryptoniite) and Stevie Rey Von (Crosby Ray Von).
- Aldo the Apache, third in 6-&-under at $38,960, is ridden by owner Beau Peterson and was bred by Terry Riddle.
- Most of the breakaway leaders are 2022 foals. Dont Quote Me, Reyzin Royals and Thiccthirty top the 6-&-under list as 4-year-olds.
Sires With More Than One Top Earner (all events)
| Sire | Top earners | Horses | Events |
| One Time Honor | 2 | A Relentless Buzz, One Time Pick | Heading |
| Gunners Special Nite | 2 | RR Gunners Affair, This Star Is Special | Heading + Heeling |
| Stevie Rey Von | 2 | Crosby Ray Von, Evereything | Heading + Breakaway |
| Metallic Cattack | 2 | Kryptoniite, Thiccthirty | Heading + Breakaway |
Earnings per QStallions / ARHFA-tracked rope horse money (4-&-under and 6-&-under divisions), through June 11, 2026. Pedigree and breeder via Quarter Horse Resource (AQHA); riders and campaign owners per 2026 ARHFA futurity results (Arizona Sun Circuit, Old West Gamble at Guthrie). “Rider TBC” = 2026 rider not yet confirmed. Owner reflects current futurity campaign and may differ from AQHA registration.