Updated Nov. 8, 2026: Final results posted.
Ryland Pintar won the 2026 Wilderness Circuit Finals breakaway roping average in Heber City, Utah, with 6.9 seconds on three head, and Josie Conner held off Bradi Good for the circuit’s year-end title.
Pintar placed in all three rounds, and the $3,801 average check pushed her weekend to $9,819. Conner came in No. 1 with $34,224 and left without a finals check, but Good’s $6,018 weekend left her $1,146 short at an unofficial $33,078.
Jump to: At a Glance | The Field | Round 1 | Round 2 | Round 3 | Average
At a Glance
- When: Nov. 6-7, 2026
- Where: Wasatch Event Center, Heber City, Utah
- Round 1: Friday night, Nov. 6 (complete)
- Round 2: Saturday matinee, Nov. 7
- Round 3: Saturday night, Nov. 7
- Added money: $6,335
- Field: 12 cowgirls, three head each
The Field
Listed in year-end circuit standings order.
| No. | Cowgirl | Hometown | Season Money |
|---|---|---|---|
| 1 | Josie Conner | Iowa, LA | $34,224 |
| 2 | Carly Bedke | Oakley, ID | $27,705 |
| 3 | Bradi Good | Abilene, TX | $27,060 |
| 5 | Rickie Engesser | Spearfish, SD | $26,748 |
| 6 | Ryland Pintar | Menan, ID | $20,696 |
| 7 | Taylor Engesser | Spearfish, SD | $18,635 |
| 8 | Erika Frost | Randlett, UT | $16,355 |
| 9 | Kaylee Hershberger | Cokeville, WY | $14,493 |
| 10 | Aubryn Bedke | Oakley, ID | $13,584 |
| 11 | Zoie Bedke | Oakley, ID | $11,977 |
| 12 | Laramie Jackson | Dillon, MT | $11,848 |
| — | Brylee Smith | Georgetown, ID | — |
Round 1: Friday, Nov. 6
Performance: Friday night
Pintar’s 2.5 led the round, with Taylor Engesser second in 2.7 and Zoie Bedke third in 2.8.
| Order | Cowgirl | Time | Check |
|---|---|---|---|
| 1 | Brylee Smith | 2.9 | $211 |
| 2 | Laramie Jackson | 2.9 | $211 |
| 3 | Zoie Bedke | 2.8 | $1,267 |
| 4 | Aubryn Bedke | 3.1 | — |
| 5 | Kaylee Hershberger | 2.9 | $211 |
| 6 | Erika Frost | NT | — |
| 7 | Taylor Engesser | 2.7 | $1,900 |
| 8 | Ryland Pintar | 2.5 | $2,534 |
| 9 | Rickie Engesser | 3.7 | — |
| 10 | Bradi Good | 3.0 | — |
| 11 | Carly Bedke | 3.2 | — |
| 12 | Josie Conner | 3.1 | — |
Round 2: Saturday, Nov. 7
Performance: Saturday matinee
Bradi Good won Round 2 in 2.1 seconds for $2,534, with Pintar second in 2.2 and Brylee Smith third in 2.3.
| Order | Cowgirl | Time | Check |
|---|---|---|---|
| 1 | Erika Frost | NT | — |
| 2 | Rickie Engesser | 2.9 | — |
| 3 | Carly Bedke | 2.5 | — |
| 4 | Aubryn Bedke | NT | — |
| 5 | Josie Conner | 3.0 | — |
| 6 | Bradi Good | 2.1 | $2,534 |
| 7 | Brylee Smith | 2.3 | $1,267 |
| 8 | Laramie Jackson | NT | — |
| 9 | Kaylee Hershberger | 2.4 | $633 |
| 10 | Zoie Bedke | 3.8 | — |
| 11 | Taylor Engesser | NT | — |
| 12 | Ryland Pintar | 2.2 | $1,900 |
Round 3: Saturday, Nov. 7
Performance: Saturday night
Rickie Engesser won Round 3 in 2.0 seconds for $2,534, and Zoie Bedke and Pintar split second at 2.2.
| Order | Cowgirl | Time | Check |
|---|---|---|---|
| 1 | Carly Bedke | 3.4 | — |
| 2 | Rickie Engesser | 2.0 | $2,534 |
| 3 | Aubryn Bedke | NT | — |
| 4 | Brylee Smith | 3.8 | — |
| 5 | Zoie Bedke | 2.2 | $1,584 |
| 6 | Ryland Pintar | 2.2 | $1,584 |
| 7 | Laramie Jackson | 12.0 | — |
| 8 | Taylor Engesser | NT | — |
| 9 | Josie Conner | NT | — |
| 10 | Erika Frost | NT | — |
| 11 | Kaylee Hershberger | NT | — |
| 12 | Bradi Good | 2.8 | $633 |
Average
Final average
| Place | Cowgirl | Time | Head | Check |
|---|---|---|---|---|
| 1 | Ryland Pintar | 6.9 | 3 | $3,801 |
| 2 | Bradi Good | 7.9 | 3 | $2,851 |
| 3 | Rickie Engesser | 8.6 | 3 | $1,900 |
| 4 | Zoie Bedke | 8.8 | 3 | $950 |
| 5 | Brylee Smith | 9.0 | 3 | — |
| 6 | Carly Bedke | 9.1 | 3 | — |
| 7 | Kaylee Hershberger | 5.3 | 2 | — |
| 8 | Josie Conner | 6.1 | 2 | — |
| 9 | Laramie Jackson | 14.9 | 2 | — |
| 10 | Taylor Engesser | 2.7 | 1 | — |
| 11 | Aubryn Bedke | 3.1 | 1 | — |
Also this weekend: follow the Columbia River and Turquoise circuit finals trackers.