Rylee George and Kate Eiland earned the The College National Finals Rodeo breakaway roping Co-Championship with a 10.0-second aggregate on four head in Casper, Wyoming, June 15–21, 2025.
Eiland, who attends Pearl River Community College, had times of 3.0, 1.9, 2.4 and 2.7. George, a student at East Texas A&M University, was 3.0, 2.5, 2.2 and 2.3. This is the first National Intercollegiate Rodeo Association (NIRA) title for each of them.
Information courtesy CNFR media team. The Breakaway Roping Journal would like to extend special thanks to Susan Kanode, Johna Cravens and their entire team, including the CNFR interns for their dedication to multimedia event coverage all 2025 long.
Official CNFR/NIRA Facebook: National Intercollegiate Rodeo Association
Instagram: @collegerodeo
Looking for barrel racing results? Click here.
Looking for goat tying results? Click here.
Want more things goat tying? Check out our archives here.
College National Finals Rodeo Breakaway Roping Results
Table of contents
Round 1
Amy Ohrt, a sophomore ag business major from Wharton County Junior College in Texas, roped her calf in a blistering 1.8 seconds to win round one of breakaway roping.
She was one-tenth of a second faster than Skylee Draper of Utah Valley University and Chloe Lambert of Treasure Valley Community College who both stopped the clock in 1.9 seconds.
Place | Contestant | Team | College | Score |
1. | Amy Ohrt | Yes | WHARTN | 1.8 |
2. | Chloe Lambert | Yes | TVCC | 1.9 |
2. | Skylee Draper | Yes | UVU | 1.9 |
4. | Haiden Thompson | Yes | GILLET | 2.1 |
4. | Hannah Giger | Yes | SEOKSU | 2.1 |
6. | Alissa Erickson | Yes | CISCO | 2.2 |
7. | Jordan Driver | Yes | TARLET | 2.3 |
7. | Raegan Steed | Yes | IDSU | 2.3 |
9. | Madalyn Richards | Yes | TXAMU | 2.4 |
9. | Shada Edwards | Yes | TVCC | 2.4 |
9. | Sadie Mullins | Yes | CUESTA | 2.4 |
9. | Murphy Gaasch | Yes | COCHSE | 2.4 |
Round 2
Place | Contestant | Team | College | Score |
1. | Kate Eiland | Yes | PEARL | 1.9 |
1. | Adriene Steffen | Yes | CAPSLO | 1.9 |
3. | Kennedy Buckner | Yes | BLUE | 2 |
4. | Carli Hawkins | Yes | OKSU | 2.1 |
4. | Shacie Marr | Yes | ENMU | 2.1 |
4. | Jenna Hume | Yes | DICKSN | 2.1 |
7. | Brooke McCully | Yes | CHADRN | 2.2 |
8. | Amy Ohrt | Yes | WHARTN | 2.3 |
9. | Staheli Adams | Yes | GILLET | 2.4 |
9. | Jacelyn Frost | Yes | TARLET | 2.4 |
11. | Rylee George | Yes | TXAMUC | 2.5 |
12. | Landry Haugen | Yes | UWY | 2.6 |
Round 3
Place | Contestant | Team | College | Score |
1. | Jill White | Yes | TXAMUC | 1.8 |
2. | Taylor Raupe | Yes | COFFEY | 1.9 |
3. | Carlee Martinez | Yes | SWTXC | 2 |
3. | Hannah Giger | Yes | SEOKSU | 2 |
5. | Staheli Adams | Yes | GILLET | 2.1 |
5. | Brooke McCully | Yes | CHADRN | 2.1 |
7. | Rylee George | Yes | TXAMUC | 2.2 |
7. | Haiden Thompson | Yes | GILLET | 2.2 |
7. | Shacie Marr | Yes | ENMU | 2.2 |
10. | Makenzie Dowell | Yes | RANGER | 2.3 |
10. | Sydney Berquist | Yes | MTSU | 2.3 |
12. | Kate Eiland | Yes | PEARL | 2.4 |
Short Go
Place | Contestant | Team | College | Score |
1. | Jill White | Yes | TXAMUC | 1.8 |
2. | Taylor Raupe | Yes | COFFEY | 1.9 |
3. | Carlee Martinez | Yes | SWTXC | 2 |
3. | Hannah Giger | Yes | SEOKSU | 2 |
5. | Staheli Adams | Yes | GILLET | 2.1 |
5. | Brooke McCully | Yes | CHADRN | 2.1 |
7. | Rylee George | Yes | TXAMUC | 2.2 |
7. | Haiden Thompson | Yes | GILLET | 2.2 |
7. | Shacie Marr | Yes | ENMU | 2.2 |
10. | Makenzie Dowell | Yes | RANGER | 2.3 |
10. | Sydney Berquist | Yes | MTSU | 2.3 |
12. | Kate Eiland | Yes | PEARL | 2.4 |
Average
Place | Name | Team | School | Go 1 | Go 2 | Go 3 | Short | Average |
1. | Eiland, Kate | Yes | PEARL | 3 | 1.9 | 2.4 | 2.7 | 10 |
1. | George, Rylee | Yes | TXAMUC | 3 | 2.5 | 2.2 | 2.3 | 10 |
3. | Erickson, Alissa | Yes | CISCO | 2.2 | 3.2 | 2.9 | 2.9 | 11.2 |
4. | Gaasch, Murphy | Yes | COCHSE | 2.4 | 3.3 | 3.3 | 3.7 | 12.7 |
5. | Frost, Jacelyn | Yes | TARLET | 11.6 | 2.4 | 2.7 | 3.3 | 20 |
6. | Bradshaw, Cassidy | Yes | NMSU | 12.6 | 3.4 | 3.6 | 3.1 | 22.7 |
7. | Thompson, Haiden | Yes | GILLET | 2.1 | NS | 2.2 | 1.7 | 6 |
8. | McCully, Brooke | Yes | CHADRN | NS | 2.2 | 2.1 | 2.4 | 6.7 |
9. | Giger, Hannah | Yes | SEOKSU | 2.1 | 3.3 | 2 | NS | 7.4 |
10. | McNamee, Jordyn | UWY | 2.9 | 2.8 | 3.5 | NS | 9.2 |