Ten rounds of hard-hitting NFBR results across two days will crown the 2025 WPRA Breakaway World Champion.
Inside Cowtown Coliseum, the sport’s top 15 ropers will go head-to-head for a world title, with consistency across the average set to be just as valuable as headline-grabbing round wins.
Table of contents
2025 NFBR Results:
Monday, Dec. 22
Round 1
| Place | Name | Time | Payoff |
| 1 | Hali Williams | 2.1 | $6,196.58 |
| 2 | Shelby Boisjoli-Meged | 2.6 | $5,128.20 |
| 3 | Joey Williams | 2.9 | $4,059.83 |
| 4 | Aspen Miller | 3 | $2,991.45 |
| 5 | Maddy Deerman | 3.3 | $997.15 |
| 5 | Rylee George | 3.3 | $997.15 |
| 5 | Josie Conner | 3.3 | $997.15 |
Round 2
| Place | Name | Time | Payoff |
| 1 | Beau Peterson | 2.1 | $6,196.58 |
| 2 | Josie Conner | 2.3 | $5,128.20 |
| 3 | Shelby Boisjoli-Meged | 2.9 | $4,059.83 |
| 4 | Macy Young | 3.2 | $2,991.45 |
| 5 | Kinlie Brennise | 3.4 | $1,495.73 |
| 6 | Rylee A George | 3.4 | $1,495.73 |
Round 3
| Place | Name | Time | Payoff |
| 1 | Hali Williams | 1.9 | $6,196.58 |
| 2 | Suzanne Williams | 2.1 | $4,594.02 |
| 3 | Bailey Bates | 2.1 | $4,594.02 |
| 4 | Rylee A George | 2.6 | $2,991.45 |
| 5 | Kinlie Brennise | 2.8 | $997.15 |
| 5 | Macy Young | 2.8 | $997.15 |
| 5 | Bradi Good | 2.8 | $997.15 |
Round 4
| Place | Name | Time | Payoff |
| 1 | Hali Williams | 1.9 | $6,196.58 |
| 2 | Beau Peterson | 2 | $4,594.02 |
| 3 | Joey Williams | 2 | $4,594.02 |
| 4 | Taylor Munsell | 2.1 | $2,991.45 |
| 5 | Aspen Miller | 2.5 | $1,923.08 |
| 6 | Rylee A George | 2.6 | $356.13 |
| 6 | Josie Conner | 2.6 | $356.13 |
| 6 | Macy Young | 2.6 | $356.13 |
Round 5
| Place | Name | Time | Payoff |
| 1 | Josie Conner | 2.1 | $5,662.39 |
| 1 | Kinlie Brennise | 2.1 | $5,662.39 |
| 3 | Bradi Good | 2.3 | $4,059.83 |
| 4 | Rylee George | 2.7 | $2,457.27 |
| 4 | Joey Williams | 2.7 | $2,457.27 |
| 6 | Shelby Boisjoli-Meged | 3.1 | $1,068.38 |
Tuesday, Dec. 23
Round 6
| 1 | Taylor Munsell | 2.1 s | $5,662 |
| 1 | Beau Peterson | 2.1 s | $5,662 |
| 3 | Kinlie Brennise | 2.2 s | $3,526 |
| 3 | Maddy Jacobs | 2.2 s | $3,526 |
| 5 | Shelby Boisjoli-Meged | 2.3 s | $1,496 |
| 5 | Bradi Good | 2.3 s | $1,496 |
Round 7
| 1 | Joey Williams | 1.9 s | $6,197 |
| 2 | Maddy Jacobs | 2.1 s | $5,128 |
| 3 | Macy Young | 2.2 s | $4,060 |
| 4 | Bradi Good | 2.3 s | $2,991 |
| 5 | Shelby Boisjoli-Meged | 2.4 s | $1,496 |
| 5 | Taylor Munsell | 2.4 s | $1,496 |
Round 8
| 1 | Aspen Miller | 1.9 s | $6,197 |
| 2 | Cheyanne McCartney | 2.1 s | $5,128 |
| 3 | Bradi Good | 2.3 s | $3,526 |
| 3 | Suzanne Williams | 2.3 s | $3,526 |
| 5 | Beau Peterson | 2.4 s | $1,923 |
| 6 | Joey Williams | 2.6 s | $534 |
| 6 | Rylee George | 2.6 s | $534 |
Round 9
| 1 | Suzanne Williams | 2.0 s | $5,662 |
| 1 | Beau Peterson | 2.0 s | $5,662 |
| 3 | Bradi Good | 2.1 s | $2,991 |
| 3 | Maddy Jacobs | 2.1 s | $2,991 |
| 3 | Josie Conner | 2.1 s | $2,991 |
| 6 | Taylor Munsell | 2.4 s | $1,068 |
Round 10
| 1 | Joey Williams | 2.0 s | $5,128 |
| 1 | Josie Conner | 2.0 s | $5,128 |
| 1 | Taylor Munsell | 2.0 s | $5,128 |
| 4 | Bradi Good | 2.1 s | $2,457 |
| 4 | Cheyanne McCartney | 2.1 s | $2,457 |
| 6 | Hali Williams | 2.2 s | $534 |
| 6 | Shelby Boisjoli-Meged | 2.2 s | $534 |
Aggregate results
| 1 | Rylee George | 29.0 s / 10 | $16,914 |
| 2 | Aspen Miller | 26.1 s / 9 | $13,722 |
| 3 | Shelby Boisjoli-Meged | 33.7 s / 9 | $10,850 |
| 4 | Macy Young | 34.7 s / 9 | $7,978 |
| 5 | Kinlie Brennise | 35.6 s / 9 | $5,744 |
| 6 | Bradi Good | 28.4 s / 8 | $4,149 |
| 7 | Josie Conner | 29.0 s / 8 | $2,872 |
| 8 | Cheyanne McCartney | 58.9 s / 8 | $1,596 |
Final 2025 World Standings
| Place | Athlete | Earnings |
| 1 | Taylor Munsell | $209,021.23 |
| 2 | Shelby Boisjoli-Meged | $204,730.45 |
| 3 | Josie Conner | $203,735.17 |
| 4 | Rylee George | $162,323.98 |
| 5 | Aspen Miller | $156,00.35 |
| 6 | Hali Williams | $151,123.60 |
| 7 | Beau Peterson | $145,658.46 |
| 8 | Maddy Deerman | $140,405.64 |
| 9 | Cheyanne McCartney | $138,499.28 |
| 10 | Joey Williams | $135,020.12 |
| 11 | Kinlie Brennise | $128,692.44 |
| 12 | Bradi Good | $124,695.25 |
| 13 | Suzanne Williams | $120,913.53 |
| 14 | Macy Young | $117,910.47 |
| 15 | Bailey Bates | $114,524.28 |