The 13 WPRA Breakaway Circuit Final rosters have been set with the top 12 ladies from each region representing the grassroots of ProRodeo, each seeking a year-end or average title that will guarantee them a spot in the exclusive NFR Open come July 2026.
What is the circuit system?
The ProRodeo Circuit System is the regional structure of the WPRA—essentially the grassroots level of professional rodeo. It gives athletes a chance to compete closer to home, earn money, and qualify for the NFR Open and other limited-entry rodeos without traveling coast to coast. The U.S. and Canada are divided into 13 regional circuits (see below.)
Each rodeo in those regions is sanctioned by the WPRA and counts toward circuit standings. Competitors can only earn points and money in one circuit per season, based on their home address or where they declare at the start of the year.
Breakaway ropers accumulate circuit earnings throughout the year by competing in regular-season rodeos within their circuit. The top 12 money earners in each event qualify for the Circuit Finals Rodeo, held in their respective region. The circuit system serves as a development pipeline for future ProRodeo stars.
Breakaway Circuit Finals Schedule, Roster
October
Texas Circuit Finals
Waco, Texas, 10/7–10
| Place | Name | Hometown | Money Won |
| 1 | Britta Strain | Poolville, TX | $17,880.56 |
| 2 | Martha Angelone | Stephenville, TX | $15,790.60 |
| 3 | Aspen Miller | Santa Fe, TX | $15,325.31 |
| 4 | Karen Little | San Saba, TX | $14,381.71 |
| 5 | Jordi Edens-Mitchell | Stephenville, TX | $13,249.46 |
| 6 | Kayla Graham | Cameron, TX | $12,831.12 |
| 7 | Bailey Currie | Wharton, TX | $11,124.57 |
| 8 | KC-Gail Churchill | Waco, TX | $11,106.45 |
| 9 | Kelsie Domer | Dublin, TX | $10,383.46 |
| 10 | Hannah Phillips (R) | Brookshire, TX | $10,332.26 |
| 11 | Rylie Smith | Whitsett, TX | $10,065.60 |
| 12 | Emilee Charlesworth (R) | Marathon, TX | $9,749.90 |
Badlands Circuit Finals
Minot, North Dakota 10/10–12
| Place | Name | Hometown | Money Won |
| 1 | Danielle Wray | Ord, NE | $15,073.29 |
| 2 | Samantha Fulton | Miller, SD | $14,790.10 |
| 3 | Sloan Anderson | Whitehorse, SD | $13,873.37 |
| 4 | Sawyer Gilbert | Buffalo, SD | $12,069.60 |
| 5 | Tanegai Zilverberg | Holabird, SD | $11,533.63 |
| 6 | Josie Mousel | Colman, SD | $11,280.49 |
| 7 | Rickie Fanning | Martin, SD | $11,267.75 |
| 8 | Sierra Lee | Rhame, ND | $10,455.40 |
| 9 | Taylor Engesser | Spearfish, SD | $10,378.54 |
| 10 | Kamira Miller (R) | Newell, SD | $9,189.65 |
| 11 | Keylee Zancanella (R) | Aurora, SD | $8,379.60 |
| 12 | Taryn Sippel | Box Elder, SD | $8,235.15 |
Columbia River Circuit Finals
Redmond, Oregon, 10/16–18
| Place | Name | Hometown | Money Won |
| 1 | Bailey Patterson | Pendleton, OR | $26,024.78 |
| 2 | Josie Goodrich | Stanfield, OR | $20,263.21 |
| 3 | Britni Carlson | Hermiston, OR | $19,993.14 |
| 4 | Shayla Currin | Dayton, WA | $18,946.90 |
| 5 | Courtney Crum | McArthur, CA | $15,499.36 |
| 6 | Millie Greenwood | Caldwell, ID | $14,030.93 |
| 7 | Annie Minor | Ellensburg, WA | $12,714.60 |
| 8 | Sarah Morrissey | Ellensburg, WA | $10,172.06 |
| 9 | Jordan Minor | Hermiston, OR | $10,125.30 |
| 10 | Sloan McFarlane (R) | Wilder, ID | $10,079.37 |
| 11 | Jacee Currin | Heppner, OR | $9,242.54 |
| 12 | Crystal Mathwich | Milton Freewater, OR | $9,186.23 |
Mountain States Circuit Finals
Loveland, Colorado, 10/24–25
| Place | Name | Hometown | Money Won |
| 1 | Haiden Thompson (R) | Yoder, WY | $22,565.90 |
| 2 | Coralee Andersen | Shoshoni, WY | $13,790.44 |
| 3 | Katie Jolly | Deer Trail, CO | $13,732.17 |
| 4 | McKenna Hickson | Casper, WY | $13,252.83 |
| 5 | Erin Johnson | Fowler, CO | $11,789.39 |
| 6 | Taya McAdow | Fort Lupton, CO | $11,286.25 |
| 7 | Jordan Jo Hollabaugh | Springtown, TX | $10,690.48 |
| 8 | Shy-Anne Jarrett | Comanche, OK | $10,438.74 |
| 9 | Devin Robinson | Moorcroft, WY | $9,460.37 |
| 10 | Willow Wilson | Baggs, WY | $8,809.44 |
| 11 | Brooke Bruner (R) | Parker, CO | $8,750.84 |
| 12 | Samantha Haardt (R) | Orchard, CO | $8,706.40 |
Turquoise Circuit Finals
Cave Creek, Arizona, 10/31–11/1
| Place | Name | Hometown | Money Won |
| 1 | Justine Doka | Fountain Hills, AZ | $10,699.77 |
| 2 | Nicole Baggarley | Las Cruces, NM | $9,206.26 |
| 3 | Macy Young | Wittmann, AZ | $9,049.84 |
| 4 | Bailey Bates | Tohatchi, NM | $8,500.34 |
| 5 | Hailey Schafer | San Tan Valley, AZ | $7,935.14 |
| 6 | Bailey Girvin (R) | Flagstaff, AZ | $7,509.48 |
| 7 | Maddy Deerman | Hope, NM | $7,207.18 |
| 8 | Taylor Girvin (R) | Flagstaff, AZ | $5,773.83 |
| 9 | Lindsey Baker | Alpine, TX | $5,714.96 |
| 10 | Tibba Smith | Hobbs, NM | $5,462.88 |
| 11 | Shacie Marr | Tularosa, NM | $5,215.34 |
| 12 | Danielle Lowman | Gilbert, AZ | $4,416.58 |
November
Wilderness Circuit Finals
Heber City, Utah, 11/7–8
| Place | Name | Hometown | Money Won |
| 1 | Josie Conner | Iowa, LA | $43,954.85 |
| 2 | Braylee Shepherd | Fitzhugh, OK | $25,551.58 |
| 3 | Hali Williams | Comanche, TX | $21,922.88 |
| 4 | Ryland Lufkin | Menan, ID | $18,803.65 |
| 5 | Carly Bedke | Oakley, ID | $17,817.57 |
| 6 | Summer Williams | Mineral Wells, TX | $17,689.37 |
| 7 | Brylee Smith (R) | Georgetown, ID | $16,927.78 |
| 8 | Eryn Maddock | Adrian, OR | $14,593.26 |
| 9 | Aubryn Bedke | Oakley, ID | $13,045.62 |
| 10 | Kash Gay | Plain City, UT | $12,793.40 |
| 11 | Bradi Good | Abilene, TX | $11,445.67 |
| 12 | Zoie Bedke | Oakley, ID | $10,391.91 |
Great Lakes Circuit Finals
Louisville, Kentucky, 11/13–15
| Place | Name | Hometown | Money Won |
| 1 | Alli Masters | Leon, IA | $19,320.87 |
| 2 | Taylor Mason (R) | Marshall, MO | $12,069.59 |
| 3 | Danni Clover | Clifton Hill, MO | $11,839.45 |
| 4 | Clare Burcalow (R) | Waunakee, WI | $9,605.82 |
| 5 | Hannah Hughes | Adrian, MO | $8,759.97 |
| 6 | Shyanne Allen | Mount Ayr, IA | $8,038.22 |
| 7 | Layni Masters | Leon, IA | $7,376.13 |
| 8 | Hope Heckenkliable | Waterloo, IA | $7,354.93 |
| 9 | Colbi Freeman (R) | Carthage, MO | $7,139.23 |
| 10 | Desta Owens | Welcome, MN | $6,898.28 |
| 11 | Jesse Alsup | Farigrove, MO | $6,514.46 |
| 12 | Tori Brower (R) | Stettler, AB | $6,264.63 |
Southeastern Circuit Finals
Davie, Florida, 11/14–16
| Place | Name | Hometown | Money Won |
| 1 | Josey Murphy | Keachi, LA | $14,928.14 |
| 2 | Brooke Ladner | Poplarville, MS | $11,685.92 |
| 3 | Tiffany Schieck | Floresville, TX | $10,111.70 |
| 4 | Maelee Wade (R) | White, GA | $9,860.03 |
| 5 | Montana Brown | Centerville, TX | $9,668.84 |
| 6 | Traci Ashton | Lorida, FL | $8,396.09 |
| 7 | Della Bird | Williston, FL | $7,740.15 |
| 8 | Karrigan Cagley | Kentwood, LA | $7,637.59 |
| 9 | Hollie Ladner | Poplarville, MS | $7,326.92 |
| 10 | JoDee Sessions (R) | Perry, FL | $6,666.42 |
| 11 | Ashten Denney | Quitman, GA | $6,632.73 |
| 12 | Ajae Griffin | Prentiss, MS | $6,513.82 |
Prairie Circuit Finals
Mulvane, Kansas, 11/20–22
| Place | Name | Hometown | Money Won |
| 1 | Taylor Munsell | Alva, OK | $26,658.12 |
| 2 | Beau Peterson | Council Grove, KS | $19,542.93 |
| 3 | Taylor Raupe | Douglas, KS | $14,699.22 |
| 4 | Cheyanne McCartney | Kingston, OK | $14,692.02 |
| 5 | Chenoa Vandestouwe | Weatherford, OK | $12,148.93 |
| 6 | Tia Wallace | Spencer, OK | $10,477.92 |
| 7 | Mataya Eklund | Durant, OK | $9,937.70 |
| 8 | Hannah Giger (R) | Wilburton, OK | $9,540.99 |
| 9 | Winter Williams | Copan, OK | $8,930.14 |
| 10 | Molly Hamilton | Shawnee, OK | $8,755.66 |
| 11 | Jenna Lee Adams | Weatherford, OK | $8,323.37 |
| 12 | Carlee Potter (R) | Latham, KS | $7,894.47 |
Maple Leaf Circuit Finals
Regina, Saskatchewan, 11/29–29
| Place | Name | Hometown | Money Won |
| 1 | Bradi Whiteside | Longview, AB | $25,116.49 |
| 2 | Caitlyn Dahm | Destin, FL | $23,961.14 |
| 3 | Jenna Dallyn | Nanton, AB | $22,308.02 |
| 4 | Shaya Biever | Claresholm, AB | $15,931.41 |
| 5 | Kylie Whiteside | Longview, AB | $14,300.22 |
| 6 | Aubrey Ross | Botha, AB | $12,724.42 |
| 7 | Mikenna Schauer | Halkirk, AB | $11,698.33 |
| 8 | Lakota Bird | Nanton, AB | $8,546.32 |
| 9 | Kyla Kelly | Red Deer County, AB | $8,022.87 |
| 10 | Jessie Armstrong | Yellowhead, AB | $7,259.36 |
| 11 | Robyn Armstrong | Yellowhead, AB | $5,508.57 |
| 12 | Olivia Walker | Foothills, AB | $3,575.53 |
December
California Circuit Finals
Red Bluff, California, 12/29–31
| Place | Name | Hometown | Money Won |
| 1 | Suzanne Williams | Standish, CA | $23,108.80 |
| 2 | Sutton Mang | Lompoc, CA | $14,949.76 |
| 3 | Rylee A George | Stephenville, TX | $14,792.61 |
| 4 | Haliegh Grant | Santa Maria, CA | $12,105.92 |
| 5 | Cassidy Barnes | Nuevo, CA | $11,875.20 |
| 6 | Kaitlyn Andersen | Salinas, CA | $11,410.24 |
| 7 | Kylyn Watkins (R) | Ukiah, CA | $10,063.43 |
| 8 | Emily Gately | Escondido, CA | $9,341.42 |
| 9 | Jillian Murray (R) | Livermore, CA | $8,962.00 |
| 10 | Grace Perez (R) | Castaic, CA | $8,024.43 |
| 11 | Kate Branco | Chowcilla, CA | $7,976.49 |
| 12 | Fallon Ruffoni | Atascadero, CA | $7,220.00 |
January
Montana Circuit Finals
Great Falls, Montana, 1/15–17
| Place | Name | Hometown | Money Won |
| 1 | Celie Salmond | Choteau, MT | $16,172.74 |
| 2 | Jacey Fortier | Billings, MT | $14,998.11 |
| 3 | Joey Williams | Volborg, MT | $14,562.63 |
| 4 | Dusti Bird | Cut Bank, MT | $14,303.67 |
| 5 | Anna Callaway | Billings, MT | $12,967.00 |
| 6 | Alicia Bird | Cut Bank, MT | $12,767.65 |
| 7 | Sarah Verhelst | Pryor, MT | $12,384.62 |
| 8 | Molly Salmond | Choteau, MT | $11,640.90 |
| 9 | Cadee Williams | Big Timber, MT | $11,511.00 |
| 10 | Shelby Boisjoli-Meged | Miles City, MT | $10,462.90 |
| 11 | Ellie Meeks | Geraldine, MT | $9,928.44 |
| 12 | Makenna Ellerman | Sheridan, WY | $8,513.19 |
First Frontier Circuit Finals
Harrisburg, Pennsylvania, 1/15–17
| Place | Name | Hometown | Money Won |
| 1 | Shayne Vallone | Ballston Spa, NY | $7,764.40 |
| 2 | Georgia Warner (R) | Marathon, NY | $6,968.14 |
| 3 | Sam Vallone | Ballston Spa, NY | $6,017.78 |
| 4 | Emily Fabian | Gansevoort, NY | $5,619.32 |
| 5 | Jessie Letzelter | Pottersville, NY | $5,535.09 |
| 6 | Sierra Clement | Hudson Falls, NY | $5,330.27 |
| 7 | Britney Butzer (R) | Orrville, OH | $4,864.59 |
| 8 | Kelly Jo Stein | Scottsville, NY | $4,657.13 |
| 9 | Brianna Waltz | Hudson Falls, NY | $4,170.87 |
| 10 | Cassie Brantmayer (R) | Bridgeton, NJ | $3,830.64 |
| 11 | Cheyenne Chamberlain | Fort Ann, NY | $3,791.96 |
| 12 | Nicole Davidson | Canterbury, CT | $3,783.97 |