The inaugural Kimes Million Dollar Breakaway finals kicked off Thursday, Nov. 28, with Rounds 1–3 taking place inside West World’s Equidome, paying out a total of $247,500 in its very first night.
On Thanksgiving Day, breakaway ropers competed for a first place check of $25,000 a round—money they’ve never seen before in their sport. And the ladies understood the assignment, creating a fast, exciting roping with an electric atmosphere that left fans on the edge of their seats.
While all eyes were on Kash Gay and Hali Williams, the two women who collected nearly $100,000 combined, there were 23 other top gunners slingin ’em across three rounds.
Table of contents
Find full Kimes Million Dollar Breakaway results and payouts here.
Kimes Million Dollar Breakaway Rounds 1–3 Recap
Round 1
Round observations: There wasn’t a single roper who looked like they went in with a ‘safe’ plan. Everyone was looking to push the barrier and get a piece of the go-round money. Ladies were throwing it fast, resulting in some misses when another swing may have caught.
Athlete | Time | Notes |
Anna Jorgeson | N/A | |
Hali Williams | 2.28 | Was dominant with a two-swing run. |
MaryBeth Beam | N/A | |
Reese Jacobs | 2.42 | Confident, three-swing run made by the high schooler. |
Landry Haugen | N/A | |
Kash Gay | 2.06 | Round-winning run, took two swings. |
Aspen Miller | 4.16 | Roped a hard-running baldie calf. |
Kayla Graham | N/A | Calf stepped left at the last minute. |
Sawyer Gilbert | N/A | |
Marissa Boisjoli | N/A | |
Adisyn Henderson | N/A | Calf ran through the loop. |
Payton Johnson | 2.87 | Made a big reach. |
Jordi Edens | N/A | Hard-running Hereford snuck a leg in the loop. |
Taylor Girvin | N/A | |
Grace Felton | 2.65 | Nailed the barrier. |
Macy Young | N/A | |
Rickie Fanning | 3.12 | Made a solid run on a hard-running calf. |
Danielle Lowman | N/A | Danielle launched a big loop, but two front legs snuck in. |
Maddy Deerman | 3.77 | Hard-running calf made her work for it. |
Martha Angelone | N/A | |
Taylor Munsell | N/A | |
Kelsie Domer | 6.75 | Hit her rope, but regrouped to make a businesswoman run. |
Jackie Crawford | 12.09 | T-Boy is back in competition for the first time in 2.5 years and showing how effective they are together. |
Josie Conner | 2.49 | Threw on third swing after pinging the start. |
Shelby Meged | 2.26 | Riding Rootbeer, nailed the start and threw on third swing. |
Round 2
Round observations: Ladies seemed to have figured out the start in Round 2, resulting in more catches and a densely packed field. Williams and Josie Conner lead the average race.
Athlete | Time | Notes |
Anna Jorgeson | N/A | |
Hali Williams | 2.01 | Roped fast on a softer calf. |
MaryBeth Beam | 2.47 | Solid. |
Reese Jacobs | 3.14 | Few extra swings to stay in the average. |
Landry Haugen | 2.56 | Find redemption after a miss in Round 1. |
Kash Gay | N/A | Threw fast but didn’t connect. |
Aspen Miller | N/A | Topknotted a brindle baldie. |
Kayla Graham | N/A | Waved it off. |
Sawyer Gilbert | 3.47 | Got a time on a wandering black calf. |
Marissa Boisjoli | 12.28 | Took a fast shot and caught the barrier. |
Adisyn Henderson | N/A | |
Payton Johnson | N/A | |
Jordi Edens | N/A | |
Taylor Girvin | 12.39 | Caught the barrier throwing on the second swing. |
Grace Felton | 3.10 | Fished it on to stay in the average. |
Macy Young | N/A | |
Rickie Fanning | 2.90 | Went fishing and succeeded. |
Danielle Lowman | 2.28 | Threw it coming across the barrier line. |
Maddy Deerman | 2.39 | Calf headed left under her loop. |
Martha Angelone | 2.12 | Switched from riding Legend to Jesse James. |
Taylor Munsell | 2.83 | Caught with a big reach on her third swing. |
Kelsie Domer | 2.39 | |
Jackie Crawford | 12.12 | Riding on a hair trigger and caught the barrier. |
Josie Conner | 2.30 | Made a solid business run. |
Shelby Meged | 2.85 | Hard running angus. |
Round 3
Round observations: The ropers began pushing the envelope again after getting a feel for the start in Round 2. Times were the fastest they’ve been in the competition so far, but there were misses, too, as the ladies gunned for the $25K round-winning check.
Athlete | Time | Notes |
Anna Jorgeson | N/A | |
Hali Williams | 2.21 | Leading average with another solid run. |
MaryBeth Beam | N/A | |
Reese Jacobs | 11.85 | Caught a barrier. |
Landry Haugen | 12.85 | Caught a barrier. |
Kash Gay | 1.9 | Another round-winning run with a two-swing approach. |
Aspen Miller | N/A | |
Kayla Graham | 1.99 | Gets on the board shooting from the hip on a calf that headed right. |
Sawyer Gilbert | 2.54 | Made a solid run. |
Marissa Boisjoli | 3.52 | Horse made up a lot of ground to make a business run. |
Adisyn Henderson | N/A | |
Payton Johnson | 2.23 | Two big swings and connected with every bit of rope she had. |
Jordi Edens | 2.12 | Jordi’s horsepower was evident in this run. |
Taylor Girvin | N/A | |
Grace Felton | 3.54 | Stayed hooked for the average race. |
Macy Young | N/A | |
Rickie Fanning | 2.56 | Made a solid run on a softer calf. |
Danielle Lowman | N/A | Leg snuck in the loop as she tried for a 2-second run. |
Maddy Deerman | N/A | Topknotted. |
Martha Angelone | N/A | Threw her whole rope gunning for the go round and topknotted. |
Taylor Munsell | N/A | |
Kelsie Domer | 2.20 | Rocked the start and threw on her second swing. |
Jackie Crawford | N/A | |
Josie Conner | 2.16 | Stayed safe on the barrier and is still in the average. |
Shelby Meged | 2.28 | Finished out the day aas strong as she started with another 2.2. |
The Breakaway Roping Journal team is on site all week long to continue bringing the breakaway industry top news from the biggest event in breakaway—the Kimes Million Dollar Breakaway. Stay tuned for more results, content and behind-the-scenes looks at the veterans and up-and-comers making waves in the breakaway space.