The Solo Select Stallion Incentive breakaway roping futurity took over the Circle T facility in Hamilton, Texas, on Oct. 1, paying a total of $20,000 in added money to 4-year-old breakaway horses and their jockeys.
The format comprised of three progressive go-rounds and a clean slate final at 5 p.m. on Wednesday.
Solo Select Futurity Results
Finals
| Place | Horse | Rider | Owner | Score | Payout |
| 1 | REYZED ON SUGAR | SHELBY MEGED | HAVEN MEGED | 305.38 | $11,488.00 |
| 2 | SMOOTH BELIEVER 21 | CHEYANNE MCCARTNEY | MIA DAVIS | 297.36 | $8,616.00 |
| 3 | SALTY | BEAU PETERSON | KELSEY AND KAYLA LEE | 296.4 | $5,744.00 |
| 4 | RR GUNS N DAISIES | JACKIE CRAWFORD | CHARLY AND JACKIE CRAWFORD | 295.62 | $2,872.00 |
Round 1
| Place | Horse | Rider | Owner | Score | Payout |
| 1 | REYZED ON SUGAR | SHELBY MEGED | HAVEN MEGED | 304.06 | $1,000.00 |
| 2 | TALKIN SECONDS | BEAU PETERSON | DEE HAUGEN | 299.84 | |
| 3 | SALTYY | BEAU PETERSON | KELSEY AND KAYLA LEE | 297.46 | |
| 4 | SMOOTH BELIEVER 21 | CHEYANNE MCCARTNEY | MIA DAVIS | 296.7 | |
| 5 | UNO MAS GATO | BEAU PETERSON | ANDREA GRAHAM | 295.7 | |
| 6 | METALLIC HOT ROSE | LONI YATES | BOBBY ABERNATHY | 291.72 | |
| 7 | FRENCHMANS BAMA | RAINEY LYNN SKELTON | RELIANCE RANCHES | 290.24 | |
| 8 | KID OUTLAW | MACIE RAE WARKEN | V WARKEN RANCHING LTD | 289.08 | |
| 9 | RR GUNS N DAISIES | JACKIE CRAWFORD | CHARLY AND JACKIE CRAWFORD | 287.5 | |
| 10 | PISTOL WILD CARD | MADISON OUTHIER | CONNOR ATKINSON | 287.48 | |
| 11 | HARLAN IS A CAT | BEAU PETERSON | JAKE WINTERBOTTOM | 280.84 |
Round 2
| Place | Horse | Rider | Owner | Score | Payout |
| 1 | SMOOTH BELIEVER 21 | CHEYANNE MCCARTNEY | MIA DAVIS | 304.9 | $1,000.00 |
| 2 | REYZED ON SUGAR | SHELBY MEGED | HAVEN MEGED | 301.67 | |
| 3 | KID OUTLAW | MACIE RAE WARKEN | V WARKEN RANCHING LTD | 299.6 | |
| 4 | TALKIN SECONDS | BEAU PETERSON | DEE HAUGEN | 298.11 | |
| 5 | PISTOL WILD CARD | MADISON OUTHIER | CONNOR ATKINSON | 297.41 | |
| 6 | RR GUNS N DAISIES | JACKIE CRAWFORD | CHARLY AND JACKIE CRAWFORD | 296.94 | |
| 7 | STUFF N EVERYTHING | RYLEE GEORGE | RYLEE GEORGE | 294.6 | |
| 8 | METALLIC HOT ROSE | LONI YATES | BOBBY ABERNATHY | 291.48 | |
| 9 | FRENCHMANS BAMA | RAINEY LYNN SKELTON | RELIANCE RANCHES | 289.35 | |
| 10 | MRC LADY MARY | ALEX LOISELLE | LOGAN & ALEX LOISELLE | 284.96 | |
| 11 | SALTY | BEAU PETERSON | KELSEY AND KAYLA LEE | 283.86 | |
| 12 | CP SMART LOOKIN MIST | AMBER CRAWFORD | ROCKIN RAFTER P RANCHES LLC | 282.9 | |
| 12 | HARLAN IS A CAT | BEAU PETERSON | JAKE WINTERBOTTOM | 281.79 | |
| 12 | UNO MAS GATO | BEAU PETERSON | ANDREA GRAHAM | 280.41 |
Round 3
| Place | Horse | Rider | Owner | Score | Total |
| 1 | REYZED ON SUGAR | SHELBY MEGED | HAVEN MEGED | 302.69 | 908.42 |
| 2 | SMOOTH BELIEVER 21 | CHEYANNE MCCARTNEY | MIA DAVIS | 298.33 | 899.93 |
| 3 | TALKIN SECONDS | BEAU PETERSON | DEE HAUGEN | 297.32 | 895.27 |
| 4 | RR GUNS N DAISIES | JACKIE CRAWFORD | CHARLY AND JACKIE CRAWFORD | 296.49 | 880.93 |
| 5 | KID OUTLAW | MACIE RAE WARKEN | V WARKEN RANCHING LTD | 283.87 | 872.55 |
| 6 | SALTY | BEAU PETERSON | KELSEY AND KAYLA LEE | 288.3 | 869.62 |
| 7 | UNO MAS GATO | BEAU PETERSON | ANDREA GRAHAM | 293.03 | 869.14 |
| 8 | FRENCHMANS BAMA | RAINEY LYNN SKELTON | RELIANCE RANCHES | 275.24 | 854.83 |