The Royal Crown tie-down and breakaway roping are rounding out the roping events in Buckeye, Arizona, on Monday, Feb. 10, with a eyebrow-raising roster of futurity horses and ropers ready to make their bid.
Where to watch Royal Crown Breakaway Roping
The 2025 Royal Crown is being streamed on Roping.com.
Watch the Royal Crown Breakaway for FREE on Roping.com.
2025 Royal Crown Breakaway Results
Breakaway All Ages
Round 1
Place | Rider | Owner | Horse | Breeder | Time | Payout |
1 | Marissa Boisjoli | Rachel Hoppman | Aint Seen Vegas Yet | Rachel Hoppman | 3.03 | $1,500 |
2 | Marissa Boisjoli | Queendom Equine | Senoritas Holly Time | Garth & Amanda Gardiner | 3.12 | $1,000 |
3 | Audrey Kremer | Audrey Kremer | Mrbuddytoyou | Smith Performance Horses LLC | 3.19 | $500 |
Round 2
Place | Rider | Owner | Horse | Breeder | Time | Payout |
1 | Shelby Meged | Pepe Le Wright | 2.78 | $1,500 | ||
2 | Kaylee Zancanella | Kaylee Zancanella | Sanngirl | Luke Barnhard | 3 | $1,000 |
3 | Audrey Kremer | Doug Kremer | RQF Caseys Sun Frost | Kirk & Monica Moore | 3.17 | $500 |
Short Go
Place | Rider | Owner | Horse | Breeder | Time | Payout |
2 | Kimberly Williams | Rosi Williams | Tokens Smoken Cash | Rosi Bonny Williams | 3.19 | $500 |
Average
Place | Rider | Owner | Horse | Breeder | Time | Payout | RC Sidepot Owner Pay | RC Sidepot Stallion Pay | RC Sidepot Breeder Pay |
1 | Beau Peterson | Beau Peterson | Rey Ahead Of Time | Robert Waltman | 10.54 | $5,600 | $6,320 | $756 | $324 |
2 | Audrey Kremer | Doug Kremer | RQF Caseys Sun Frost | Kirk & Mona Moore | 10.82 | $4,400 | $4,740 | $567 | $243 |
3 | Macie Rae Warken | V Warken Ranching LTD | Gunna Mambo | Peter & Courtney Morgan | 11.59 | $3,600 | $3,160 | $378 | $162 |
4 | Taylor Flewelling | Flewelling Ranches | Spinnin My Duals | John Lukacs | 12.21 | $2,800 | $1,580 | $198 | $81 |
5 | Ridley Timberlake | Ridley Timberlake | CJ Teddy Boon | Theodore Wright | 13.29 | $2,000 | |||
6 | Johnnierose Bray | Cody & Katie Bray | Wright On Holly Time | Rocking J Ranch LLC | 19.52 | $1,600 |
Breakaway 6 & Under
Round 1
Place | Rider | Owner | Horse | Breeder | Score | Payout |
1 | Beau Peterson | Jeremy Barwick | Ohh Its Boon | AD Pete Woods | 101.97 | $1,500 |
2 | Shelby Meged | Bar One Land & Cattle LLP | Kitty Corona | Beechfork Ranch | 101.58 | $1,000 |
3 | Shelby Meged | Monica Morman | Stylin Royalty | Cow & Horses Ect | 101.03 | $500 |
Round 2
Place | Rider | Owner | Horse | Breeder | Score | Payout |
1 | Beau Peterson | Beau Peterson | Aldo The Apache | Terry Riddle | 101.32 | $1,500 |
2 | Kieley Walz | James & Sonya Walz | Golden Firefighter | James & Sonya Walz | 101.26 | $1,000 |
3 | Beau Peterson | Shane Hanchey | Once Ya Go Boon | J&A Livestock LLC | 101.21 | $500 |
Short Go
Place | Rider | Owner | Horse | Breeder | Score | Payout |
2 | Beau Peterson | Beau Peterson | Aldo The Apache | Terry Riddle | 100.40 | $500 |
Average
Place | Rider | Owner | Horse | Breeder | Score | Payout | RC Sidepot Owner Pay | RC Sidepot Stallion Pay | RC Sidepot Breeder Pay |
1 | Shelby Meged | Bar One Land & Cattle LLP | Kitty Corona | Beechfork Ranch | 302.07 | $3,500 | $5,880 | $504 | $216 |
2 | Shelby Meged | Monica Morman | Stylin Royalty | Cow & Horses Ect | 301.01 | $2,900 | $4,900 | $420 | $180 |
3 | Beau Peterson | Shane Hanchey | Once Ya Go Boon | J&A Livestock | 299.58 | $2,300 | $3,920 | $336 | $144 |
4 | Sarah Angelone | Robert Collins | Stylin Stella | Robert Collins | 299.57 | $1,700 | $2,940 | $252 | $108 |
5 | Kyleigh Jo Winn | Kevin Rowley | Katch Coronas | 298.11 | $1,100 | ||||
6 | Shelby Meged | Haven Meged | Gunnawhizaround | Buttermilk Farm Performance Horses | 296.13 | $1,960 | $168 | $72 |
Breakaway 4 & Under
Round 1
Place | Rider | Owner | Horse | Breeder | Score | Payout |
1 | Taylor Flewelling | Tel & Taylor Flewelling | Snap Crackle Dual | John Lukacs | 102.08 | $1,000 |
2 | Beau Peterson | Shane Hanchey | Hes Talkin Smack | Shane Hanchey | 100.83 | $500 |
Round 2
Place | Rider | Owner | Horse | Breeder | Score | Payout |
1 | Macie Rae Warken | V Warken Ranching Ltd | Kid Outlaw | 70 Ranch Performance Horses | 101.89 | $1,000 |
2 | Shelby Meged | Haven & Shelby Meged | Reyzed On Sugar | Melissa Perry | 101.35 | $500 |
Short Go
Place | Rider | Owner | Horse | Breeder | Score | Payout |
10 | Kimberly William | Kimberly William | Sugar Daddy Dual | Thomas & Colleen Holt | 94.22 | $500 |
Average
Place | Rider | Owner | Horse | Breeder | Score | Payout | RC Sidepot Owner Pay | RC Sidepot Stallion Pay | RC Sidepot Breeder Pay |
1 | Macie Rae Warken | V Warken Ranching Ltd | Kid Outlaw | 70 Ranch Performance Horses | 304.56 | $3,200 | $4,400 | $420 | $180 |
2 | Beau Peterson | Beau Peterson | Talking Seconds | Gary & Shannon Baker | 302.72 | $2,400 | $3,300 | $315 | $135 |
3 | Macie Rae Warken | V Warken Ranching Ltd | SLR Annie Oakley | Stump Lake Ranch | 301.14 | $1,600 | $2,200 | $210 | $90 |
4 | Marissa Boisjoli | Queendom Equine | Beerbongs N Bentleys | James Frahm | 291.77 | $800 | $1,100 | $105 | $45 |