The Cinch WCJR is taking place July 23–27, in Guthrie, Oklahoma, and the breakaway payout has ballooned from 2023—jumping from $36,880 to $55,520 in a single year.
And that’s not even including the $22,000 World Champion bonus being paid in the Junior division and $7,000 being paid in the Youth, bringing 2024’s grand total to more than $85,000.
With so much money on the line, it’s time to see which young breakaway ropers are setting themselves up for a BIG win in the 2024 WCJR breakaway competition.
Table of contents
2024 Cinch WCJR Format
This information is pulled from the ground rules, which can be found HERE.
- COMPETITION FORMAT:
- Qualifying Rounds – all disciplines – 2 Rounds
- Buy Back Round – all disciplines – 1 Round – any athlete that did not advance from the Qualifying Rounds will be eligible to enter the Buy Back Round for $100 per entry.
- Semi-Final Round – all disciplines – 1 Round (clean slate, no previous times advance except for tie breakers)
- Championship Round – 1 Round (clean slate no previous times advance except for tie breakers) – 9 athletes.
- ADVANCEMENT TO SUBSEQUENT ROUNDS:
- Advancement from Qualifying Rounds to Semi-Final Round:
▪ All Disciplines – Qualifying Round 1 Top 3 Fastest Times/Highest Scores, Qualifying Round 2 Top 3 Fastest Times/Highest Scores, Top 8 from Qualifying Rounds 2 head Aggregate
▪ Advancement from Buy Back Round to Semi-Final Round: Top 2 Fastest Times/Highest Scores
▪ Advancement from Semi-Final Round to Championship Round: Top 8 Fastest Times/Highest Scores.
- Advancement from Qualifying Rounds to Semi-Final Round:
WCJR Junior Breakaway
Round 1 Results
| Placing | Contestant | Round 1 Time | Payout |
| 1 | Breely Armes | 2.2 | $1,175 |
| 2 | Kaydence Tindall | 2.3 | $875 |
| 3 | Natalie Ohrt | 2.3 | $875 |
| 4 | Kami Klepac | 2.31 | $550 |
| 5 | Hadley Thompson | 2.34 | $375 |
| 6 | Annslee Gose | 2.35 | $202 |
| 7 | Alex Poole | 2.36 | |
| 8 | Erin Mclaughlin | 2.45 | |
| 9 | Sage Griswold | 2.48 | |
| 10 | Mattie Waite | 2.49 |
Round 2 Results
| Placing | Contestant | Time | Payout |
| 1 | Saige Martin | 2.23 | $1,175 |
| 2 | Mckenzie Speer | 2.24 | $975 |
| 3 | Sage Griswold | 2.27 | $663 |
| 4 | Allie Cliburn | 2.27 | $663 |
| 5 | Channing Wescott | 2.28 | $375 |
| 6 | Grace Dubois | 2.29 | $202 |
| 7 | Corley Callahan | 2.32 | |
| 8 | Madison Stanley | 2.34 | |
| 9 | Whitlee Way | 2.4 | |
| 10 | Cassidy Evans | 2.42 |
Average results
| Placing | Contestant | Time | Payout |
| 1 | Sage Griswold | 4.75 | $1,800 |
| 2 | Grace Dubois | 5 | $1,300 |
| 3 | Whitlee Way | 5.19 | $1,078 |
| 4 | Kaydence Tindall | 5.26 | $850 |
| 5 | Avery Wilburn | 5.29 | $600 |
| 6 | Annslee Gose | 5.34 | $450 |
| 7 | Hadley Thompson | 5.41 | |
| 8 | Mattie Waite | 5.42 | |
| 9 | Landry Haugen | 5.51 | |
| 10 | Channing Wescott | 5.55 |
Semifinals results
| Placing | Contestant | Time | Payout | Stock |
| 1 | Amy Ohrt | 2.27 | $1,800.00 | 254 |
| 2 | Brylee Zook | 2.36 | $1,300.00 | 189 |
| 3 | Alee Andrews | 2.44 | $1,078.00 | 309 |
| 4 | Sage Griswold | 2.49 | $850.00 | 311 |
| 5 | Alex Poole | 2.52 | $600.00 | 238 |
| 6 | Kaydence Tindall | 2.61 | $450.00 | 282 |
| 7 | Landry Haugen | 2.74 | 386 | |
| 8 | Georgia Shields | 2.83 | 293 |
Short go results
| PLACING | CONTESTANT | TIME | PAYOUT |
| 1 | KAYDENCE TINDALL | 2 | $7,500.00 |
| 2 | HARLEY PRYOR | 2.17 | $5,000.00 |
| 3 | GEORGIA SHIELDS | 2.21 | $2,760.00 |
| 4 | SAGE GRISWOLD | 2.34 | $1,750.00 |
| 5 | BRYLEE ZOOK | 2.45 | $1,250.00 |
| 6 | AMY OHRT | 2.55 | $500.00 |
| 7 | LANDRY HAUGEN | 2.88 | $500.00 |
| 8 | ALEX POOLE | 6.84 | $500.00 |
| 9 | ALEE ANDREWS | NT | $500.00 |
WCJR Youth Breakaway
Round 1 Results
| Placing | Contestant | Time | Payout |
| 1 | Kali Jo Bannister | 2.56 | $495 |
| 2 | Cheyenne Rogers | 2.58 | $375 |
| 3 | Josey James | 2.83 | $285 |
| 4 | Baylee Nunn | 2.86 | $195 |
| 5 | rosie pratt | 2.91 | $150 |
| 6 | Landree Bennett | 2.96 | |
| 7 | Zaylee Charmasson | 2.97 | |
| 8 | Corlee Massey | 3.14 | |
| 9 | Genttrie Vanorsdol | 3.37 | |
| 10 | Addy Arnold | 3.41 |
Round 2 Results
| Placing | Contestant | Time | Payout |
| 1 | Saige Martin | 2.23 | $1,175 |
| 2 | Mckenzie Speer | 2.24 | $975 |
| 3 | Sage Griswold | 2.27 | $663 |
| 4 | Allie Cliburn | 2.27 | $663 |
| 5 | Channing Wescott | 2.28 | $375 |
| 6 | Grace Dubois | 2.29 | $202 |
| 7 | Corley Callahan | 2.32 | |
| 8 | Madison Stanley | 2.34 | |
| 9 | Whitlee Way | 2.4 | |
| 10 | Cassidy Evans | 2.42 |
Average results
| Placing | Contestant | Time | Payout |
| 1 | Corlee Massey | 5.04 | $750 |
| 2 | Josey James | 5.8 | $560 |
| 3 | Sadey Yates | 6.03 | $425 |
| 4 | Taylor Rickman | 6.4 | $290 |
| 5 | Landree Bennett | 6.8 | $225 |
| 6 | Brook Banks | 7.4 | |
| 7 | Carlee Hays | 7.68 | |
| 8 | Braylin Miller | 7.74 | |
| 9 | Peyton Payne | 8.09 | |
| 10 | Lexi Berry | 9.58 |
Semifinals results
| Placing | Contestant | Time | Payout | Stock Draw |
| 1 | Corlee Massey | 2.14 | $700.00 | 369 |
| 2 | Annie Vick | 2.17 | $525.00 | 391 |
| 3 | Cambryn Mcfadden | 2.32 | $425.00 | 367 |
| 4 | Josey James | 2.33 | $250.00 | 406 |
| 5 | Kate Reynolds | 2.34 | $200.00 | 361 |
| 6 | Kali Jo Bannister | 2.44 | $150.00 | 431 |
| 7 | Shada Cline | 2.5 | 434 | |
| 8 | Dylynn Dewbre | 2.53 | 350 |
Short go results
| PLACING | CONTESTANT | TIME | PAYOUT |
| 1 | KALI JO BANNISTER | 2.09 | $2,600.00 |
| 2 | SHADA CLINE | 2.41 | $2,000.00 |
| 3 | EMMRY EDWARDS | 2.45 | $1,100.00 |
| 4 | ANNIE VICK | 2.57 | $800.00 |
| 5 | JOSEY JAMES | 3.22 | $200.00 |
| 6 | KATE REYNOLDS | 6.85 | $200.00 |
| 7 | DYLYNN DEWBRE | NT | $200.00 |
| 8 | CAMBRYN MCFADDEN | NT | $200.00 |
| 9 | CORLEE MASSEY | NT | $200.00 |
WCJR Junior Goat Tying
Round 1 Results
| Placing | Contestant | Time | Payout |
| 1 | Allie Calcote | 7.43 | $370 |
| 2 | Arina Dee Haugen | 7.74 | $220 |
| 3 | Reagan Weatherred | 8.01 | $150 |
| 4 | Taylor Rickman | 8.15 | $0 |
| 5 | Drew Ellen Stewart | 8.26 | |
| 6 | Acey Autrey | 8.87 | |
| 7 | Shay Griswold | 9.43 | |
| 8 | Liza Cooper | 10.1 | |
| 9 | Julie Weaver | 10.71 | |
| 10 | Rianne Tinsley | 10.95 |
Round 2 Results
| Placing | Contestant | Time | Payout |
| 1 | Alli Autrey | 6.92 | $613 |
| 2 | Kaydence Tindall | 6.92 | $613 |
| 3 | Landry Haugen | 7.4 | $265 |
| 4 | Kinley Castle | 7.4 | $265 |
| 5 | Victoria Whitehead | 7.6 | |
| 6 | Dakota Hazelbaker | 7.66 | |
| 7 | Madison Scott | 7.68 | |
| 8 | Georgia Shields | 7.76 | |
| 9 | Amy Ohrt | 7.8 | |
| 10 | Sophie Hruby | 7.99 |
Average results
| Placing | Contestant | Time | Payout |
| 1 | Addi Carney | 14.51 | $1,050 |
| 2 | Landry Haugen | 15.08 | $800 |
| 3 | Victoria Whitehead | 15.15 | $525 |
| 4 | Alli Autrey | 15.36 | $259 |
| 5 | Dakota Hazelbaker | 15.46 | |
| 6 | Georgia Shields | 15.55 | |
| 7 | Kaydence Tindall | 15.57 | |
| 8 | Amy Ohrt | 15.78 | |
| 9 | Kenna Thomas | 16.17 | |
| 10 | Madison Scott | 16.54 |
Semifinals results
| Placing | Contestant | Time | Payout | Stock |
| 1 | Georgia Shields | 6.85 | $750.00 | 28 |
| 2 | Elsa Flynn | 6.9 | $540.00 | 28 |
| 3 | Hadley Thompson | 7.05 | $480.00 | 24 |
| 4 | Ashten Stanton | 7.12 | $364.00 | 39 |
| 5 | Addison Pecha | 7.14 | $250.00 | 25 |
| 6 | Kenna Thomas | 7.2 | $250.00 | 9W |
| 7 | Brynlee Tetrick | 7.23 | 25 | |
| 8 | Landry Haugen | 7.24 | 2 |
Short go results
| PLACING | CONTESTANT | TIME | PAYOUT |
| 1 | ALLI AUTREY | 6.38 | $3,500.00 |
| 2 | GEORGIA SHIELDS | 6.63 | $2,000.00 |
| 3 | ASHTEN STANTON | 7.17 | $1,130.00 |
| 4 | KENNA THOMAS | 7.19 | $700.00 |
| 5 | LANDRY HAUGEN | 8.18 | $450.00 |
| 6 | ADDISON PECHA | 8.23 | $250.00 |
| 7 | HADLEY THOMPSON | 9.85 | $250.00 |
| 8 | BRYNLEE TETRICK | NT | $250.00 |
| 9 | ELSA FLYNN | NT | $250.00 |
WCJR Youth Goat Tying
Round 1 Results
| Placing | Contestant | Time | Payout |
| 1 | Allie Calcote | 7.43 | $370 |
| 2 | Arina Dee Haugen | 7.74 | $220 |
| 3 | Reagan Weatherred | 8.01 | $150 |
| 4 | Taylor Rickman | 8.15 | $0 |
| 5 | Drew Ellen Stewart | 8.26 | |
| 6 | Acey Autrey | 8.87 | |
| 7 | Shay Griswold | 9.43 | |
| 8 | Liza Cooper | 10.1 | |
| 9 | Julie Weaver | 10.71 | |
| 10 | Rianne Tinsley | 10.95 |
Round 2 Results
| Placing | Contestant | Time | Payout |
| 1 | Drew Ellen Stewart | 7.13 | $370 |
| 2 | Kate Reynolds | 7.27 | $220 |
| 3 | Braylin Miller | 7.71 | $150 |
| 4 | Rianne Tinsley | 7.83 | |
| 5 | Arina Dee Haugen | 7.88 | |
| 6 | Shay Griswold | 8 | |
| 7 | Bailey Holmes | 8.2 | |
| 8 | Steely Jordan | 8.6 | |
| 9 | Allie Calcote | 8.61 | |
| 10 | Lola Parnell | 10.03 |
Average results
| Placing | Contestant | Time | Payout |
| 1 | Drew Ellen Stewart | 15.39 | $550 |
| 2 | Arina Dee Haugen | 15.62 | $330 |
| 3 | Allie Calcote | 16.04 | $230 |
| 4 | Shay Griswold | 17.43 | |
| 5 | Reagan Weatherred | 18.16 | |
| 6 | Rianne Tinsley | 18.78 | |
| 7 | Steely Jordan | 20.1 | |
| 8 | Acey Autrey | 21.56 | |
| 9 | Julie Weaver | 22.32 | |
| 10 | Lola Parnell | 23.71 |
Semifinals results
| Placing | Contestant | Time | Payout | Stock |
| 1 | Drew Ellen Stewart | 6.71 | $400 | 20 |
| 2 | Allie Calcote | 7.06 | $260 | 32 |
| 3 | Rianne Tinsley | 7.15 | $150 | 8 |
| 4 | Taylor Rickman | 7.62 | $100 | 22 |
| 5 | Arina Dee Haugen | 7.68 | $100 | 32 |
| 6 | Bailey Holmes | 8.02 | $100 | 40 |
| 7 | Shay Griswold | 8.71 | 26 | |
| 8 | Steely Jordan | 8.93 | 8 |
Short go results
| PLACING | CONTESTANT | TIME | PAYOUT |
| 1 | RIANNE TINSLEY | 6.87 | $1,325.00 |
| 2 | KATE REYNOLDS | 7.35 | $825.00 |
| 3 | ALLIE CALCOTE | 7.96 | $625.00 |
| 4 | SHAY GRISWOLD | 8.32 | $425.00 |
| 5 | TAYLOR RICKMAN | 8.93 | $100.00 |
| 6 | BAILEY HOLMES | 9.55 | $100.00 |
| 7 | STEELY JORDAN | 10.79 | $100.00 |
| 8 | DREW ELLEN STEWART | 14.05 | $100.00 |
| 9 | ARINA DEE HAUGEN | NT | $100.00 |