The Patriot Fort Worth and Hooey Junior Patriot competitions return to the Will Rogers Memorial Complex from March 6-16, 2025, bringing together the best in youth and open rodeo events.
Find full results for Patriot Fort Worth breakaway roping and goat tying below.
Patriot Fort Worth Results
Find Patriot Fort Worth calf roping results here.
Find barrel racing and poles results here.
Find team roping results here.
Monday, Mar. 10
15U Breakaway Jackpot w Last Chance Sidepot
| Round 1 | Name | Time | Earnings |
| 1 | REININGER, KYLIE | 2.16 | $1,280.00 |
| 2 | HICKS, RHAME | 2.50 | $1,030.00 |
| 3 | HOWELL, KYLEIGH | 2.53 | $770.00 |
| 4 | NUNN, BAYLEE | 2.61 | $560.00 |
| 5 | BOYD, ELLIE | 2.74 | $380.00 |
| 6 | CONE, KIMBER | 2.76 | $130.00 |
| 6 | PUTNAM, SAGE | 2.76 | $130.00 |
| Round 2 | Name | Time | Earnings |
| 1 | BANNISTER, KALI JO | 2.11 | $1,280.00 |
| 2 | VOHS, QUINCY | 2.15 | $1,030.00 |
| 3 | NIKIEL, ALEXIS | 2.24 | $770.00 |
| 4 | RICKMAN, TAYLOR | 2.28 | $560.00 |
| 5 | BANKS, BROOK | 2.37 | $320.00 |
| 5 | OLSEN, HADLIE | 2.37 | $320.00 |
| Short Go | Name | Time | Earnings |
| 1 | BOYD, ELLIE | 2.60 | $685.00 |
| 2 | WOOLSEY, LOTTIE | 2.82 | $515.00 |
| 3 | VOHS, WILLOW | 3.54 | $345.00 |
| 4 | CULLUM, SKYLEE | 3.96 | $175.00 |
| Average | Name | AVG | ON | Earnings |
| 1 | BOYD, ELLIE | 8.90 | 3 | $2,050.00 |
| 2 | WOOLSEY, LOTTIE | 9.62 | 3 | $1,640.00 |
| 3 | CULLUM, SKYLEE | 10.22 | 3 | $1,230.00 |
| 4 | WARE, JAYCEE | 10.51 | 3 | $900.00 |
| 5 | VOHS, WILLOW | 10.67 | 3 | $620.00 |
| 6 | SCHOVAJSA, ELISABE | 11.56 | 3 | $410.00 |
12U Goat Tying

| Round 1 | Name | Run | Time | Earnings |
| 1 | PHILLIPS, JADYN | B | 8.46 | $460.00 |
| 2 | NEYMAN, JADE | B | 9.29 | $310.00 |
| Round 2 | Name | Run | Time | Earnings |
| 1 | STOUT, SUTTON | B | 8.63 | $460.00 |
| 2 | STOUT, SUTTON | A | 8.88 | $310.00 |
| Short Go | Name | Stock | Time | Earnings |
| 1 | WARE, PAYZLEE | B | 8.04 | $310.00 |
| Average | Name | Avg Total | On | Earnings |
| 1 | WARE, PAYZLEE | 27.34 | 3 | $615.00 |
| 2 | PHILLIPS, JADYN | 27.40 | 3 | $370.00 |
| 3 | WARE, PAYZLEE | 28.50 | 3 | $245.00 |
15U Goat Tying Jackpot w Last Chance Sidepot

| Round 1 | Name | Stock | Time | Earnings |
| 1 | AUTREY, ACEY | B | 6.43 | $675.00 |
| 2 | ABEL, ANISTYN | A | 7.11 | $500.00 |
| 3 | FOLMER, NAIA | B | 7.22 | $335.00 |
| 4 | MCELWEE, JESSIE | A | 7.24 | $170.00 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | AUTREY, ACEY | B | 6.63 | $675.00 |
| 2 | ABEL, ANISTYN | B | 6.66 | $500.00 |
| 3 | GODWIN, JAYCEE | A | 6.82 | $335.00 |
| 4 | FOLMER, NAIA | B | 6.83 | $170.00 |
| Short Go | Name | Stock | Time | Earnings |
| 1 | AUTREY, ACEY | A | 6.63 | $670.00 |
19U Breakaway Jackpot w Last Chance Sidepot

| Round 1 | Name | Time | Earnings |
| 1 | REININGER, KYLIE | 1.980 | $2,367.00 |
| 2 | OHRT, AMY | 2.000 | $1,606.00 |
| 3 | BOYD, ELLIE | 2.160 | $1,268.00 |
| 4 | EDENS, RYLIE | 2.230 | $930.00 |
| 5 | HICKS, RHAME | 2.280 | $761.00 |
| 6 | IRWIN, EMMA | 2.300 | $676.00 |
| 7 | ERICKSON, ALISSA | 2.400 | $507.00 |
| 8 | LATTNER, LEDDY | 2.440 | $338.00 |
| Round 2 | Name | Time | Earnings |
| 1 | CRENSHAW, BROOKE | 2.07 | $2,367.00 |
| 2 | GOSE, ANNSLEE | 2.19 | $1,606.00 |
| 3 | BRINK, LUKAYZEE | 2.22 | $1,268.00 |
| 4 | ABEL, ANISTYN | 2.24 | $930.00 |
| 5 | BANNISTER, KALI JO | 2.27 | $718.50 |
| 5 | MASSEY, CORLEE | 2.27 | $718.50 |
| 7 | OHRT, AMY | 2.32 | $507.00 |
| 8 | BANKS, BROOK | 2.36 | $338.00 |
| Short Go | Name | Time | Earnings |
| 1 | BANNISTER, KALI JO | 2.21 | $1,352.00 |
| 2 | BENNETT, LANDREE | 2.25 | $1,015.00 |
| 3 | LATTNER, LEDDY | 2.42 | $676.00 |
| 4 | HAUGEN, ARINA | 2.54 | $338.00 |
| Average | Name | AVG | Earnings |
| 1 | REININGER, KYLIE | 7.61 | $3,787.00 |
| 2 | LATTNER, LEDDY | 7.88 | $2,570.00 |
| 3 | HAUGEN, ARINA | 8.27 | $1,758.50 |
| 3 | BANNISTER, KALI JO | 8.27 | $1,758.50 |
| 5 | BENNETT, LANDREE | 8.44 | $1,217.00 |
| 6 | VICK, ANNIE | 9.04 | $1,082.00 |
| 7 | LEATHERWOOD, HANNAH | 9.05 | $810.00 |
| 8 | PARKER, RYLEIGH | 11.49 | $541.00 |
Tuesday, Mar. 11
12U Breakaway Jackpot w Last Chance Sidepot

| Round 1 | Name | Time | Earnings |
| 1 | PARKER, JETT | 2.34 | $892.00 |
| 2 | WILLIAMS JR, HARREL | 2.64 | $669.00 |
| 3 | CAVATAIO, CAUL | 2.67 | $446.00 |
| 4 | PHILLIPS, PATE | 2.68 | $224.00 |
| Round 2 | Name | Time | Earnings |
| 1 | BECKER, BENTLEY | 2.22 | $892.00 |
| 2 | PEEBLES, WYATT | 2.48 | $669.00 |
| 3 | SAVOIE, RANCE | 2.99 | $446.00 |
| 4 | CAVATAIO, CAUL | 3.04 | $224.00 |
| Short Go | Name | Time | Earnings |
| 1 | WILLIAMS JR, HARREL | 1.99 | $535.00 |
| 2 | CAVATAIO, CAUL | 2.10 | $358.00 |
| Average | Name | AVG | On | Earnings |
| 1 | CAVATAIO, CAUL | 7.81 | 3 | $1,428.00 |
| 2 | CHAPMAN, RHEN | 9.64 | 3 | $1,071.00 |
| 3 | ENLOW, CUTTER | 11.98 | 3 | $714.00 |
| 4 | WILLIAMS JR, HARREL | 16.94 | 3 | $357.00 |
19U Goat Tying Jackpot w Last Chance Sidepot
| Round 1 | Name | Time | Earnings |
| 1 | STEWART, DREW ELLEN | 6.46 | $1,155.00 |
| 2 | FULLMER, HANNAH | 6.76 | $693.00 |
| 3 | THOMPSON, HADLEY | 6.78 | $462.00 |
| Round 2 | Name | Time | Payout |
| 1 | ALLI AUTREY | 6.29 | $1,155.00 |
| 2 | HADLEY THOMPSON | 6.37 | $693.00 |
| 3 | SADIE PATTERSON | 6.66 | $462.00 |
| Short Round | Name | Time | Payout |
| 1 | HADLEY THOMPSON | 6.37 | $554.00 |
| 2 | DREW ELLEN STEWART | 6.4 | $370.00 |
| Average | Name | Time (on 3) | Payout |
| 1 | HADLEY THOMPSON | 19.523 | $1,478.00 |
| 2 | DREW ELLEN STEWART | 19.913 | $1,110.00 |
| 3 | AUDREY MCELWEE | 20.433 | $739.00 |
| 4 | CAIMBREA HESS | 20.783 | $369.00 |
Open Goat Tying Jackpot
| Round 1 | Name | Run | Time | Earnings |
| 1 | REAVES, KRISTIN | B | 6.06 | $708.00 |
| 2 | PATTERSON, SADIE | B | 6.30 | $425.00 |
| 3 | THOMPSON, HADLEY | A | 6.57 | $284.00 |
| Round 2 | Name | Time | Payout |
| 1 | MAYCE MAREK | 5.93 | $708.00 |
| 2 | KRISTIN REAVES | 6.35 | $425.00 |
| 3 | TORI BROWER | 6.37 | $284.00 |
| Short Round | Name | Time | Payout |
| 1 | ADDI CARNEY | 6 | $567.00 |
| Average | Name | Time (on 3) | Payout |
| 1 | MAYCE MAREK | 19.01 | $907.00 |
| 2 | KRISTIN REAVES | 19.55 | $680.00 |
| 3 | ADDI CARNEY | 19.66 | $454.00 |
| 4 | ADDI CARNEY | 19.99 | $227.00 |
Wednesday, Mar. 12
15U Breakaway Semifinals
| Round 1 | Name | Stock | Time | Earnings |
| 1 | REININGER, KYLIE | B | 1.94 | $3,000.00 |
| 2 | REININGER, KYLIE | A | 2.01 | $2,500.00 |
| 3 | REININGER, KELSIE | A | 2.02 | $2,000.00 |
| 4 | EDWARDS, EMMRY | A | 2.18 | $1,500.00 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | REYNOLDS, KATE | A | 1.97 | $3,000.00 |
| 2 | OLSEN, HADLIE | A | 2.47 | $2,500.00 |
| 3 | ARNOLD, ADDY | B | 2.50 | $2,000.00 |
| 4 | REININGER, KELSIE | B | 2.53 | $1,500.00 |
| 5 | REININGER, KYLIE | B | 2.60 | $1,000.00 |
| Average/Finalists | Name | Stock | AVG | Earnings |
| 1 | REYNOLDS, KATE | A | 4.40 | $3,000.00 |
| 2 | REININGER, KYLIE | B | 4.54 | $2,500.00 |
| 3 | OLSEN, HADLIE | A | 4.81 | $2,000.00 |
| 4 | EDWARDS, EMMRY | A | 4.90 | $1,500.00 |
| 5 | REININGER, KELSIE | B | 5.07 | $1,000.00 |
| 6 | ARNOLD, ADDY | B | 5.32 | $500.00 |
| 7 | SMITH, AVERY | A | 5.48 | $0.00 |
| 8 | EMMONS, PAIGE | B | 5.49 | $0.00 |
| 9 | PALERMO, GABBY | A | 5.54 | $0.00 |
| 10 | HAUGEN, ARINA | B | 5.84 | $0.00 |
| 10 | SAVOIE, AVERY | A | 5.84 | $0.00 |
| 12 | HUCKABEE, HADLEE | A | 5.88 | $0.00 |
| 13 | EDENS, RYLIE | A | 5.94 | $0.00 |
| 14 | NUNEZ, EMMA | A | 5.97 | $0.00 |
| 15 | JAMES, JOSEY | B | 6.12 | $0.00 |
3D Goat Tying
| Place | Name | Stock | Time | Earnings |
| 1D | ||||
| 1 | AUTREY, ACEY | A | 14.17 | $2,357.00 |
| 2 | MAREK, MAYCE | A | 14.60 | $1,879.00 |
| 3 | PATTERSON, SADIE | B | 14.74 | $1,560.00 |
| 4 | MARTIN, MERSADIE | A | 14.87 | $1,242.00 |
| 5 | GRAFF, JACEE | A | 15.09 | $923.00 |
| 2D | ||||
| 1 | MCELWEE, AUDREY | B | 15.19 | $1,338.00 |
| 2 | BROWER, TORI | B | 15.20 | $1,051.00 |
| 3 | MCELWEE, JESSIE | B | 15.23 | $860.00 |
| 4 | REAVES, KRISTIN | A | 15.25 | $669.00 |
| 5 | FROST, JACELYN | A | 15.29 | $478.00 |
| 6 | SHELTON, TAWNI KAYE | A | 15.55 | $382.00 |
| 3D | ||||
| 1 | MAREK, MAYCE | B | 16.40 | $892.00 |
| 2 | BARDWELL, BELLA | B | 16.44 | $701.00 |
| 3 | BROWER, TORI | A | 16.51D24 | $573.00 |
| 4 | COX, COLEE | B | 16.57 | $446.00 |
| 5 | FULLMER, HANNAH | A | 16.71 | $319.00 |
| 6 | MCELWEE, AUDREY | A | 16.72 | $255.00 |
Thursday, Mar. 13
19U Breakaway Semifinals

| Round 1 | Name | Stock | Time | Earnings |
| 1 | PRYOR, HARLEY | B | 1.62 | $4,500.00 |
| 2 | REININGER, KYLIE | A | 2.05 | $4,000.00 |
| 3 | SIEMSEN, TYLIE | B | 2.06 | $3,500.00 |
| 4 | MASSEY, CORLEE | B | 2.10 | $3,000.00 |
| 5 | EDENS, RYLIE | A | 2.21 | $2,500.00 |
| 6 | CLINE, SHADA | B | 2.25 | $2,000.00 |
| 7 | SCHUMACHER, KASHLEE | B | 2.27 | $1,500.00 |
| 8 | PRYOR, HARLEY | A | 2.31 | $1,000.00 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | HUCKABEE, HADLEE | A | 2.09 | $4,500.00 |
| 2 | ANDREWS, ALEE | A | 2.34 | $4,000.00 |
| 3 | SAVOIE, AVERY | A | 2.44 | $3,500.00 |
| 4 | GIRVIN, BAILEY | A | 2.45 | $2,750.00 |
| 4 | CARBAJAL, COURTNEY | B | 2.45 | $2,750.00 |
| 6 | OLSEN, BRYLIE | A | 2.51 | $2,000.00 |
| 7 | MCCREARY, ABBY | A | 2.71 | $1,500.00 |
| 8 | SCHUMACHER, KASHLEE | B | 2.73 | $1,000.00 |
| Average | Name | Stock | Time | Earnings |
| 1 | PRYOR, HARLEY | B | 4.43 | $4,500.00 |
| 2 | ANDREWS, ALEE | A | 4.71 | $4,000.00 |
| 3 | REININGER, KYLIE | A | 4.79 | $3,500.00 |
| 4 | CARBAJAL, COURTNEY | B | 4.83 | $3,000.00 |
| 5 | HUCKABEE, HADLEE | A | 4.86 | $2,500.00 |
| 6 | SAVOIE, AVERY | A | 4.87 | $2,000.00 |
| 7 | GIRVIN, BAILEY | A | 4.98 | $1,500.00 |
| 8 | SCHUMACHER, KASHLEE | B | 5.00 | $1,000.00 |
19U Goat Tying Semifinals

| Round 1 | Name | Stock | Time | Earnings |
| 1 | AUTREY, ALLI | B | 6.07 | $1,250.00 |
| 2 | PATTERSON, SADIE | A | 6.16 | $1,000.00 |
| 3 | DERR, ADDYSON | A | 6.31 | $750.00 |
| 4 | CARNEY, ADDI | A | 6.46 | $250.00 |
| 4 | TRUJILLO, WACEY | A | 6.46 | $250.00 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | STEWART, DREW ELLE | B | 6.14 | $1,250.00 |
| 2 | FULLMER, HANNAH | B | 6.20 | $1,000.00 |
| 3 | PATTERSON, SADIE | A | 6.36 | $750.00 |
| 4 | HESS, CAIMBRE | A | 6.40 | $500.00 |
| Average | Name | Stock | AVG | Earnings |
| 1 | PATTERSON, SADIE | A | 12.52 | $1,250.00 |
| 2 | GRAFF, JACEE | A | 12.97 | $1,000.00 |
| 3 | KAY, ELLA | B | 13.13 | $750.00 |
| 4 | GRAFF, JACEE | B | 13.15 | $500.00 |
19U Top 15 Year-End Point Earners Goat Tying Added Money Event

| Place | Name | Time | Earnings |
| 1 | FULLMER, HANNAH | 6.36 | $3,125.00 |
| 2 | THOMPSON, HADLEY | 6.47 | $2,000.00 |
| 3 | OHRT, AMY | 6.80 | $1,500.00 |
| 4 | HESS, CAIMBRE | 6.88 | $1,000.00 |
15U Goat Tying Semifinals

| Round 1 | Name | Stock | Time | Earnings |
| 1 | KAY, ELLA | A | 6.48 | $1,500.00 |
| 2 | CHILDERS, AVERY | A | 6.63 | $1,000.00 |
| 3 | AUTREY, ALLI | B | 6.66 | $750.00 |
| 4 | BOWERS, MCKYNLIE | B | 6.67 | $500.00 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | STEWART, DREW ELLEN | A | 6.35 | $1,500.00 |
| 2 | KAY, ELLA | B | 6.41 | $1,000.00 |
| 3 | WILLIAMS, AVERY | B | 6.52 | $750.00 |
| 4 | CALCOTE, ALLIE | A | 6.59 | $500.00 |
| Average | Name | Stock | Time | Earnings |
| 1 | KAY, ELLA | A | 13.18 | $1,500.00 |
| 2 | STEWART, DREW ELLEN | A | 13.20 | $1,000.00 |
| 3 | WILLIAMS, AVERY | B | 13.30 | $750.00 |
| 4 | AUTREY, ALLI | B | 13.47 | $500.00 |
15U Breakaway Jackpot
| Round 1 | Name | Stock | Time | Earnings |
| 1 | HARMS, KELSEY | B | 3.14 | $620 |
| 2 | HARMS, KELSEY | A | 3.24 | $425 |
| 3 | MILLER JAYLYNN | B | 3.44 | $290 |
| 4 | SHAW, KAMDYN | A | 3.52 | $249 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | MYERS, WESTI | B | 2.6 | $620 |
| 2 | NECAISE, JOANNA | A | 3.2 | $425 |
| 3 | LESTER, LANEY | A | 3.22 | $269.5 |
| 3 | SHAW, KAMDYN | B | 3.22 | $269.5 |
| Average | Name | Stock | Time | Earnings |
| 1 | PUTNAM, SAGE | B | 7.11 | $1,110 |
| 2 | NECAISE, JOANNA | B | 7.33 | $786 |
| 3 | NECAISE, JOANNA | A | 8.13 | $600 |
Friday, Mar. 14
12U Breakaway Semifinals

| Round 1 | Name | Stock | Time | Earnings |
| 1 | SAVOIE, AVERY | A | 2.1 | $2,250 |
| 2 | MARTIN, CAIN | B | 2.1 | $2,250 |
| 3 | FLECKINGER, SLONE | B | 2.22 | $1,500 |
| 4 | SAVOIE, AVERY | B | 2.26 | $1,000 |
| 5 | CHARLESTON, COLTON | A | 2.27 | $500 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | PARKER, JETT | A | 2.2 | $2,500 |
| 2 | ENLOW, CUTTER | B | 2.24 | $2,000 |
| 3 | PRATT, ROSIE | A | 2.52 | $1,500 |
| 4 | BECKER, BENTLEY | A | 2.56 | $1,000 |
| 5 | OWENS, CARTER | A | 2.64 | $500 |
| Average | Name | Stock | Time | Earnings |
| 1 | ENLOW, CUTTER | B | 4.54 | $2,500 |
| 2 | PARKER, JETT | A | 4.61 | $2,000 |
| 3 | PRATT, ROSIE | A | 4.91 | $1,500 |
| 4 | PHILLIPS, PATE | B | 5.33 | $1,000 |
| 5 | OWENS, CARTER | A | 5.5 | $500 |
Saturday, Mar. 15
Patriot Fort Worth Rattler Ropes Open Breakaway
| Round 1 | Name | Time | Earnings |
| 1 | MASSEY, CORLEE | 2.22 | $2,510 |
| 2 | PRYOR, HARLEY | 2.52 | $1,750 |
| 3 | CROFFUT, MCKINLEY | 2.59 | $1,290 |
| 4 | MIRANDA, ELIZABETH | 2.63 | $910 |
| 5 | GOSE, ANNSLEE | 2.66 | $570 |
| 5 | ROMERO, RYLIE | 2.66 | $570 |
| Round 2 | Name | Time | Earnings |
| 1 | COX, COLEE | 1.92 | $2,510 |
| 2 | ANGELONE, MARTHA | 1.93 | $1,750 |
| 3 | HUTTO, AMBER | 2.13 | $1,100 |
| 4 | THIBODEAUX, AUDREY | 2.13 | $1,100 |
| 5 | OHRT, AMY | 2.24 | $680 |
| 5 | STUART, ALEX | 2.25 | $460 |
| Short Go | Name | Time | Earnings |
| 1 | REININGER, KELSIE | 1.94 | $1,200 |
| 2 | COX, COLEE | 2.25 | $890 |
| 3 | HICKS, LAUREN | 2.37 | $600 |
| 4 | CLAYTON, CATHERINE | 2.46 | $350 |
| Average | Name | Time | Earnings |
| 1 | REININGER, KELSIE | 7.17 | $3,405 |
| 2 | THIBODEAUX, AUDREY | 7.43 | $2,310 |
| 3 | COX, COLEE | 7.69 | $1,824 |
| 4 | CLAYTON, CATHERINE | 8.14 | $1,338 |
| 5 | HICKS, LAUREN | 8.3 | $1,033 |
| 5 | THIEL, MARY | 8.3 | $1,033 |
| 7 | ARNOLD, ADDY | 8.77 | $730 |
| 8 | PRYOR, HARLEY | 17.18 | $486 |
Open Breakaway Jackpot (Pavilion)
| Round 1 | Name | Stock | Time | Earnings |
| 1 | VICK, ANNIE | A | 3.35 | $900.00 |
| 2 | GIRVIN, BAILEY | B | 3.51 | $500.00 |
| 3 | CLENDENIN, ROANY | A | 3.75 | $350.00 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | THOMPSON, HADLEY | A | 3.72 | $900.00 |
| 2 | PARKER, RYLEIGH | A | 3.95 | $500.00 |
| 3 | SENGBUSCH, ADDISON | B | 4.02 | $350.00 |
| Average | Name | Stock | Time | Earnings |
| 1 | VICK, ANNIE | A | 7.67 | $1,220.00 |
| 2 | GIRVIN, BAILEY | B | 7.69 | $870.00 |
| 3 | THOMPSON, HADLEY | A | 7.94 | $660.00 |
| 4 | CLENDENIN, ROANY | A | 8.05 | $500.00 |
| 5 | CLENDENIN, ROANY | B | 8.95 | $250.00 |
19U Breakaway Jackpot (Pavilion)
| Round 1 | Name | Stock | Time | Earnings |
| 1 | FULLMER, HANNAH | A | 3.03 | $1,000 |
| 2 | URBANTKE, KADEY | A | 3.1 | $750 |
| 3 | WILBURN, AVERY | B | 3.13 | $490 |
| 4 | OHRT, AMY | A | 3.16 | $250 |
| Round 2 | Name | Stock | Time | Earnings |
| 1 | FULLMER, HANNAH | B | 2.6 | $1,000 |
| 2 | OHRT, AMY | A | 2.99 | $750 |
| 3 | BARKEY, BAYLEE | A | 3.28 | $490 |
| 4 | FULLMER, HANNAH | A | 3.31 | $250 |
| Average | Name | Stock | Time | Earnings |
| 1 | OHRT, AMY | A | 6.15 | $1,645 |
| 2 | FULLMER, HANNAH | A | 6.34 | $1,147 |
| 3 | PARKER, RYLEIGH | B | 6.95 | $847 |
| 4 | CLENDENIN, ROANY | B | 7.05 | $600 |
| 5 | URBANTKE, KADEY | A | 7.3 | $448 |
| 6 | CLIBURN, ALLIE | A | 7.4 | $300 |
12U Breakaway Finals
These results are unofficial.
| Finals | Name | Time | Earnings |
| 1 | PARKER, JETT | 2.43 | $20,000 |
| 2 | WILLIAMS JR, HARREL | 2.68 | $14,000 |
| 3 | SOHRT, CHARLIE | 2.77 | $9,000 |
| 4 | EMMONS, HEATH | 2.78 | $6,000 |
| 5 | PRATT, ROSIE | 2.8 | $4,000 |
| 6 | MARTIN, CAIN | 3.1 | $2,000 |
15U Breakaway Finals
These results are unofficial.
| Finals | Name | Time | Earnings |
| 1 | EMMONS, PAIGE | 2.19 | $35,000 |
| 2 | SAVOIE, AVERY | 2.23 | $25,000 |
| 3 | REININGER, KYLIE | 2.44 | $12,500 |
| 3 | EDWARDS, EMMRY | 2.44 | $12,500 |
| 5 | REYNOLDS, KATE | 2.55 | $6,500 |
| 6 | OLSEN, HADLIE | 2.64 | $4,150 |
15U Goat Tying Finals
| Finals | Name | Time | Earnings |
| 1 | STEWART, DREW ELLEN | 6.45 | $10,000 |
| 2 | AUTREY, ALLI | 6.56 | $7,500 |
| 3 | GODWIN, JACEE | 6.77 | $5,000 |
| 3 | STERKEL, JJ | 6.86 | $3,000 |
| 5 | WEATHERRED, REAGAN | 7.47 | $2,500 |
| 6 | CHILDERS, AVERY | 7.5 | $1,600 |
$50,000 Bonus Round Results
| Event | Athlete | Time to beat: | Final time: | Earnings: |
| 12U Tie Down | Cash Friesenhahn | 8.97 | 8.37 | $12,500 |
| 15U Tie Down | Ty Rogers | 10.33 | 8.38 | $12,500 |
| 15U Goat Tying | Drew Ellen Stewart | 6.45 | 6.22 | $12,500 |
| 15U Breakaway | Emmry Edwards | 2.19 | 1.95 | $12,500 |
Sunday, Mar. 16
19U Breakaway Finals
| Finals | Name | Time | Earnings |
| 1 | REININGER, KYLIE | 2.08 | $50,000 |
| 2 | HUCKABEE, HADLEE | 2.2 | $35,000 |
| 3 | ANDREWS, ALEE | 2.27 | $20,000 |
| 4 | CLIBURN, ALLIE | 2.49 | $15,000 |
| 5 | SIEMSEN, TYLIE | 2.61 | $10,000 |
| 6 | GREENHALGH, MACKLYNN | 2.91 | $8,000 |
| 7 | CARBAJAL, COURTNEY | 2.95 | $6,000 |
| 8 | COX, COLEE | 3.0 | $4,000 |
| 9 | HRUBY, SOPHIE | 3.17 | $2,000 |
| 10 | PRYOR, HARLEY | 11.74 | $1,211 |
19U Goat Tying Finals
| Finals | Name | Time | Earnings |
| 1 | GARY, ALYSSA | 6.55 | $10,000 |
| 2 | PATTERSON, SADIE | 6.63 | $7,500 |
| 3 | FULLMER, HANNAH | 6.67 | $5,000 |
| 4 | CARNEY, ADDI | 6.71 | $3,500 |
| 5 | THOMPSON, HADLEY | 6.77 | $3,000 |
| 6 | KAY, ELLA | 6.87 | $2,000 |