The 2025 Gold Buckle Futurity World Finals took over the Taylor Telecom Arena in Abilene, Texas, Nov. 12–16, paying out more than $290,000 in the breakaway roping alone.
See who got a piece of the winnings below.
4 & Under Breakaway
| Round 1 | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Beau Peterson | Hired Hellcat | 229.51 | $1,000 | |
| Round 2 | |||||
| 1 | Taylor Flewelling | Snap Crackle Dual | 231.59 | $1,000 | |
| Round 3 | |||||
| 1 | Brandi McDowell | Quanahs Style | 232.27 | $1,000 | |
| Average | |||||
| 1 | Brandi McDowell | Quanahs Style | 910.89 | $9,000 | |
| 2 | Loni Yates | Metallic Hot Rose | 908.72 | $6,500 | |
| 3 | Loni Yates | SJR Diamonds To Go | 906.05 | $4,928 | |
| 4 | Beau Peterson | Hired Hellcat | 905.89 | $3,426 | |
| 5 | Maci Berry | Hang Em Wranglers | 901.40 | $2,464 | |
| 6 | Cheyanne McCartney | Hot Like Bonnie | 900.04 | $1,682 | |
| Elite Stallion Incentive | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Brandi McDowell | Quanahs Style | 910.89 | $16,100 | $8,050 |
| 2 | Loni Yates | Metallic Hot Rose | 908.72 | $12,075 | $6,037 |
| 3 | Loni Yates | SJR Diamonds To Go | 906.05 | $8,050 | $4,025 |
| 4 | Cheyanne McCartney | Hot Like Bonnie | 900.04 | $4,025 | $2,012 |
| Elite Breeders Incentive | |||||
| 1 | Loni Yates | SJR Diamonds To Go | 906.05 | $7,500 | $3,750 |
| 2 | Beau Peterson | Pretty Wild Card | 891.73 | $5,000 | $2,500 |
4 & Under Intermediate Breakaway
| Average | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Brandi McDowell | Quanahs Style | 910.89 | $5,800 | |
| 2 | Loni Yates | Metallic Hot Rose | 908.72 | $4,350 | |
| 3 | Loni Yates | SJR Diamonds To Go | 906.05 | $2,900 | |
| 4 | Maci Berry | Hang Em Wranglers | 900.04 | $1,450 | |
| Intermediate Elite Stallion Incentive | Total Payout | Individual Payout | |||
| 1 | Brandi McDowell | Quanahs Style | 910.89 | $12,375 | $6,187 |
| 2 | Loni Yates | Metallic Hot Rose | 908.72 | $7,425 | $3,712 |
| 3 | Loni Yates | SJR Diamonds To Go | 906.05 | $4,950 | $2,475 |
6 & Under Breakaway
| Round 1 | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Cheyanne McCartney | CR Tuff King | 234.65 | $1,000 | |
| Round 2 | |||||
| 1 | Cheyanne McCartney | Tizz | 237.12 | $1,000 | |
| Round 3 | |||||
| 1 | Bradi Good | TR Ruf And Ready | 237.75 | $1,000 | |
| Average | |||||
| 1 | Cheyanne McCartney | CR Tuff King | 942.62 | $10,000 | |
| 2 | Bradi Good | TR Ruf And Ready | 941.48 | $7,500 | |
| 3 | Beau Peterson | Aldo The Apache | 934.88 | $5,404 | |
| 4 | Shelby Boisjoli-Meged | Shimmer At Starlight | 930.72 | $4,234 | |
| 5 | Shelby Boisjoli-Meged | Reyzed On Sugar | 928.22 | $3,563 | |
| 6 | Beau Peterson | Hez Talkin Smack | 924.14 | $3,122 | |
| 7 | Maci-Rae Warken | SLR Twenty Twenty | 923.12 | $2,682 | |
| 8 | Cheyanne McCartney | Time To Glo | 922.92 | $2,241 | |
| 9 | Taylor Flewelling | Snap Crackle Dual | 916.95 | $1,801 | |
| 10 | Beau Peterson | Cats Skyline Peppy | 910.05 | $1,360 | |
| Elite Stallion Incentive | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Cheyanne McCartney | CR Tuff King | 942.62 | $19,300 | $9,650 |
| 2 | Beau Peterson | Aldo The Apache | 934.88 | $14,475 | $7,237 |
| 3 | Shelby Boisjoli-Meged | Reyzed On Sugar | 928.22 | $9,650 | $4,825 |
| 4 | Beau Peterson | Hez Talkin Smack | 924.14 | $4,825 | $2,412 |
| Elite Breeders Incentive | |||||
| 1 | Cheyanne McCartney | CR Tuff King | 942.62 | $7,500 | $3,750 |
| 2 | Marissa Boisjoli | Queen Of Sparkles | 906.72 | $5,000 | $2,500 |
6 & Under Intermediate Breakaway
| Average | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Taylor Flewelling | Snap Crackle Dual | 916.95 | $5,610 | |
| 2 | Marissa Boisjoli | Queen Of Sparkles | 906.72 | $4,488 | |
| 3 | Jaycie Davison | Metallic Watch | 692.38 | $3,366 | |
| 4 | Marissa Boisjoli | CR Woody Be Royal | 676.38 | $2,244 | |
| 5 | Loni Yates | SR Beefcake | 674.03 | $1,683 | |
| 6 | Brandi McDowell | One Time Hydrive | 673.34 | $1,309 | |
| Intermediate Elite Stallion Incentive | Total Payout | Individual Payout | |||
| 1 | Marissa Boisjoli | Queen Of Sparkles | 906.72 | $12,375 | $6,187 |
| 2 | Jaycie Davison | Metallic Watch | 692.38 | $7,425 | $3,712 |
| 3 | Marissa Boisjoli | CR Woody Be Royal | 676.38 | $4,950 | $2,475 |
Limited Breakaway
| Round 1 | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Harley Pryor | Poursuivant | 232.76 | $1,000 | |
| Round 2 | |||||
| 1 | Molly Davis | Countin June Checks | 236.15 | $1,000 | |
| Average | |||||
| 1 | Micah Arnold | IC Metallic Heaven | 702.33 | $4,830 | |
| 2 | Alee Andrews | Bet Heza Special Cat | 702.12 | $3,780 | |
| 3 | Harley Pryor | Little Crimson Cat | 699.42 | $3,150 | |
| 4 | Kaelin Hegarty | Hott Haidie | 698.15 | $2,310 | |
| 5 | Emmry Edwards | Little Pepto Grey | 696.78 | $1,890 | |
| 6 | Breely Armes | Reyzin Shine | 693.61 | $1,680 | |
| 7 | Quealy Probst | Acres Of Docsanna | 692.61 | $1,470 | |
| 8 | Maci Berry | Hang Em Wranglers | 692.85 | $1,050 | |
| 9 | Alee Andrews | A Cat Again | 691.11 | $840 | |
| Elite Stallion Incentive | Rider | Horse | Score | Total Payout | Individual Payout |
| 1 | Micah Arnold | IC Metallic Heaven | 702.33 | $9,700 | $4,850 |
| 2 | Alee Andrews | Bet Heza Special Cat | 702.12 | $5,820 | $2,910 |
| 3 | Harley Pryor | Little Crimson Cat | 699.42 | $3,880 | $1,940 |
| 13 & Under Sidepot | |||||
| 1 | Blakely Boardman | Queen Of Sparkles | 227.49 | $1,250 |