Updated Nov. 18, 2026: Limited Breakaway final results posted. The 4-&-Under Breakaway is up next.
Quealy Probst and CD Bing won the Limited Breakaway average at the 2026 Gold Buckle Futurities World Finals with 700.17 points on three head, and Probst’s horses swept the top four places in Abilene, Texas.
CD Bing had the high score of Round 3, a 235.42, after topping Round 1 at 233.25. Always The Whizkey finished second in the average at 689.06, 0.45 ahead of Gunna Mambo (688.61), with SLR Shesa Chic A Dee fourth at 684.42. Molly Davis and Katfish finished fifth, 0.47 points behind Probst’s fourth horse.
Jump to: At a Glance | Limited Breakaway (Round 1, Round 2, Round 3, Average) | 4-&-Under Breakaway | 6-&-Under Breakaway
At a Glance
- When: Nov. 18-22, 2026; the breakaway classes run Nov. 18-19
- Where: Taylor Telecom Arena, Abilene, Texas
- Added money: $735,000 across all Gold Buckle World Finals events
- Scoring: Each run earns a score, and the highest total across all rounds wins the average
- Watch: Livestream and live scores on CHC Live Scoring
The Classes
| Class | Day | Status |
|---|---|---|
| Limited Breakaway | Wed., Nov. 18 | Final: Quealy Probst and CD Bing, 700.17 |
| 4-&-Under Breakaway | Wed., Nov. 18 | Up next |
| 6-&-Under Breakaway | Thu., Nov. 19 | Starts 8 a.m. CT |
Limited Breakaway
Thirty-six horses ran two full go-rounds, and the top 12 on two head came back for Round 3.
Round 1
Jocelyn Philipp and “Twisted Barbarella” were second in Round 1 but did not score in Round 2. The McCartneys’ “CR Tuff King,” known as Teddy and the 2025 Gold Buckle 6-&-Under Breakaway champion, did not score in Round 1 under Hadley Jo Thompson.
| Pl. | Roper | Horse | Score |
|---|---|---|---|
| 1 | Quealy Probst | CD Bing | 233.25 |
| 2 | Jocelyn Philipp | Twisted Barbarella | 231.13 |
| 3 | Quealy Probst | SLR Shesa Chic A Dee | 230.87 |
| 4 | Quealy Probst | Always The Whizkey | 228.99 |
| 5 | Molly Davis | Katfish | 228.00 |
| 6 | Hadley Jo Thompson | Smooth Believer 21 | 227.04 |
| 7 | Maci Berry | Hang Em Wranglers | 226.54 |
| 8 | SJ Sonnenfelt | Bakers Metallic CD | 226.36 |
| 9 | Maddie Jo Bews | SLRblindedbythelight | 226.19 |
| 10 | Corlee Massey | Dont Cry To Me Wendy | 223.78 |
Top 10 shown. 23 of 36 horses scored.
Round 2
| Pl. | Roper | Horse | Score |
|---|---|---|---|
| 1 | Quealy Probst | Gunna Mambo | 232.12 |
| 2 | Quealy Probst | CD Bing | 231.50 |
| 3 | Quealy Probst | Always The Whizkey | 229.16 |
| 4 | Corlee Massey | Dont Cry To Me Wendy | 228.73 |
| 5 | Dylynn Dewbre | SJR Calipso Mist | 228.44 |
| 6 | Reese M. Jacobs | Cole Treyn | 228.19 |
| 7 | Quealy Probst | One Tonka Toy | 227.13 |
| 8 | Molly Davis | Katfish | 226.15 |
| 9 | Quealy Probst | SLR Shesa Chic A Dee | 226.13 |
| 10 | Molly Davis | Bob Sacamano | 225.93 |
Top 10 shown. 25 of 36 horses scored.
Round 3 (Short Round)
Itsgonnabemae and Hadley Jo Thompson came back No. 12 at 444.38, one spot ahead of first-out Amanda Cheyenne Hodges and Shugga High (439.50), and marked a 228.23 to climb to No. 7 in the average.
| Pl. | Roper | Horse | Score |
|---|---|---|---|
| 1 | Quealy Probst | CD Bing | 235.42 |
| 2 | Quealy Probst | Gunna Mambo | 233.30 |
| 3 | Quealy Probst | Always The Whizkey | 230.91 |
| 4 | Molly Davis | Katfish | 229.80 |
| 5 | Hadley Jo Thompson | Itsgonnabemae | 228.23 |
| 6 | Quealy Probst | SLR Shesa Chic A Dee | 227.42 |
| 7 | Maddie Jo Bews | SLRblindedbythelight | 225.06 |
| 8 | Hadley Jo Thompson | Smooth Believer 21 | 218.75 |
Eight of the 12 finalists scored. Corlee Massey’s Dont Cry To Me Wendy, Maci Berry’s Hang Em Wranglers and Annie Vick’s two horses did not.
Average
Champion: Quealy Probst and CD Bing, 700.17 points on three head
| Pl. | Roper | Horse | Head | Total |
|---|---|---|---|---|
| 1 | Quealy Probst | CD Bing | 3 | 700.17 |
| 2 | Quealy Probst | Always The Whizkey | 3 | 689.06 |
| 3 | Quealy Probst | Gunna Mambo | 3 | 688.61 |
| 4 | Quealy Probst | SLR Shesa Chic A Dee | 3 | 684.42 |
| 5 | Molly Davis | Katfish | 3 | 683.95 |
| 6 | Maddie Jo Bews | SLRblindedbythelight | 3 | 676.60 |
| 7 | Hadley Jo Thompson | Itsgonnabemae | 3 | 672.61 |
| 8 | Hadley Jo Thompson | Smooth Believer 21 | 3 | 670.01 |
| 9 | Corlee Massey | Dont Cry To Me Wendy | 2 | 452.51 |
| 10 | Maci Berry | Hang Em Wranglers | 2 | 452.26 |
Top 10 shown. Horses are ranked by head scored, then total.
4-&-Under Breakaway
Forty-two horses are drawn for Wednesday, Nov. 18. The class runs two full go-rounds, a progressive third round and the finals.
Results will post here as each round finishes.
6-&-Under Breakaway
The 6-&-Under starts Thursday, Nov. 19, at 8 a.m. CT, with the same four-round format as the 4-&-Under.
Results will post here as each round finishes.
Scores are from CHC Live Scoring and are unofficial until Gold Buckle releases official results.
Catch up on full results from the 2025 Gold Buckle Futurity World Finals and this year’s breakaway futurity earnings leaders.