The 2025 Women’s Rodeo World Championship delivered an unprecedented $802,000 purse, and the breakaway roping ladies made sure the finals was a show to remember, with the top two ladies separated by one one-hundredth of a second.
Find full WRWC breakaway results below.
Table of contents
WRWC Breakaway Finals – AT&T Stadium
Place | Roper | Time | Money | Original division (competed together in AT&T) |
1. | Josie Conner | 1.81 | $60,000 | Pro |
2. | Cheyanne McCartney | 1.82 | $25,000 | Pro |
3. | Quealy Probst | 2.22 | $15,000 | Challenger |
4. | Cadee Williams | 2.49 | $7,500 | Pro |
5. | Emmry Edwards | 7.08 | $3,500 | Limited |
6. | Madison Stanley | NT | $2,500 | Challenger |
7. | Wylie Jo Hodges | NT | $2,500 | Challenger |
WRWC Pro Breakaway Results
Round 1
Place | Name | Round 1 Time | Money |
1 | Josie Conner | 1.82 | $2,500.00 |
2 | Kelsie Reininger | 1.93 | $1,250.00 |
3 | Martha Angelone | 2.07 | $1,000.00 |
4 | Cheyanne McCartney | 2.28 | $500.00 |
Shelby Meged | 2.3 | ||
Cadee Williams | 2.4 | ||
Taylor Munsell | 2.49 | ||
Jordan Jo Hollabaugh | 2.51 | ||
Kylie Reininger | 2.74 | ||
Taylor Raupe | 3 | ||
Tiada Gray | 3.29 | ||
Braydee Bourdet | 3.51 | ||
Colee Cox | 4.44 | ||
Jackie Crawford | 4.84 |
Round 2
Place | Name | Round 2 Time | Money |
---|---|---|---|
1 | Kieley Walz | 1.74 | $2,500.00 |
2 | Kelsie Reininger | 1.93 | $1,250.00 |
3 | Hope Thompson | 2.05 | $1,000.00 |
4 | Haiden Thompson | 2.07 | $500.00 |
5 | Shelby Meged | 2.35 | — |
6 | Josie Conner | 2.98 | — |
7 | Taylor Raupe | 2.28 | — |
8 | Cheyanne McCartney | 3.10 | — |
9 | Martha Angelone | 3.34 | — |
10 | Colee Cox | 3.38 |
Aggregate
Place | Name | Round 1 | Round 2 | Aggregate |
---|---|---|---|---|
1 | Taylor Munsell | 2.49 | 2.00 | 4.49 |
2 | Shelby Meged | 2.30 | 2.35 | 4.65 |
3 | Josie Conner | 2.30 | 2.98 | 4.80 |
4 | Cheyanne McCartney | 2.28 | 3.10 | 5.38 |
5 | Martha Angelone | 2.07 | 3.34 | 5.41 |
6 | Cadee Williams | 2.40 | 3.05 | 5.45 |
7 | Kylie Reininger | 2.74 | 3.20 | 5.94 |
8 | Tiada Gray | 3.29 | 2.74 | 6.03 |
9 | Jackie Crawford | 4.84 | 2.20 | 7.04 |
10 | Colee Cox | 4.44 | 3.38 | 7.82 |
11 | Kelsie Domer | 7.13 | 2.23 | 9.36 |
Semifinals, Aggregate
Place | Name | Round 1 | Round 2 | Semis | Semis Money | Average | Average Money | Total Earnings |
1 | JOSIE CONNER | 1.82 | 2.98 | 2.2 | $3,000 | 7 | $3,500 | $9,000 |
2 | CADEE WILLIAMS | 2.4 | 3.05 | 2.45 | $2,000 | 7.9 | $2,000 | $4,000 |
2 | CHEYANNE MCCARTNEY | 2.28 | 3.1 | 2.52 | $750 | 7.9 | $2,000 | $3,250 |
4 | TIADA GRAY | 3.29 | 2.74 | 2.7 | $500 | 8.73 | $1,000 | $1,500 |
5 | JACKIE CRAWFORD | 4.84 | 2.2 | 2.46 | $1,250 | 9.5 | $1,000 | $2,250 |
6 | KELSIE DOMER | 7.13 | 2.23 | 2.85 | $500 | 12.21 | $500 | $1,000 |
7 | KYLIE REININGER | 2.74 | 3.2 | 6.99 | 12.93 | $500 | $500 | |
8 | TAYLOR MUNSELL | 2.49 | 2 | 100 | 104.49 | $500 | $1,750 |
Challenger Breakaway Results
Round 1
Place | Name | Round 1 Time | Money |
1 | Quealy Probst | 2.22 | $2,500.00 |
2 | Landry Haugen | 2.85 | $1,250.00 |
3 | Emma Ivie | 2.96 | $1,000.00 |
4 | Makenzie Mayes | 3.04 | $500.00 |
Wylie Jo Hodges | 3.15 | ||
Heather Rogers | 3.3 | ||
Arina Dee Haugen | 3.4 | ||
Cassie Shoemaker | 3.48 | ||
Lauren Barton | 3.66 | ||
Annie Vick | 3.67 | ||
Sage Oloughlin | 3.82 | ||
Timberly Mobbs | 3.84 | ||
Bucki Harter | 3.88 | ||
Alli Rae Nippert | 7.36 | ||
Bella Skinner | 7.51 |
Round 2
Place | Name | Round 2 Time | Money |
---|---|---|---|
1 | Lauren Barton | 2.23 | $2,500.00 |
2 | Wylie Jo Hodges | 2.37 | $1,250.00 |
3 | Annie Vick | 2.50 | $1,000.00 |
4 | Bucki Harter | 2.64 | $500.00 |
5 | Landry Haugen | 2.65 | |
6 | Quealy Probst | 2.68 | |
7 | Remi Wells | 2.60 | |
8 | Audrey Thibodeaux | 2.88 | |
9 | Catherine Clayton | 2.62 | |
10 | Emma Ivie | 3.18 |
Aggregate
Place | Name | Round 1 | Round 2 | Aggregate |
---|---|---|---|---|
1 | Quealy Probst | 2.22 | 2.68 | 4.90 |
2 | Landry Haugen | 2.85 | 2.65 | 5.50 |
3 | Wylie Jo Hodges | 3.15 | 2.37 | 5.52 |
4 | Lauren Barton | 3.66 | 2.23 | 5.89 |
5 | Emma Ivie | 2.96 | 3.18 | 6.14 |
6 | Annie Vick | 3.67 | 2.50 | 6.17 |
7 | Arina Dee Haugen | 3.40 | 2.82 | 6.22 |
8 | Bucki Harter | 3.88 | 2.64 | 6.52 |
9 | Timberly Mobbs | 3.84 | 3.92 | 7.76 |
10 | Bella Skinner | 7.51 | 3.43 | 10.94 |
Semifinals, Aggregate
Name | Round 1 | Round 2 | Semis | Semis Money | Average | Average Money | Total Earnings |
WYLIE JO HODGES | 3.15 | 2.37 | 2.19 | $1,250 | 7.71 | $3,500 | $6,000 |
QUEALY PROBST | 2.22 | 2.68 | 3.13 | $500 | 8.03 | $2,500 | $5,500 |
EMMA IVIE | 2.96 | 3.18 | 1.96 | $2,000 | 8.1 | $1,500 | $4,500 |
ARINA DEE HAUGEN | 3.4 | 2.82 | 2.47 | $750 | 8.69 | $1,000 | $1,750 |
LANDRY HAUGEN | 2.85 | 2.65 | 100 | 105.5 | $1,000 | $2,250 | |
LAUREN BARTON | 3.66 | 2.23 | 100 | 105.89 | $500 | $3,000 | |
ANNIE VICK | 3.67 | 2.5 | 100 | 106.17 | $500 | $1,500 | |
BUCKI HARTER | 3.88 | 2.64 | 100 | 106.52 | $500 | $500 | |
MADISON STANLEY | – | – | 1.82 | $3,000 | 201.82 | $3,000 |
Limited Breakaway Results
Round 1
Division | Place | Name | Time | Payout |
1D | 1 | Blakely Boardman | 2.49 | $552.60 |
1D | 2 | Cassie Camarillo | 2.55 | $331.56 |
1D | 3 | Bella Bardwell | 2.73 | $221.04 |
1D | 4 | Carlee Hays | 2.9 | |
2D | 1 | Cate Cooper | 3.04 | $368.40 |
2D | 2 | Kylee Seale | 3.22 | $221.04 |
2D | 3 | Kennzie Nixon | 3.34 | $147.36 |
Round 2
Division | Place | Name | Time | Payout |
1D | 1 | Blakely Boardman | 2.54 | $663.12 |
1D | 2 | Emmry Edwards | 2.74 | $442.08 |
2D | 1 | Brandee Ferguson | 3.22 | $294.72 |
2D | 2 | Kaitlyn Torres | 3.22 | $294.72 |
2D | 3 | Kylee Seale | 3.27 | $147.36 |
Aggregate
Place | Rider | Round 1 | Round 2 | Short | Average |
1 | Emmry Edwards | 2.46 | 2.74 | 2.44 | 7.64 |
2 | Blakely Boardman | 2.49 | 2.54 | 2.81 | 7.84 |
3 | Kaitlyn Torres | 2.38 | 3.22 | 3.36 | 8.96 |
4 | Genttire Vanorsdol | 3.94 | 2.96 | 2.68 | 9.58 |
5 | Kinsey Walz | 3.08 | 7.17 | 2.91 | 13.16 |
6 | Carlee Hays | 2.9 | 7.47 | 3.21 | 13.58 |
7 | Kylee Seale | 3.22 | 3.27 | 7.58 | 14.07 |
8 | Bella Bardwell | 2.73 | 2.29 | – | 5.02 |
WRC Goat Tying Showcase results 2025
Click here for full results, explanation of format and more.
Place | Name | R1 Time | R2 Time | SG Time | 3-Head Avg | Total Won |
---|---|---|---|---|---|---|
1 | Tori Brower | 6.95 | 6.31 | 6.48 | 19.74 | $3,520.80 |
2 | Kristin Reaves | 6.75 | 6.64 | 6.58 | 19.97 | $3,064.40 |
3 | Keni Labrum | 7.30 | 6.11 | 100.00 | 113.41 | $2,673.20 |
4 | Jacee Graff | 6.83 | 6.61 | 6.61 | 20.05 | $1,173.60 |
5 | Landry Haugen | 6.66 | 6.85 | 7.22 | 20.73 | $1,630.00 |
WRC Format
For both the Pro and Challenger divisions, the two fastest times from Round 1, two fastest times from Round 2 and the eight fastest athletes in the aggregate on two head will advance to the Semi-Finals. The Semi-Finals will have up to 16 athletes in both divisions competing in one round. The Semi-Finals will also include the Top 4 from the leaderboards.
The athletes that win the Semi-Finals, plus the two fastest times from the three-head average will advance to the Championship Round.
The Championship Round will be one round of competition with seven ladies competing.
And don’t forget the Limited Breakaway. Up to 120 ladies will compete across two rounds with a 2D format. The Top 50 from the leaderboard, up to 12 from the Qualifier Series and up to 12 from the Last Chance Qualifier will have a chance to compete. The two fastest times from each D in each round will advance to the short round.
There is also a Mulligan Round where all athletes are allowed to compete to better their aggregate time. The Top 12 from the two-head average will advance to the short round. Up to 20 ladies will compete in the short round with the winner of the three-head aggregate advancing to the Championship Round.