The 2024 breakaway World Champion race came down to the last run in the NFBR, with Kelsie Domer edging out her competition thanks to a first-place average finish
With a time of 22 seconds on nine head, Domer earned her tenth WPRA World Championship and first NFBR Championship.
She did it with the support of her husband Ryan, daughter Oaklynn and a trailer-load of extended family that include rig drivers mother and aunt.
Table of contents
Anything but Average: Kelsie Domer Clinches 2024 World Championship in Stunning Fashion
2024 NFBR Results:
2024 Breakaway World Standings
1 | Kelsie Domer | $168,758 |
2 | Martha Angelone | $165,505 |
3 | Josie Conner | $165,046 |
4 | Shelby Boisjoli-Meged | $160,729 |
5 | Jackie Crawford | $157,107 |
6 | Taylor Munsell | $143,686 |
7 | Macy Young | $121,099 |
8 | Hali Williams | $118,983 |
9 | Maddy Deerman | $117,389 |
10 | Danielle Lowman | $112,355 |
11 | Rylee A George | $106,641 |
12 | Rickie Fanning | $105,559 |
13 | Kendal Pierson | $99,137 |
14 | Jordan Jo Hollabaugh | $95,235 |
15 | TiAda Gray | $93,110 |
2024 NFBR Average Results
1 | Kelsie Domer | 22 on 9 | $16,913.63 |
2 | Macy Young | 30.1 on 9 | $13,722.38 |
3 | Jordan Jo Hollabaugh | 42.8 on 9 | $10,850.25 |
4 | Martha Angelone | 17.2 on 8 | $7,978.13 |
5 | TiAda Gray | 20.5 on 8 | $5,744.25 |
6 | Josie Conner | 26.4 on 8 | $4,148.63 |
7 | Jackie Crawford | 27.4 on 8 | $2,872.13 |
8 | Shelby Meged | 28 on 8 | $1,595.63 |
Round 10
The World Championship was determined in Round 10. While Kelsie Domer had the average wrapped up with a time of 22 seconds on nine head, a round win from Josie Conner would have been enough to overtake both Angelone and Domer.
Roping from lowest-to-highest in the world standings, Conner was set to rope last until Taylor Munsell received a rerun because the chute man wasn’t certain he’s seen her nod and she pulled up in the box.
Conner stopped the clock in 2.1 seconds, which was good for a check but not the round-winning time she needed. Once the dust settled, Domer and her $16,913.63 average check allowed her to outpace Angelone by $3,253 and Conner by $3,712.
1 | Martha Angelone | 1.8 | $6,196.58 |
2 | Hali Williams | 1.9 | $5,128.20 |
3 | Kendal Pierson | 2 | $2,991.45 |
3 | Jackie Crawford | 2 | $2,991.45 |
3 | Shelby Boisjoli-Meged | 2 | $2,991.45 |
6 | Josie Conner | 2.1 | $1,068.38 |
7 | TiAda Gray | 2.3 | |
8 | Jordan Jo Hollabaugh | 3.5 | |
9 | Macy Young | 12 | |
10 | Rickie Fanning | 12.3 | |
11 | Rylee A George | NT | |
12 | Danielle Lowman | NT | |
13 | Maddy Deerman | NT | |
14 | Kelsie Domer | NT | |
15 | Taylor Munsell | NT |
Round 9
Hali Williams finally got her moment of glory in Round 9 after finishing No. 2 in the previous round. Kendal Pierson and Macy Young followed Williams’ lead, each posting a 2.1-second run directly after Williams.
1 | Hali Williams | 1.9 | $6,196.58 |
2 | Kendal Pierson | 2.1 | $4,594.01 |
3 | Macy Young | 2.1 | $4,594.01 |
4 | Josie Conner | 2.3 | $2,457.26 |
5 | Shelby Boisjoli-Meged | 2.3 | $2,457.26 |
6 | Kelsie Domer | 2.7 | $1,068.38 |
7 | Rickie Fanning | 3.7 | |
8 | Rylee A George | 3.8 | |
9 | Jordan Jo Hollabaugh | 12 | |
10 | TiAda Gray | N/A | |
11 | Danielle Lowman | N/A | |
12 | Maddy Deerman | N/A | |
13 | Martha Angelone | N/A | |
14 | Taylor Munsell | N/A | |
15 | Jackie Crawford | N/A |
Round 8
The ladies found their stride again in Round 8, starting off strong with a 2.0-second run from Shelby Meged that would eventually tie for a $997 check. Rylee George hopped back on trusted “Deputy” to pick up her third go-round win of the NFBR while Hali Williams and Josie Conner tied for No. 2, Conner ensuring her name stayed in World Champion territory.
1 | Rylee A George | 1.7 | $6,196.58 |
2 | Hali Williams | 1.8 | $4,594.01 |
3 | Josie Conner | 1.8 | $4,594.01 |
4 | Kelsie Domer | 1.9 | $2,991.45 |
5 | Shelby Boisjoli-Meged | 2 | $997.15 |
6 | Kendal Pierson | 2 | $997.15 |
7 | Jackie Crawford | 2 | $997.15 |
8 | TiAda Gray | 2.2 | |
9 | Maddy Deerman | 2.2 | |
10 | Martha Angelone | 2.3 | |
11 | Jordan Jo Hollabaugh | 2.4 | |
12 | Macy Young | 2.4 | |
13 | Rickie Fanning | NT | |
14 | Danielle Lowman | NT | |
15 | Taylor Munsell | NT |
Round 7
Round 7 was another feast of famine round of breakaway roping—the fastest run midway through the round being a 2.2-second run posted by Jackie Crawford. It wasn’t until hole 11 that Danielle Lowman struck, taking a strong start and let her loop fish onto a black calf win the round with a 1.9-second time.
1 | Danielle Lowman | 1.9 | $6,196.58 |
2 | Jackie Crawford | 2.2 | $5,128.20 |
3 | Martha Angelone | 2.3 | $3,525.64 |
3 | Kelsie Domer | 2.3 | $3,525.64 |
5 | TiAda Gray | 2.5 | $1,923.08 |
6 | Macy Young | 2.9 | $1,068.38 |
7 | Jordan Jo Hollabaugh | 12.2 | |
8 | Josie Conner | NT | |
9 | Shelby Boisjoli-Meged | NT | |
10 | Rylee A George | NT | |
11 | Hali Williams | NT | |
12 | Kendal Pierson | NT | |
13 | Rickie Fanning | NT | |
14 | Maddy Deerman | NT | |
15 | Taylor Munsell | NT |
Round 6
Day two got off to a rocky start with more than half the field taking a no-time or barrier penalty. Kelsie Domer was able to rise from No. 2 to No. 1 in the average after Macy Young ran into trouble. Other gamers including Martha Angelone were able to capitalize on the softer round, getting her first go-round win of the NFBR.
1 | Martha Angelone | 1.9 | $6,196.58 |
2 | Jordan Jo Hollabaugh | 2.1 | $5,128.20 |
3 | Rickie Fanning | 2.4 | $4,059.83 |
4 | Kelsie Domer | 2.7 | $2,991.45 |
5 | Hali Williams | 3.2 | $1,923.08 |
6 | Rylee A George | 3.5 | $1,068.38 |
7 | Shelby Boisjoli-Meged | 11.9 | |
8 | Josie Conner | 12.1 | |
9 | Taylor Munsell | NT | |
10 | Jackie Crawford | NT | |
11 | TiAda Gray | NT | |
12 | Kendal Pierson | NT | |
13 | Macy Young | NT | |
14 | Danielle Lowman | NT | |
15 | Maddy Deerman | NT |
Day 1 recap
Dig into the 2024 NFBR results and go-round recaps following an action-packed day that saw No. 2 Josie Conner surpass season leader Shelby Meged by $90.
To do it, Conner pulled checks in Rounds 1, 2 and 5 for a total of $12,179 won at the NFBR thus far. And although Conner and Meged are battling it out at No. 1 and 2, there are several ladies within striking distance of the World Championship.
No. 6 Kelsie Domer is only $11,510 behind Conner, meaning she and every roper above her have a real chance at the 2024 Breakaway World Championship. It pays $6,196.58 to win a go-round and $16,913.63 to win the average.
It’s even possible for Maddy Deerman at No. 7—who is currently $35,389 off the pace. Deerman would have to be close to perfect in Rounds 6–10, but winning the average (Where she is currently sitting No. 3) and three go rounds is not out of the question.
Round 5
Round 5 got off to a slow start, with a 3.5-second run from Deerman and two no-times. The fastest time was 2.2 seconds when George backed into the box—one go-round win already under her belt. George timed the barrier well riding veteran gelding “Deputy.” The pair stopped the clock in 1.7 seconds.
Then came Danielle Lowman, who’d only earned $997 on the day at that point. From the last hole in the round, she matched George’s time, tying the NFBR record.
Place | Athlete | Time | Money |
1 | Rylee A George | 1.7 | $5,662.39 |
1 | Danielle Lowman | 1.7 | $5,662.39 |
3 | Josie Conner | 1.8 | $3,525.64 |
3 | Hali Williams | 1.8 | $3,525.64 |
5 | Kendal Pierson | 2 | $1,495.73 |
5 | Macy Young | 2 | $1,495.73 |
7 | Jordan Jo Hollabaugh | 2.2 | |
8 | Jackie Crawford | 2.4 | |
9 | Kelsie Domer | 2.9 | |
10 | TiAda Gray | 3 | |
11 | Maddy Deerman | 3.5 | |
12 | Martha Angelone | NT | |
13 | Taylor Munsell | NT | |
14 | Shelby Boisjoli-Meged | NT | |
15 | Rickie Fanning | NT |
Round 4
Hali Williams posted the round-winning time from the No. 13 position in this round, bouncing back from two no-times in Rounds 1 and 2.
The rest of the field was solid in Round 4. Every roper caught legally and there was a three-way tie for No. 2 between Jackie Crawford, Taylor Munsell and George. There was only one broken barrier in the round that went to Kendal Pierson.
Place | Athlete | Time | Money |
1 | Hali Williams | 1.9 | $6,196.58 |
2 | Taylor Munsell | 2 | $4,059.82 |
2 | Jackie Crawford | 2 | $4,059.82 |
2 | Rylee A George | 2 | $4,059.82 |
5 | Danielle Lowman | 2.1 | $997.15 |
5 | Martha Angelone | 2.1 | $997.15 |
5 | Shelby Boisjoli-Meged | 2.1 | $997.15 |
8 | Josie Conner | 2.2 | |
8 | Macy Young | 2.2 | |
10 | Rickie Fanning | 2.3 | |
11 | Kelsie Domer | 2.4 | |
12 | Maddy Deerman | 2.5 | |
12 | Jordan Jo Hollabaugh | 2.5 | |
14 | TiAda Gray | 2.9 | |
15 | Kendal Pierson | 12 |
Round 3
Domer won Round 3 wearing some new jeans after tearing a large gap in the crotch area in Round 1. She was able to stuff breakaway flags into her pants for Round 2 while husband Ryan made a run for their room in the South Point. The wardrobe malfunction didn’t shake Domer, though, as she and “Horse With the Most Heart” Little Man hit the barrier to execute a textbook run.
Overall, there were more fumbles in Round 3, with two barrier penalties and a handful of no-times. After seeing the start in Rounds 1 and 2, the ropers were likely ramping up their efforts for a go-round check. The third pen of calves is also larger and said to be on the softer side compared to pens one and two.
Place | Athlete | Time | Money |
1 | Kelsie Domer | 1.9 | $6,196.58 |
2 | Hali Williams | 2 | $5,128.20 |
3 | Macy Young | 2.1 | $2,991.45 |
3 | Martha Angelone | 2.1 | $2,991.45 |
3 | Shelby Boisjoli-Meged | 2.1 | $2,991.45 |
6 | Maddy Deerman | 2.3 | $1,068.38 |
7 | TiAda Gray | 2.5 | |
8 | Kendal Pierson | 2.7 | |
9 | Jackie Crawford | 11.9 | |
10 | Rylee A George | 12 | |
11 | Rickie Fanning | NT | |
12 | Danielle Lowman | NT | |
13 | Taylor Munsell | NT | |
14 | Josie Conner | NT | |
15 | Jordan Jo Hollabaugh | NT |
Round 2
After a 2.5-second run in Round 1, Macy Young and “Boomer” found their stride that would see them climb to the top of the average competition. The pair topped the round with a 1.9-second time with a reach on a calf that was headed right.
Reaching seemed to be a theme of reaching in Round 2, with Rickie Fanning, Deerman, Domer each using their ropes to ensure they got a time.
Place | Athlete | Time | Money |
1 | Macy Young | 1.9 | $6,196.58 |
2 | Josie Conner | 2 | $5,128.20 |
3 | Jackie Crawford | 2.1 | $4,059.83 |
4 | Rickie Fanning | 2.2 | $2,991.45 |
5 | TiAda Gray | 2.6 | $1,495.73 |
5 | Martha Angelone | 2.6 | $1,495.73 |
7 | Maddy Deerman | 2.8 | |
8 | Kelsie Domer | 2.8 | |
9 | Kendal Pierson | 2.9 | |
10 | Shelby Boisjoli-Meged | 3.2 | |
11 | Rylee A George | 3.2 | |
12 | Jordan Jo Hollabaugh | 3.3 | |
13 | Hali Williams | NT | |
14 | Danielle Lowman | NT | |
15 | Taylor Munsell | NT |
Round 1
NFBR rookie Rylee George announced her arrival to the South Point with a 1.8-second run that held for the win from the second hole in Round 1. The rest of the competition followed her lead, taking aggressive shots on fast calves that occasionally strayed.
Munsell answered George’s call late in the go-round with a 1.9-second time on “Colonel.”
Place | Athlete | Time | Money |
1 | Rylee George | 1.8 | $6,196.58 |
2 | Taylor Munsell | 1.9 | $5,128.20 |
3 | Josie Conner | 2.1 | $3,525.64 |
4 | Martha Angelone | 2.1 | $3,525.64 |
5 | Maddy Deerman | 2.2 | $1,923.08 |
6 | Shelby Boisjoli-Meged | 2.4 | $534.19 |
7 | Kelsie Domer | 2.4 | $534.19 |
8 | TiAda Gray | 2.5 | |
9 | Macy Young | 2.5 | |
10 | Jordan Jo Hollabaugh | 2.6 | |
11 | Jackie Crawford | 2.8 | |
12 | Rickie Fanning | 3.2 | |
13 | Kendal Pierson | 4 | |
14 | Danielle Lowman | 11.9 | |
15 | Hali Willams | NT |