The American Rodeo Central Semifinals in Oklahoma City is stop No. 2 of three of regional qualifier rodeos on the road to The American Rodeo, set to take place May 22-23, 2026, at Globe Life Field in Arlington, Texas.
All Things American Central
American Central Semifinals Results
Round 1
| Place | Contestant | Hometown | Time | Amount |
| 1 | Shania Johnston (A) | Union Center, SD | 1.67 | $3,567.00 |
| 2 | Jordan Jo Hollabaugh (B) | Springtown, TX | 1.71 | $2,675.25 |
| 3 | Jordan Jo Hollabaugh (A) | Springtown, TX | 1.74 | $1,932.13 |
| 4 | Harley Pryor (A) | Moore Haven, FL | 1.79 | $1,634.88 |
| 5 | Addison Klementis | Molalla, OR | 1.82 | $1,189.00 |
| 5 | Marlee Quarles | Pampa, TX | 1.82 | $1,189.00 |
| 7 | Amy Ohrt (A) | Victoria, TX | 1.89 | $891.75 |
| 8 | Sarah Angelone (A) | Cross Junction, VA | 1.95 | $743.13 |
| 9 | Hadley Thompson (A) | Yoder, WY | 1.97 | $520.19 |
| 9 | Jade Mitchell (B) | Weatherford, TX | 1.97 | $520.19 |
Round 2
| Place | Contestant | Hometown | Result | Amount |
| 1 | Kirby Rawlinson | Waller, TX | 1.6 | $3,567.00 |
| 2 | Hali Williams (B) | Comanche, TX | 1.67 | $2,303.69 |
| 2 | Emmry Edwards (B) | Stephenville, TX | 1.67 | $2,303.69 |
| 4 | Macy Hancock (A) | Aquilla, TX | 1.83 | $1,634.88 |
| 5 | Kendal Pierson (A) | Wardlow, AB | 1.86 | $1,337.63 |
| 6 | Haiden Thompson (B) | Yoder, WY | 1.87 | $1,040.38 |
| 7 | Kylie Reininger (B) | Seguin, TX | 1.89 | $891.75 |
| 8 | Cheyanne McCartney (A) | Kingston, OK | 1.92 | $743.13 |
| 9 | Macy Hancock (B) | Aquilla, TX | 1.96 | $594.50 |
| 10 | Jackie Crawford (A) | Stephenville, TX | 2 | $445.88 |
Average
| Place | Contestant | Hometown | 1st Go | 2nd Go | Aggregate | Amount |
| 1 | Jordan Jo Hollabaugh (A) | Springtown, TX | 1.74 | 2.16 | 3.9 | $7,134.00 |
| 2 | Kendal Pierson (A) | Wardlow, AB | 2.11 | 1.86 | 3.97 | $5,350.50 |
| 3 | Macy Hancock (A) | Aquilla, TX | 2.14 | 1.83 | 3.97 | $3,864.25 |
| 4 | Cheyanne McCartney (A) | Kingston, OK | 2.27 | 1.92 | 4.19 | $3,269.75 |
| 5 | Kendal Pierson (B) | Wardlow, AB | 2.17 | 2.12 | 4.29 | $2,675.25 |
| 6 | Timber Allenbrand (A) | Stephenville, TX | 2.29 | 2.08 | 4.37 | $2,080.75 |
| 7 | Hali Williams (A) | Comanche, TX | 2.43 | 2.01 | 4.44 | $1,783.50 |
| 8 | Jade Mitchell (B) | Weatherford, TX | 1.97 | 2.51 | 4.48 | $1,486.25 |
| 9 | Molly Davis (A) | Carthage, TX | 2.54 | 2.06 | 4.6 | $1,189.00 |
| 10 | Kyndra Darphin | Carney, OK | 2.28 | 2.51 | 4.79 | $891.75 |
Redemption
| Place | Contestant | Hometown | Result | Amount |
| 1 | Shania Johnston (R3) | Union Center, SD | 1.29 | $6,400.00 |
| 2 | Shania Johnston (R2) | Union Center, SD | 1.53 | $3,840.00 |
| 3 | Jackie Crawford (R2) | Stephenville, TX | 1.57 | $2,560.00 |
Finals
| Place | Contestant | Hometown | Result |
| 1 | Timber Allenbrand (A) | Stephenville, TX | 2.13 |
| 2 | Kali Jo Bannister (A) | Jacksonville, TX | 2.34 |
| 3 | Macy Hancock (A) | Aquilla, TX | 2.49 |
| 4 | Jackie Crawford (R2) | Stephenville, TX | 3.21 |
| 5 | ShyAnne Jarrett (SQ) | Comanche, OK | 4.77 |
Format
The American Rodeo features a unique format. Athletes advance to the Central Semifinals through The American’s nationwide open qualifier system, giving ropers at every level a chance to earn their way in. The field also includes competitors ranked No. 6–20 in the previous year’s PRCA world standings, stacking the draw with both rising talent and proven contenders.
The Central Regional Qualifier consists of two rounds, a redemption round and a finals. The finals feature the top 10 on two head, along with the top three from the redemption round. In total, five athletes will advance from Oklahoma City to compete at the Semifinals on Friday, May 22, 2026.