The breakaway semifinal round is complete at the 2026 Premier Women’s Rodeo Championship, with 13 ropers — six per division plus the Limited winner — advancing to Friday’s championship round at Cowtown Coliseum.
Championship Round Results
Rylee George (Oakdale, CA) ran a 1.93 to win the 2026 Premier Women’s Rodeo Championship breakaway roping event title Friday night at Cowtown Coliseum, taking home the $60,000 winner’s check and capping a $62,607.14 championship week — $60,000 for the title, $2,500 in previous round money, and $107.14 in ground money.
| Place | Athlete | Hometown | Time | Champ $ | Ground $ | Total |
| 1 | Rylee George | Oakdale, CA | 1.93 | $60,000.00 | $107.14 | $62,607.14 |
| 2 | Jackie Crawford | Stephenville, TX | 2.42 | $25,000.00 | $107.14 | $27,500.00 |
| 3 | Arina Dee Haugen | Sturgis, SD | 2.66 | $15,000.00 | $107.14 | $22,500.00 |
| 4 | Jessica Hemphill | Stephenville, TX | 2.71 | $7,500.00 | $107.14 | $9,750.00 |
| 5 | Molly Davis | Carthage, TX | 3.89 | $2,000.00 | $107.14 | $3,000.00 |
| 6 | Cheyanne McCartney | Kingston, OK | 7.29 | $1,500.00 | $107.14 | $6,750.00 |
| 7 | Landry Haugen | Sturgis, SD | 7.76 | $1,250.00 | $107.14 | $2,500.00 |
| T8 | Kashlee Schumacher | Hereford, TX | NC | $500.00 | — | $2,750.00 |
| T8 | Kelsie Domer | Dublin, TX | NC | $500.00 | — | $5,000.00 |
| T8 | Carlee Hays | Queen Creek, AZ | NC | $500.00 | — | $1,500.00 |
| T8 | Clementine Teague | Tucson, AZ | NC | $500.00 | — | $5,979.65 |
| T8 | Madison Outhier | Fulshear, TX | NC | $500.00 | — | $2,000.00 |
| T8 | Kashlyn McIntyre | Wittman, AZ | NC | $500.00 | — | $4,000.00 |
Tournament Results
Cheyanne McCartney (Kingston, OK) stopped the clock at 1.90 in the Pro semifinal — the fastest catch of the event across all three rounds — to win the round and the $3,000 paycheck per woman. McCartney was already second in Round 1 at 2.14 for $1,250. Counting Pro round and semifinal money plus her aggregate-payout share, she’s earned $5,250 across the week so far — the most of any Pro breakaway roper.
But Kelsie Domer (Dublin, TX) still leads the Pro average at 8.43 seconds on three head and the $3,500 aggregate paycheck — the most consistent rope in the field. Jackie Crawford follows at 9.62, Rylee George at 10.14 and Madison Outhier at 10.52.
In the Challenger, Arina Dee Haugen (Sturgis, SD) won the semifinal round to claim the SF spot for Friday. Kashlyn McIntyre tops the Challenger average, followed by Kashlee Schumacher, Jessica Hemphill, Molly Davis and Carlee Hays — all advancing to the championship round.
Clementine Teague (Tucson, AZ) advances from the Limited division and joins the Pro and Challenger qualifiers for Friday.
Round 1 winners: Kieley Walz (1.97 — Pro), Blakely Boardman (2.79 — Challenger), Molly Boedeker (2.18 — Limited). Round 2 winners: Sarah Angelone (2.14 — Pro), Shania Johnston (1.94 — Challenger), Clementine Teague (2.83 — Limited 1D), Jesse Headstream (3.43 — Limited 2D). Semifinal winners: Cheyanne McCartney (1.90 — Pro), Arina Dee Haugen (Challenger).
Friday’s championship round runs clean slate — no times carried forward — for $60,000 first place per woman and a total $114,500 purse in breakaway.
How advancement works
The PWR Pro and Challenger Breakaway formats each run two qualifying rounds Tuesday and Wednesday, with 12 athletes per division advancing to Thursday’s semifinals: Round 1 top 2, Round 2 top 2, and aggregate top 8 on two runs. When an athlete overlaps categories — a round winner who also leads the aggregate, for example — the duplicate aggregate slot rolls to the next eligible roper. Unfilled aggregate spots roll to the next eligible athlete by W26 Leaderboard points. The 12 advancers join the W26 Leaderboard’s top 4 (auto-seeded) for a 16-athlete semifinal field per division.
From the semifinals, six athletes per division advance to the championship round: the semifinal-round winner plus the top 5 fastest combined times on three head. When the semifinal winner is also a top-5 aggregate qualifier — as McCartney was Thursday in Pro — the aggregate slot rolls to the next eligible roper.
The Limited division runs on a separate competition path that concluded earlier Thursday, with the Limited winner advancing directly to Friday’s championship round. The championship round runs clean slate, with no times carried forward from previous rounds.
Round-money ties split paychecks; tied times advance both athletes up to one position past the cutoff.
Championship Round qualifiers
Pro Division
| Athlete | Hometown | How They Qualified |
|---|---|---|
| Cheyanne McCartney | Kingston, OK | Semifinal winner (1.90) |
| Kelsie Domer | Dublin, TX | Average No. 1 (8.43) |
| Jackie Crawford | Stephenville, TX | Average No. 2 (9.62) |
| Rylee George | Oakdale, CA | Average No. 3 (10.14) |
| Madison Outhier | Fulshear, TX | Average No. 4 (10.52) |
| Landry Haugen | Sturgis, SD | Average No. 5 (13.54); rolled from McCartney duplicate |
Challenger Division
| Athlete | Hometown | How They Qualified |
|---|---|---|
| Arina Dee Haugen | Sturgis, SD | Semifinal winner |
| Kashlyn McIntyre | Wittman, AZ | Average No. 1 |
| Kashlee Schumacher | Hereford, TX | Average No. 2 |
| Jessica Hemphill | Stephenville, TX | Average No. 3 |
| Molly Davis | Carthage, TX | Average No. 4 |
| Carlee Hays | Queen Creek, AZ | Average No. 5 |
Limited Division
| Athlete | Hometown |
|---|---|
| Clementine Teague | Tucson, AZ |
Pro Division
Round 1 — Pro
| # | Athlete | Hometown | Time | Round 1$ |
|---|---|---|---|---|
| 1 | Kieley Walz | Ainsworth, NE | 1.97 | $2,500 |
| 2 | Cheyanne McCartney | Kingston, OK | 2.14 | $1,250 |
| 3 | Kelsie Domer | Dublin, TX | 2.17 | $1,000 |
| 4 | Rylee George | Oakdale, CA | 2.50 | $500 |
| 5 | Taylor Munsell | Alva, OK | 2.62 | — |
| 6 | Rylie Edens | Hillsboro, TX | 2.67 | — |
| 7 | Kylie Reininger | Seguin, TX | 2.87 | — |
| 8 | Corlee Massey | Wills Point, TX | 2.92 | — |
| 9 | Martha Angelone | Stephenville, TX | 3.07 | — |
| 10 | Jackie Crawford | Stephenville, TX | 3.11 | — |
| 11 | Josie Conner | Iowa, LA | 3.15 | — |
| 12 | Landry Haugen | Sturgis, SD | 3.18 | — |
| 13 | Braydee Bourdet | Hollister, CA | 3.23 | — |
| 14 | Lari Dee Guy | Abilene, TX | 3.58 | — |
| 15 | Madison Outhier | Fulshear, TX | 3.61 | — |
| 16 | Taylor Raupe | Douglas, KS | 3.63 | — |
| 17 | Kirby Rawlinson | Waller, TX | 3.91 | — |
| 18 | Beau Peterson | Council Grove, KS | 4.40 | — |
| 19 | Abby McCreary | Canyon, TX | 4.90 | — |
| 20 | Amy Ohrt | Victoria, TX | 7.11 | — |
| — | All remaining ropers | — | NC | — |
Round 2 — Pro
| # | Athlete | Hometown | Time | Round 2$ |
|---|---|---|---|---|
| 1 | Sarah Angelone | Stephenville, TX | 2.14 | $2,500 |
| 2 | Fallon Ruffoni | Atascadero, CA | 2.22 | $1,250 |
| 3 | Tibba Smith | Hobbs, NM | 2.40 | $1,000 |
| 4 | Cassidy Boggs | Stephenville, TX | 2.45 | $500 |
| 5 | Harley Pryor | Moore Haven, FL | 2.60 | — |
| 6 | Jackie Crawford | Stephenville, TX | 2.71 | — |
| 7 | Kelsie Domer | Dublin, TX | 2.72 | — |
| 8 | Lari Dee Guy | Abilene, TX | 3.35 | — |
| 9 | Madison Outhier | Fulshear, TX | 3.40 | — |
| 10 | Beau Peterson | Council Grove, KS | 3.40 | — |
| 11 | Taylor Raupe | Douglas, KS | 3.47 | — |
| 12 | Rylee George | Oakdale, CA | 4.33 | — |
| 13 | Taylor Girvin | Flagstaff, AZ | 6.87 | — |
| 14 | Cheyanne McCartney | Kingston, OK | 7.02 | — |
| 15 | Quealy Probst | Wallsburg, UT | 7.03 | — |
| 16 | Haiden Thompson | Yoder, WY | 7.26 | — |
| 17 | Landry Haugen | Sturgis, SD | 7.60 | — |
| — | All remaining ropers | — | NC | — |
Semifinal Round — Pro
| # | Athlete | Hometown | Time | SF$ (per woman) |
|---|---|---|---|---|
| 1 | Cheyanne McCartney | Kingston, OK | 1.90 | $3,000 |
| 2 | Sarah Angelone | Stephenville, TX | 2.11 | $2,000 |
| 3 | Josie Conner | Iowa, LA | 2.68 | $1,250 |
| 4 | Landry Haugen | Sturgis, SD | 2.76 | $750 |
| 5 | Rylee George | Oakdale, CA | 3.31 | $500 |
| 6 | Madison Outhier | Fulshear, TX | 3.51 | $500 |
| 7 | Kelsie Domer | Dublin, TX | 3.54 | — |
| 8 | Jackie Crawford | Stephenville, TX | 3.80 | — |
| 9 | Kieley Walz | Ainsworth, NE | 6.91 | — |
| 10 | Fallon Ruffoni | Atascadero, CA | 7.04 | — |
| 11 | Tibba Smith | Hobbs, NM | 7.08 | — |
| — | Beau Peterson | Council Grove, KS | NC | — |
| — | Taylor Raupe | Douglas, KS | NC | — |
| — | Lari Dee Guy | Abilene, TX | NC | — |
| — | Martha Angelone | Stephenville, TX | NC | — |
| — | Rylie Edens | Hillsboro, TX | NC | — |
Pro 3-Run Average
| # | Athlete | 3-Round Total |
|---|---|---|
| 1 | Kelsie Domer | 8.43 |
| 2 | Jackie Crawford | 9.62 |
| 3 | Rylee George | 10.14 |
| 4 | Madison Outhier | 10.52 |
| 5 | Cheyanne McCartney | 11.06 |
| 6 | Landry Haugen | 13.54 |
Challenger Division
Round 1 — Challenger
| # | Athlete | Hometown | Time | Round 1$ |
|---|---|---|---|---|
| 1 | Blakely Boardman | Stephenville, TX | 2.79 | $2,500 |
| 2 | Madison Stanley | Lufkin, TX | 3.13 | $1,250 |
| 3 | Arina Dee Haugen | Sturgis, SD | 3.27 | $1,000 |
| 4 | Kashlyn McIntyre | Wittman, AZ | 3.56 | $500 |
| 5 | Kashlee Schumacher | Hereford, TX | 3.87 | — |
| 6 | Saige Trammel | Camp Verde, AZ | 4.08 | — |
| 7 | Katelyn Perkins | Geneva, ID | 4.68 | — |
| 8 | Timberly Mobbs | Shiner, TX | 4.89 | — |
| 9 | Aislynn Mulcaire | Camp Verde, AZ | 4.99 | — |
| 10 | Stephanie Braman | Refugio, TX | 5.43 | — |
| 11 | Molly Davis | Carthage, TX | 6.99 | — |
| 12 | Jessica Hemphill | Stephenville, TX | 7.56 | — |
| 13 | Carlee Hays | Queen Creek, AZ | 8.39 | — |
| — | All remaining ropers | — | NC | — |
Round 2 — Challenger
| # | Athlete | Hometown | Time | Round 2$ |
|---|---|---|---|---|
| 1 | Shania Johnston | Durant, OK | 1.94 | $2,500 |
| 2 | Kirsten George | Nacogdoches, TX | 2.30 | $1,250 |
| 3 | Laynee Massey | Wills Point, TX | 2.61 | $1,000 |
| 4 | Kashlyn McIntyre | Wittman, AZ | 2.62 | $500 |
| 5 | Macy Compton | Tombstone, AZ | 2.87 | — |
| 6 | Arina Dee Haugen | Sturgis, SD | 2.98 | — |
| 7 | Kashlee Schumacher | Hereford, TX | 3.06 | — |
| 8 | Aislynn Mulcaire | Camp Verde, AZ | 3.46 | — |
| 9 | Molly Davis | Carthage, TX | 3.60 | — |
| 10 | Shada Cline | Bandera, TX | 3.83 | — |
| 11 | Stacie Sorensen | Flower Mound, TX | 3.98 | — |
| 12 | Jessica Hemphill | Stephenville, TX | 4.01 | — |
| 13 | Madison Stanley | Lufkin, TX | 4.97 | — |
| 14 | Sydney Hopkins | Texarkana, TX | 7.07 | — |
| 15 | Carlee Hays | Queen Creek, AZ | 7.21 | — |
| 16 | Saige Trammel | Camp Verde, AZ | 7.59 | — |
| 17 | Kaitlyn Torres | Alice, TX | 8.83 | — |
| — | All remaining ropers | — | NC | — |
Semifinal Round — Challenger
Semifinal Round — Challenger
| # | Athlete | Hometown | Time | SF$ (per woman) |
|---|---|---|---|---|
| 1 | Arina Dee Haugen | Sturgis, SD | 3.10 | $3,000 |
| 2 | Laynee Massey | Wills Point, TX | 3.37 | $2,000 |
| 3 | Jessica Hemphill | Stephenville, TX | 3.42 | $1,250 |
| 4 | Kashlee Schumacher | Hereford, TX | 3.88 | $750 |
| 5 | Carlee Hays | Queen Creek, AZ | 3.90 | $500 |
| 6 | Kirsten George | Nacogdoches, TX | 4.34 | $500 |
| 7 | Kashlyn McIntyre | Wittman, AZ | 4.50 | — |
| 8 | Molly Davis | Carthage, TX | 7.58 | — |
| — | Madison Stanley | Lufkin, TX | NC | — |
| — | Aislynn Mulcaire | Camp Verde, AZ | NC | — |
| — | Saige Trammel | Camp Verde, AZ | NC | — |
| — | Shania Johnston | Durant, OK | NC | — |
| — | Blakely Boardman | Stephenville, TX | NC | — |
| — | Macy Compton | Tombstone, AZ | NC | — |
| — | Kaitlyn Torres | Alice, TX | NC | — |
| — | Tricia Gilson | Sanger, CA | NC | — |
Challenger 3-Run Average
| # | Athlete | 3-Round Total |
|---|---|---|
| 1 | Arina Dee Haugen | 9.35 |
| 2 | Kashlyn McIntyre | 10.68 |
| 3 | Kashlee Schumacher | 10.81 |
| 4 | Jessica Hemphill | 14.99 |
| 5 | Molly Davis | 18.17 |
| 6 | Carlee Hays | 19.50 |
Limited Division
Round 1 — Limited
Paid across 1D and 2D placings plus ground money.
| # | Athlete | Hometown | Time | Placing | Round 1$ |
|---|---|---|---|---|---|
| 1 | Molly Boedeker | Weatherford, TX | 2.18 | 1-1D | $2,029.50 |
| 2 | Genttrie Vanorsdol | Bristow, OK | 2.67 | 2-1D | $1,353.00 |
| 3 | Trinity Smith | Santa Fe, TX | 2.68 | 1-2D | $1,127.50 |
| T4 | Audrey Fish | Wellston, OK | 2.85 | 2/3-2D | $563.75 |
| T4 | Corley Tilson | Covington, TX | 2.85 | 2/3-2D | $563.75 |
| 6 | Nakona Danley | Velma, OK | 2.88 | — | — |
| 7 | Jesse Headstream | Stephenville, TX | 3.03 | — | — |
| T8 | Paislee Foster | Kirtland, NM | 3.18 | — | — |
| T8 | Alexis Vasconcelles | Clyde, TX | 3.18 | — | — |
| 10 | Clementine Teague | Tucson, AZ | 3.32 | — | — |
| 11 | Zoey Bruyer | Kalispell, MT | 3.59 | — | — |
| 12 | Christie McClary | Valley View, TX | 3.71 | — | — |
| 13 | Alison Carroll | Perkins, OK | 3.83 | — | — |
| 14 | Kaitlyn Rose | McKinney, TX | 4.00 | — | — |
| 15 | Dana White | Columbia, VA | 4.16 | — | — |
| 16 | Jacie Hambrick | Dewey, AZ | 4.30 | — | — |
| 17 | Cheyenne Claxton | Chattanooga, OK | 5.58 | — | — |
| 18 | Kennzie Nixon | Pleasanton, TX | 7.63 | — | — |
| 19 | Cate Cooper | Lipan, TX | 7.76 | — | — |
| 20 | Katie Napier | Sallisaw, OK | 7.90 | — | — |
| — | All remaining ropers | — | NC | — | — |
Round 2 — Limited
Paid across 1D and 2D placings.
| # | Athlete | Hometown | Time | Placing | Round 2$ |
|---|---|---|---|---|---|
| 1 | Clementine Teague | Tucson, AZ | 2.83 | 1-1D | $1,691.25 |
| 2 | Ky Manga | Perry, OK | 2.92 | 2-1D | $1,014.75 |
| 3 | Triana Garcia | Laredo, TX | 3.08 | 3-1D | $676.50 |
| 4 | Genttrie Vanorsdol | Bristow, OK | 3.28 | — | — |
| 5 | Jesse Headstream | Stephenville, TX | 3.43 | 1-2D | $1,127.50 |
| 6 | Cheyenne Claxton | Chattanooga, OK | 3.54 | 2-2D | $676.50 |
| 7 | Jordy Weaver | Camp Verde, AZ | 3.55 | 3-2D | $451.00 |
| 8 | Jacie Hambrick | Dewey, AZ | 3.67 | — | — |
| 9 | Christa Brunori | Camp Verde, AZ | 3.95 | — | — |
| 10 | Joni Gabriel | Lockhart, TX | 4.14 | — | — |
| 11 | Bella Bardwell | Lufkin, TX | 4.36 | — | — |
| 12 | Dana White | Columbia, VA | 4.56 | — | — |
| 13 | Nakona Danley | Velma, OK | 4.93 | — | — |
| 14 | Hanyelle Alves | Decatur, TX | 7.14 | — | — |
| 15 | Bella Star Morrison | Grandfield, OK | 7.23 | — | — |
| 16 | Avery Childers | Mead, OK | 7.37 | — | — |
| 17 | Saige Setzer | Quitman, AR | 7.38 | — | — |
| 18 | Paislee Foster | Kirtland, NM | 7.53 | — | — |
| 19 | Zoey Bruyer | Kalispell, MT | 7.66 | — | — |
| 20 | Trinity Smith | Santa Fe, TX | 8.51 | — | — |
| 21 | Sierra Prock | Rockwall, TX | 8.57 | — | — |
| — | All remaining ropers | — | NC | — | — |
Limited Aggregate (2 rounds)
| # | Athlete | 2-Round Total | Total $ Won |
|---|---|---|---|
| 1 | Genttrie Vanorsdol | 5.95 | $1,353.00 |
| 2 | Clementine Teague | 6.15 | $1,691.25 |
| 3 | Jesse Headstream | 6.46 | $1,127.50 |
| 4 | Nakona Danley | 7.81 | — |
| 5 | Jacie Hambrick | 7.97 | — |
| 6 | Dana White | 8.72 | — |
| 7 | Cheyenne Claxton | 9.12 | $676.50 |
| 8 | Paislee Foster | 10.71 | — |
| 9 | Trinity Smith | 11.19 | $1,127.50 |
| 10 | Zoey Bruyer | 11.25 | — |
Limited Championship qualifier
The Limited division ran on a separate competition path that concluded earlier Thursday. Clementine Teague (Tucson, AZ) advances to Friday’s championship round as the Limited winner.