The 2025 World Championship Junior Rodeo (WCJR) returns to Guthrie, Oklahoma, July 8–11, with youth athletes vying for their shot at a new world title.
As the WCJR action unfolds in Guthrie, Oklahoma, Breakaway Roping Journal is covering everything from format breakdowns to draws and full results as they come in.
What You Are Looking For
2026 WCJR Format
The WCJR kicks off July 8 with two last chance qualifier (LCQ) rounds. From these two rounds, there are three ways to qualify to the semi-finals round.
- Top 6 from Round 1
- Top 6 from Round 2
- Top 15 on a two-head aggregate
- Top 3 from the buy back round
leaderboard qualified athletes can enter the LCQ rounds, but if they place in the top 6, that spot will roll to the next eligible qualifier.
In the semi-finals, 45 athletes will compete—made up of 15 qualified athletes from the leaderboard, plus the 30 discussed above.
From the semi-finals, 15 athletes will progress onto the finals round.
Results
LCQ Youth Goat Tying Round 1
Advancing
| Place | Athlete | Time |
| 1 | Maggie Young | 7.37 |
| 2 | Naomi Beaton | 7.42 |
| 4 | McKaylee Abplanalp | 7.73 |
| 5 | Gunnie Freeland | 7.99 |
| 6 | Hardi Herring | 8.01 |
Round results
| Place | Athlete | Time |
| 1 | Naia Folmer | 6.8 |
| 2 | Alaina Dean | 7.29 |
| 3 | Maggie Young | 7.37 |
| 4 | Kennzie Nixon | 7.4 |
| 5 | Naomi Beaton | 7.42 |
| 6 | Blakely Jones | 7.53 |
LCQ Junior Goat Tying Round 1
Advancing
| Place | Athlete | Time |
| 1 | Colee Cox | 6.29 |
| 2 | Kate Reynolds | 6.44 |
| 3 | Naia Folmer | 6.86 |
| 4 | Blair Gaines | 7.02 |
| 5 | Kameryn White | 7.05 |
| 6 | Brynlee Tetrick | 7.10 |
Round Results
| Place | Athlete | Time |
| 1 | Colee Cox | 6.29 |
| 2 | Drew Ellen Stewart | 6.44 |
| 3 | Kate Reynolds | 6.44 |
| 4 | Acey Autrey | 6.75 |
| 5 | Naia Folmer | 6.86 |
| 6 | Blair Gaines | 7.02 |
LCQ Youth Goat Tying Round 2
Advancing
| Place | Athlete | Time |
| 1 | Jessie McElwee | 7.00 |
| 2 | Mya Whitfield | 8.26 |
| 3 | Alexandra Strick | 8.29 |
| 4 | Lucia Russo | 8.35 |
| 5 | Kambrie Koester | 8.80 |
| 6 | Tylee Johnson | 8.83 |
Results
| Place | Athlete | Time |
| 1 | Naomi Beaton | 6.73 |
| 2 | Naia Folmer | 6.79 |
| 3 | Jessie McElwee | 7.00 |
| 4 | Alaina Dean | 7.00 |
| 5 | Lavoye Garnhart | 7.06 |
| 6 | Sheridan Lostroh | 7.48 |
Average
| Place | Athlete | Time (on two head) |
| 1 | Naia Folmer | 13.59 |
| 2 | Naomi Beaton | 14.15 |
| 3 | Alaina Dean | 14.29 |
| 4 | Kennzie Nixon | 14.93 |
| 5 | Sheridan Lostroh | 15.20 |
| 6 | Blakely Jones | 15.58 |
| 7 | Maggie Young | 16.12 |
| 8 | McKaylee Abplanalp | 16.21 |
| 9 | Kady Svoboda | 16.55 |
| 10 | Liza Cooper | 16.95 |
| 11 | Jessie McElwee | 17.04 |
| 12 | Lucia Russo | 17.15 |
| 13 | Gunnie Freeland | 17.31 |
| 14 | Mya Whitfield | 17.31 |
| 15 | Hardi Herring | 17.43 |
LCQ Junior Goat Tying Round 2
Advancing
| Place | Athlete | Time |
| 1 | Kendra Deskovick | 6.93 |
| 2 | Reese Stokes | 6.93 |
| 3 | Arina Dee Haugen | 6.96 |
| 4 | Addison Pecha | 7.08 |
| 5 | Kinley Castle | 7.10 |
| 6 | Hadlie Olsen | 7.10 |
Results
| Place | Athlete | Time |
| 1 | Allie Calcote | 6.44 |
| 2 | Colee Cox | 6.46 |
| 3 | Addi Carney | 6.53 |
| 4 | Drew Ellen Steward | 6.54 |
| 5 | Naia Folmer | 6.69 |
| 6 | Kameryn White | 6.70 |
Average
| Place | Athlete | Time (on two head) |
| 1 | Colee Cox | 12.75 |
| 2 | Drew Ellen Stewart | 12.98 |
| 3 | Acey Autrey | 13.50 |
| 4 | Naia Folmer | 13.55 |
| 5 | Kameryn White | 13.75 |
| 6 | Hadlie Olsen | 14.25 |
| 7 | Addison Pecha | 14.46 |
| 8 | Joslyn Pischke | 14.53 |
| 9 | Kinley Castle | 14.54 |
| 10 | Brynlee Tetrick | 14.73 |
| 11 | Katie Abshire | 15.20 |
| 12 | Kennzie Nixon | 15.25 |
| 13 | Hadley Thompson | 15.31 |
| 14 | Victoria Whitehead | 15.46 |
| 15 | Reese Stokes | 15.70 |