Shelby Boisjoli-Meged won more money than any cowgirl in week, sweeping all three payout ladders at Caldwell, Idaho, for $13,246 to climb from No. 19 to a projected No. 16 in the WPRA Pro Rodeo Breakaway World Standings.
The Miles City, Montana, cowgirl was 2.2 to win the first round, 2.3 to win the finals and 4.5 seconds on two head to win the average—$4,373, $2,314 and $6,559 off a single trip. It is the second time this summer she has turned one rodeo into a five-figure week; Days of ’47 was worth $13,900 to her in late July.
Cheyanne McCartney’s lead at No. 1 grew; she picked up $642 at Burley, Idaho, while Hali Williams did not cash anywhere, and the margin at the top widens from an official $21,432.09 to a projected $22,074.09.
Weekly Money Leaders
These figures cover the full calendar week, Aug. 17-23, and count ProRodeo money only.
| Rank | Roper | Money Won | Where It Came From |
|---|---|---|---|
| 1 | Shelby Boisjoli-Meged | $13,246 | Caldwell $13,246 |
| 2 | Carly Bedke | $8,898 | Caldwell $7,542; Burley $1,356 |
| 3 | Macy Young | $8,162 | Gooding $7,280; Moses Lake $882 |
| 4 | Taylor Engesser | $7,878 | Caldwell $7,878 |
| 5 | Kaidyn Holland | $7,055 | Moses Lake $7,055 |
| 6 | Rickie Engesser | $6,363 | Caldwell $6,363 |
| 7 | Erika Frost | $5,824 | Gooding $5,824 |
| 8 | Danielle Lowman | $5,711 | Burley $5,711 |
| 9 | Kinlie Brennise | $5,506 | Caldwell $5,286; Moses Lake $220 |
| 10 | Emilee Charlesworth | $5,123 | Burley $3,712; Moses Lake $1,411 |
Carly Bedke won $8,898 between Caldwell and Burley, Idaho. Macy Young’s $7,280 for winning Gooding, Idaho, was the largest single check anybody cashed anywhere last week.
Projected Top 20
These numbers are projected, not official. The baseline is the WPRA official file stamped Aug. 20, 2026.
| No. | Roper | Projected Money Won | This Week | Movement | Rodeos |
|---|---|---|---|---|---|
| No. 1 | Cheyanne McCartney | $165,417.62 | +$642 | — | 56 |
| No. 2 | Hali Williams | $143,343.53 | — | — | 44 |
| No. 3 | Rylee A George | $132,178.18 | +$2,234 | — | 54 |
| No. 4 | Taylor Munsell | $114,259.38 | +$1,775 | — | 56 |
| No. 5 | Cadee Williams | $111,118.98 | — | — | 42 |
| No. 6 | Josie Conner | $108,455.96 | +$4,768 | Up 1 | 53 |
| No. 7 | Jordi Edens-Mitchell | $107,940.74 | +$1,999 | Down 1 | 49 |
| No. 8 | Danielle Lowman | $103,035.69 | +$5,711 | — | 56 |
| No. 9 | Madison Outhier | $94,898.76 | — | — | 59 |
| No. 10 | Suzanne Williams | $91,278.34 | — | — | 57 |
| No. 11 | Haiden Thompson | $88,625.20 | +$3,761 | — | 59 |
| No. 12 | Aspen Miller | $85,633.21 | +$3,712 | Up 1 | 57 |
| No. 13 | Jenna Dallyn | $82,536.96 | +$142.52 | Down 1 | 50 |
| No. 14 | Sawyer Gilbert | $81,227.74 | — | — | 59 |
| No. 15 | Beau Peterson | $79,280.42 | +$4,242 | — | 54 |
| No. 16 | Shelby Boisjoli-Meged | $77,823.36 | +$13,246 | Up 3 | 49 |
| No. 17 | Maddy Jacobs | $72,369.89 | — | Down 1 | 53 |
| No. 18 | Bradi Good | $69,329.63 | — | Down 1 | 55 |
| No. 19 | Martha Angelone | $66,304.88 | +$4,772 | Up 1 | 57 |
| No. 20 | Jill Tanner | $65,939.71 | +$220 | Down 2 | 31 |
Josie Conner’s $4,768 out of Moses Lake, Washington, and Gooding moves her past Jordi Edens-Mitchell into a projected No. 6. Danielle Lowman was 1.9 to win Burley—the fastest run reported anywhere last week—for $5,711, and that check makes her the eighth cowgirl past $100,000 on the projection. Boisjoli-Meged’s three-spot climb is the biggest move in the top 20; Macy Young’s four spots, to a projected No. 21, is the biggest inside the top 25.
The Bubble
Beau Peterson holds the No. 15 hole at a projected $79,280.42 after $4,060 at Caldwell and $182 at Gooding. Boisjoli-Meged is the one closing. She is $1,457.06 out at a projected No. 16, and a week ago on the official file she was $10,461.06 back. Behind her the gap opens: Maddy Jacobs blanked and sits $6,910.53 out at a projected No. 17, and Bradi Good, who also went home empty, is $9,950.79 back.
The Rest of the Week
Idaho paid for all of it. Caldwell, Gooding and Burley put up $122,795 of the $268,401 breakaway roping paid out last week—46 percent of everything, out of three rodeos in one state. Caldwell alone was $57,841. Taylor Engesser and Rickie Engesser both cashed in all three ladders there, for $7,878 and $6,363, and Kinlie Brennise did the same for $5,286.
Kaidyn Holland won Moses Lake for $7,055 and Erika Frost was second at Gooding for $5,824. In Alberta, Kylie Whiteside won Lethbridge for $2,923.10 and Bradi Whiteside was third there and tied for ninth at Okotoks for $2,334.85 on the week. Jenna Dallyn’s $142.52 share at Okotoks was all she had, and she slips a spot to a projected No. 13.