2026 BREAKAWAY ROPING WORLD STANDINGS
THE ROAD TO THE FINALS
Top 15 Leaderboard
PRESENTED BY TOP HAND ROPES
| Rank | Move | Rider | Home Town | Rodeos | Money Won |
|---|---|---|---|---|---|
| 1 | – | Cheyanne McCartney | Kingston, OK | 69 | $180,561.18 |
| 2 | – | Hali Williams | Comanche, TX | 57 | $168,822.63 |
| 3 | – | Rylee A. George | Stephenville, TX | 67 | $146,503.29 |
| 4 | – | Josie Conner | Iowa, LA | 66 | $142,283.69 |
| 5 | ▲3 | Jordi Edens-Mitchell | Gatesville, TX | 60 | $129,684.16 |
| 6 | ▼1 | Taylor Munsell | Alva, OK | 68 | $125,302.71 |
| 7 | ▼1 | Danielle Lowman | Gilbert, AZ | 67 | $116,856.79 |
| 8 | ▼1 | Cadee Williams | Big Timber, MT | 51 | $116,833.21 |
| 9 | ▲2 | Haiden Thompson | Yoder, WY | 71 | $110,780.58 |
| 10 | ▼1 | Madison Outhier | Utopia, TX | 71 | $106,608.37 |
| 11 | ▼1 | Suzanne Williams | Standish, CA | 69 | $103,261.11 |
| 12 | – | Aspen Miller | Santa Fe, TX | 69 | $97,436.75 |
| 13 | – | Jenna Dallyn | Nanton, AB | 60 | $89,928.06 |
| 14 | – | Beau Peterson | Council Grove, KS | 67 | $87,562.38 |
| 15 | ▲1 | Shelby Boisjoli-Meged | Miles City, MT | 67 | $86,823.64 |
| Cutline · Top 15 Qualify for the NFBR | |||||
| 16 | Jill Tanner | Stephenville, TX | 47 | $85,237.46 | |
| 17 | Sawyer Gilbert | Buffalo, SD | 73 | $84,600.91 | |
| 18 | Martha Angelone | Stephenville, TX | 69 | $83,802.55 | |
| 19 | Maddy Jacobs | Hope, NM | 67 | $82,967.46 | |
| 20 | Bradi Good | Abilene, TX | 66 | $76,551.21 | |
Cheyanne McCartney still leads, but Puyallup pulled Hali Williams to within $11,738.55 — a lead that stood at $17,614.94 when the WPRA last posted on Sept. 2. The loudest week belonged to Josie Conner and Jordi Edens-Mitchell: Conner banked a projected $21,485.51 to hold fourth, and Edens-Mitchell added $19,574.41 to climb from eighth to fifth, the biggest jump inside the top 10. Behind them, seventh and eighth are a rounding error apart — Danielle Lowman and Cadee Williams are separated by $23.58, and Lowman has added just $82.09 since Sept. 2.
The cutline moved, and it cost Sawyer Gilbert. Gilbert added $1,042.27 and fell from 15th to 17th, out of qualifying position; Shelby Boisjoli-Meged banked $8,442.75 to take 15th and the last NFBR spot. She holds it by $1,586.18 over Jill Tanner, who had the best week on the bubble — $14,755.56 to move 19th to 16th. Martha Angelone was right behind her with $15,046.45, climbing 20th to 18th. Seven ropers now sit inside $7,000 of the cut with the regular season winding down.
Latest Breakaway Roping News & Results
By the Numbers: The Chase
Resistol Rookie Race
PRESENTED BY RESISTOL
Amy Ohrt has all but erased Jaci Hammons’ rookie lead — $625.63 separates them, closer than any margin in the standings, rookie or open. Kirby Rawlinson sits third, $19,721.66 back of Ohrt but $8,497.08 clear of Avery Landry, who moved past $36,000 to stretch her hold on fourth. Sage Dunlap rounds out the top five, $6,426.35 behind Landry.
Horsepower
PRESENTED BY EQUINE HEALTH SOLUTIONS
Circuit Stories
PRESENTED BY EQUINETY