The breakaway ropers of the National Finals of Breakaway have brought ropes as unique as the horses they ride in on to the South Point Hotel and Arena in Las Vegas, Nevada.
#Girlpower and #HorsePower: The Cowgirls and Cow Horses Headed to NFBR
“I like a stiff rope. Usually the steer trippers and I are fighting over the same Dub Grants.”
JJ Hampton
Here are the rope trends.
- Eight out of 15 ropers had the support of Rattler this year. Seven will yield a Viper or Striker, and world standings leader Martha Angelone will back in the box with a Spitifre 50S.
- Poly Party. JJ Hampton and Josie Conner may not appear to have similar roping styles on the surface, but they both selectged a Dub Grant poly as their No. 1 rope of choice, citing that they have always preferred a true poly feel and a stiff feel. Taylor Hanchey, Cheyenne Guillory and Beau Peterson all selected a true poly feel as well, but preferred Willard or Webb as their companies of choice.
- Outliers. Veteran Lari Dee Guy swears by a Cactus Tsunami to stay open in all weather conditions, and Joey Williams picked up a Lone Star Pink Caddy to win aboard her 2022 Nutrena Horse of the Year, “Baybe.”
“I use a 9.5 Striker from Rattler. They stay the most consistent in the heat and cold to me, and that’s what I’ve always used.”
Cadee Williams
Pre-NFBR Ranking | Name | Hometown | Pre-NFBR Earnings | Rope Company | Rope |
1 | Martha Angelone | Stephenville, TX | $109,096.71 | Rattler | Spitfire 50S |
2 | Erin Johnson | Fowler, CO | $72,087.60 | Rattler | Striker |
3 | Lari Dee Guy | Abilene, TX | $68,039.34 | Cactus | Tsunami 9.5 |
4 | Taylor Munsell | Alva, OK | $67,891.26 | Rattler | Viper 9.5 |
5 | Taylor Hanchey | Carmine, TX | $65,521.33 | Willard or Webb | 4-strand poly |
6 | Shelby Boisjoli | Stephenville, TX | $64,352.15 | Rattler | Striker 9.5 |
7 | Jordi Edens | Gatesville, TX | $64,244.51 | Rattler | Viper 10.0 |
8 | Joey Williams | Volborg, MT | $63,677.98 | Lone Star | Pink Caddy 10.0 |
9 | Rickie Engesser | Spearfish, SD | $58,861.83 | Rattler | Viper 9.5 |
10 | Cheyanne Guillory | Kingston, OK | $56,749.09 | Willard or Webb | poly 10.0 |
11 | Beau Peterson | Council Grove, KS | $56,085.73 | Willard | tan 10.25 |
12 | J J Hampton | Stephenville, TX | $54,997.37 | Dub Grant | 3-strand poly |
13 | Cadee Williams | Weatherford, TX | $54,172.30 | Rattler | Striker 9.5 |
14 | Samantha Fulton | Miller, SD | $49,303.32 | Rattler | Viper or Striker |
15 | Josie Conner | Iowa, LA | $49,232.85 | Dub Grant or King | 3-strand gold poly 9.5 |
Here’s What to Expect from the 2022 Wrangler National Finals Breakaway Roping Calves